CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Runs in ODI

Rank Player M Inns Runs S/R 4s 6s
1 463 452 18426 86.23 2016 195
2 311 299 14797 93.82 1376 168
3 404 380 14234 78.86 1385 88
4 375 365 13704 80.39 1231 162
5 445 433 13430 91.20 1500 270
6 448 418 12650 78.96 1119 76
7 378 350 11739 74.24 971 144
8 328 314 11579 72.89 911 137
9 282 274 11577 92.74 1090 357
10 311 300 11363 73.70 1122 190
11 344 318 10889 71.23 950 42
12 350 297 10773 87.56 826 229
13 301 294 10480 87.19 1128 331
14 299 289 10405 79.51 1042 133
15 330 303 10290 86.23 1111 55
16 288 273 9720 75.10 785 90
17 287 279 9619 96.94 1162 149
18 228 218 9577 101.09 840 204
19 334 308 9378 74.02 622 77
20 308 296 9284 81.13 0 0
21 247 244 8824 80.67 938 97
22 268 251 8778 70.74 722 85
23 304 278 8701 87.67 908 155
24 238 237 8648 63.09 0 0
25 236 220 8607 83.32 713 147
26 268 259 8529 67.72 734 15
27 244 236 8500 76.90 651 57
28 243 240 8357 78.52 925 103
29 251 245 8273 104.33 1132 136
30 181 178 8113 88.39 822 53
31 248 240 8094 83.26 930 128
32 398 369 8064 117.00 730 351
33 280 269 8037 71.49 823 63
34 245 223 7981 78.98 665 53
35 232 211 7805 67.54 805 19
36 274 256 7795 79.70 617 100
37 248 230 7701 91.16 654 220
38 189 178 7577 87.59 614 54
39 247 234 7570 82.84 699 54
40 325 288 7569 75.91 530 68
41 287 258 7534 81.90 603 113
42 269 255 7456 77.90 0 0
43 233 218 7381 67.01 0 0
44 198 195 7346 87.29 750 187
45 175 167 7256 81.59 667 60
46 265 255 7249 75.29 578 56
47 283 256 7170 76.41 0 0
48 161 161 7123 96.68 801 134
49 223 217 7090 72.64 720 86
50 197 194 6989 80.81 788 44
51 235 223 6951 75.92 798 52
52 161 159 6932 97.26 733 130
53 232 196 6912 74.16 450 21
54 185 185 6798 72.04 659 20
55 167 164 6793 91.35 842 79
56 213 208 6786 74.59 0 0
57 187 167 6721 90.20 0 0
58 207 205 6704 76.52 599 106
59 218 216 6614 76.61 664 110
60 221 214 6571 67.58 0 0
61
Ijaz Ahmed Ijaz Ahmed
250 232 6564 80.30 0 0
62 273 252 6524 71.42 500 43
63 140 137 6501 87.16 601 68
64 224 217 6248 63.74 0 0
65 161 155 6133 78.96 636 87
66 148 143 6113 79.81 487 120
67 260 228 6083 96.37 577 200
68 164 161 6068 72.56 0 0
69 170 162 6005 87.48 643 149
70 191 180 5992 - 0 0
71 181 177 5964 65.13 494 16
72 245 220 5935 80.90 392 47
73 226 195 5916 82.90 468 90
74 198 197 5841 63.31 0 0
75 181 169 5804 75.74 480 58
76 170 154 5800 86.96 521 58
77 227 206 5761 76.63 409 65
78 190 169 5757 90.44 570 131
79 239 209 5689 77.64 425 107
80 209 208 5658 73.21 585 86
81 226 194 5615 93.50 476 120
82 207 196 5606 75.11 526 118
83 188 175 5565 76.47 366 94
84 199 171 5515 115.20 444 184
85 143 136 5507 88.60 495 66
86 151 145 5501 68.82 528 30
87 185 157 5442 87.16 383 80
88 161 157 5416 77.16 525 32
89 146 142 5406 87.73 532 129
90 196 179 5359 69.79 366 85
91 151 145 5359 80.61 613 20
92 208 182 5346 77.73 441 22
93 147 143 5238 85.25 561 17
94 164 159 5217 86.95 470 66
95 188 184 5185 66.18 0 0
96 213 198 5162 60.57 0 0
97 128 127 5134 64.92 0 0
98 162 149 5122 73.75 342 83
99 199 179 5117 84.55 347 75
100 197 181 5092 76.98 365 74

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings