CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Sixes in Test

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 120 216 7216 9 12348 58.43 34.85 14 37 828 136
2 101 176 6453 9 9989 64.60 38.64 12 31 776 107
3 96 137 5570 20 6796 81.95 47.60 17 26 677 100
4 103 182 7214 11 11970 60.26 42.18 15 37 1046 98
5 166 280 13289 40 28903 45.97 55.37 45 58 1488 97
6 49 86 3476 5 4682 74.24 42.91 8 18 372 94
7 104 180 8586 6 10441 82.23 49.34 23 32 1233 91
8 119 212 8214 27 16970 48.40 44.40 16 45 835 90
9 67 116 4301 10 7538 57.05 40.57 12 18 473 88
10 131 232 11953 6 19753 60.51 52.88 34 48 1559 88
11 62 104 3320 5 5815 57.09 33.53 5 22 365 87
12 121 182 8540 12 0 - 50.23 24 45 0 84
13 79 130 3845 9 6197 62.04 31.77 5 26 513 82
14 89 133 4095 26 7389 55.42 38.27 6 28 398 82
15 103 184 8625 14 14349 60.10 50.73 30 29 1049 82
16 75 132 5222 20 11726 44.53 46.62 10 39 511 81
17 104 181 8181 8 13255 61.72 47.28 23 35 985 81
18 90 144 4876 16 8249 59.11 38.09 6 33 544 78
19 168 287 13378 29 22782 58.72 51.85 41 62 1509 73
20 110 175 7515 14 0 - 46.67 19 39 0 70
21 118 213 10099 19 19375 52.12 52.05 34 33 1082 70
22 112 205 8786 8 12517 70.19 44.59 26 37 1036 69
23 200 329 15921 33 0 54.09 53.78 51 68 2058 69
24 102 161 5200 6 8565 60.71 33.54 14 22 621 67
25 108 185 7558 16 0 - 44.72 19 34 0 67
26 123 220 10763 28 19966 53.90 56.05 37 44 1172 67
27 114 191 8765 18 16077 54.51 50.66 22 46 1024 64
28 102 173 5762 15 11462 50.27 36.46 13 27 633 63
29 131 184 5248 15 5538 94.76 31.05 8 27 587 61
30 149 252 11814 15 22959 51.45 49.84 34 50 1387 61
31 110 188 6973 14 10698 65.18 40.07 14 31 910 59
32 104 147 2898 19 0 - 22.64 3 7 0 57
33 113 188 7212 17 14070 51.25 42.17 16 35 900 57
34 100 178 6042 12 10228 59.07 36.39 12 26 719 56
35 69 123 3073 20 5595 54.92 29.83 3 14 359 55
36
Imran Khan
88 126 3807 25 0 - 37.69 6 18 0 55
37 112 196 7683 24 12957 59.29 44.66 19 35 932 55
38 167 244 3662 41 5607 65.31 18.03 1 13 438 55
39 55 91 3116 10 5670 54.95 38.46 6 19 367 54
40 66 112 3266 13 5587 58.45 32.98 4 18 363 54
41 27 48 1716 1 1973 86.97 36.51 5 8 220 52
42 35 60 3178 2 3660 86.83 54.79 10 15 339 52
43 73 135 4757 6 8116 58.61 36.87 10 22 572 52
44 90 156 7530 12 14372 52.39 52.29 24 33 957 51
45 134 233 12400 17 22882 54.19 57.40 38 52 1491 51
46 93 159 6361 11 0 - 42.97 20 22 0 48
47 120 200 8830 22 16345 54.02 49.60 25 46 1105 48
48 124 189 8832 21 0 - 52.57 23 43 0 48
49 90 154 6167 7 12270 50.26 41.95 14 26 887 47
50 40 73 2843 7 4623 61.49 43.07 10 8 318 46
51 163 298 13943 25 24242 57.51 51.07 41 66 1492 46
52 28 53 2511 2 3803 66.02 49.23 7 13 312 45
53 90 161 6361 15 12703 50.07 43.56 16 34 668 44
54 76 143 5825 10 10685 54.51 43.79 14 29 831 42
55 103 145 2224 23 3432 64.80 18.22 2 9 277 42
56 29 44 1432 7 1780 80.44 38.70 2 8 141 41
57 35 55 2175 5 4058 53.59 43.50 5 15 208 41
58 56 102 3538 5 7886 44.86 36.47 8 17 404 41
59 65 111 4592 6 6576 69.82 43.73 12 20 557 41
60 70 134 5134 2 8852 57.99 38.89 10 31 655 41
61 128 209 8029 17 15360 52.27 41.81 20 47 844 41
62 93 155 5105 12 0 - 35.69 4 38 0 40
63 105 182 7696 12 14192 54.22 45.27 23 30 912 40
64 79 137 6235 16 12436 50.13 51.52 19 29 685 39
65 81 137 4702 10 9479 49.60 37.02 11 24 612 39
66 115 198 8643 22 15456 55.92 49.10 28 27 978 39
67 118 205 7727 24 15622 49.46 42.69 22 46 919 39
68 51 78 3202 2 7135 44.88 42.13 9 15 358 38
69 100 184 6510 16 13416 48.52 38.75 13 28 747 38
70 56 102 2898 6 5373 53.93 30.18 3 18 347 36
71 65 115 4133 9 7089 58.30 38.99 12 19 499 36
72 164 280 11867 49 27395 43.31 51.37 30 66 1285 36
73 85 144 5077 12 10256 49.50 38.46 12 26 578 35
74 108 156 3781 39 7198 52.52 32.31 2 16 412 35
75 33 48 4076 6 1630 87.40 40.76 1 4 110 34
76 38 63 1323 2 1949 67.88 21.68 1 5 157 34
77 68 118 3094 8 5973 51.79 28.12 5 15 375 34
78 54 91 3300 6 4652 70.93 38.82 6 22 411 33
79 57 100 2907 9 5365 54.18 31.94 2 18 340 33
80 61 105 3982 1 8601 46.29 38.28 12 15 467 33
81 68 111 3714 9 8320 44.63 36.41 6 23 409 33
82 86 134 3124 19 0 - 27.16 2 15 0 33
83 32 44 1085 2 2300 47.17 25.83 1 4 120 32
84 46 80 2083 7 3700 56.29 28.53 3 9 270 32
85 71 127 3917 7 8219 47.65 32.64 7 24 537 32
86 59 109 3731 3 7094 52.59 35.19 4 24 483 31
87 73 109 2065 16 3536 58.39 22.20 1 11 247 31
88 39 73 2298 2 4288 53.59 32.36 8 5 260 30
89 67 118 4053 5 7810 51.89 35.86 11 20 485 30
90 74 131 5312 7 9967 53.29 42.83 14 21 598 30
91 123 210 9230 13 16608 55.57 46.85 30 31 1027 30
92 19 33 1214 4 1603 75.73 41.86 2 7 129 29
93 77 128 4660 6 9588 48.60 38.19 12 27 512 29
94 21 36 1488 0 2782 53.48 41.33 4 6 189 28
95 26 41 1462 5 2256 64.80 40.61 2 10 154 28
96 55 105 3652 8 6520 56.01 37.64 10 12 455 28
97 71 130 4609 8 7473 61.67 37.77 5 31 556 28
98 88 159 6229 14 12757 48.82 42.95 16 28 664 28
99 108 192 9461 19 18198 51.98 54.68 33 38 1056 28
100 156 265 11174 44 0 - 50.56 27 63 1161 28

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings