CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Sixes in T20I

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 159 151 4231 19 3003 140.89 32.05 5 32 383 205
2 99 99 3371 6 2233 150.96 36.24 3 26 282 196
3 113 107 3272 17 2008 162.94 36.35 4 25 297 179
4 155 143 4037 23 2732 147.76 33.64 1 28 373 175
5 122 118 3531 7 2602 135.70 31.81 2 20 309 173
6 117 103 2261 16 1594 141.84 25.98 1 10 136 150
7 130 118 2897 18 1876 154.42 28.97 5 12 243 150
8 120 114 2878 18 2053 140.18 29.97 1 20 253 148
9 133 128 3089 12 2256 136.92 26.62 1 17 239 146
10 103 99 2339 13 1818 128.65 27.19 2 12 139 144
11 140 123 2804 40 1983 141.40 33.78 2 9 184 141
12 162 159 3894 11 2898 134.36 26.31 1 24 449 141
13 67 66 1799 4 1183 152.07 29.01 2 13 137 136
14 110 109 3095 9 2176 142.23 30.95 2 19 313 133
15 114 107 3228 20 2528 127.68 37.10 1 23 281 132
16 103 103 3120 12 2189 142.53 34.28 2 19 309 125
17 79 75 1899 7 1381 137.50 27.92 2 14 158 124
18 125 117 4188 31 3056 137.04 48.69 1 38 369 124
19 80 80 2094 3 1436 145.82 27.19 2 12 181 122
20 86 86 2250 0 1662 135.37 26.16 1 13 175 122
21 110 110 3277 12 2300 142.47 33.43 1 28 337 122
22 88 86 2598 5 1805 143.93 32.07 3 14 278 118
23 62 61 1663 3 974 170.73 28.67 3 7 146 115
24 85 80 2220 14 1567 141.67 33.63 1 13 194 113
25 97 85 2286 13 1602 142.69 31.75 2 12 171 108
26 65 62 1724 7 1102 156.44 31.34 3 11 132 107
27
Faisal Khan
61 61 1743 5 1005 173.43 31.12 1 10 180 106
28 122 119 3020 15 2481 121.72 29.03 1 17 279 106
29 93 81 1930 17 1420 135.91 30.15 1 11 153 103
30 71 60 1602 14 952 168.27 34.82 1 9 127 101
31 72 68 2265 8 1628 139.12 37.75 2 22 191 99
32 46 45 1438 2 755 190.46 33.44 2 10 139 96
33 55 50 1123 10 667 168.36 28.07 1 3 60 96
34 58 55 1618 8 1037 156.02 34.42 1 14 122 95
35 106 93 3414 21 2723 125.37 47.41 1 30 285 95
36 71 70 2140 10 1571 136.21 35.66 2 13 199 91
37 108 99 2504 18 1891 132.41 30.91 1 10 206 91
38 67 65 1672 9 1217 137.38 29.85 1 11 130 90
39 72 68 1677 16 1370 122.40 32.25 1 8 106 90
40 96 84 2180 20 1575 138.41 34.06 1 12 157 89
41 52 50 1504 6 942 159.66 34.18 1 11 151 87
42 62 54 1399 5 892 156.83 28.55 3 6 115 84
43 67 66 1577 4 1051 150.04 25.43 1 7 171 84
44 58 56 1462 6 1006 145.32 29.24 1 10 115 83
45 60 56 1717 6 1035 165.89 34.34 4 8 170 83
46 76 74 1985 7 1550 128.06 29.62 1 14 190 83
47 113 95 2074 15 1528 135.73 25.92 1 10 176 83
48 110 103 1973 10 1507 130.92 21.21 1 5 165 82
49 145 136 4596 18 3590 128.02 38.94 3 39 477 80
50 182 162 3654 35 3365 108.59 28.77 1 14 348 77
51 71 61 1251 22 857 145.97 32.07 1 4 74 76
52 73 73 2048 3 1550 132.12 29.25 1 12 229 76
53 91 90 2648 5 2058 128.66 31.15 2 19 270 76
54 106 89 1952 9 1603 121.77 24.40 1 8 148 74
55 69 68 1525 0 1182 129.01 22.42 1 5 162 73
56 84 80 2027 16 1617 125.35 31.67 1 14 158 73
57 88 86 2204 10 1789 123.19 29.00 1 17 237 73
58 49 46 1390 15 955 145.54 44.83 2 6 109 72
59 95 93 2335 4 1757 132.89 26.23 1 16 227 72
60 61 55 1039 10 762 136.35 23.08 1 4 56 71
61 45 45 1328 1 897 148.04 30.18 1 10 134 70
62 75 75 2074 8 1499 138.35 30.95 1 12 225 70
63 90 89 2504 2 1938 129.20 28.78 1 18 268 70
64 46 45 1305 2 955 136.64 30.34 2 10 109 69
65 45 45 1160 3 874 132.72 27.61 1 3 110 66
66 62 60 1892 8 1428 132.49 36.38 1 16 194 62
67 31 31 910 3 618 147.24 32.50 2 6 85 60
68 60 47 955 9 641 148.98 25.13 1 2 54 59
69 63 55 1303 12 847 153.83 30.30 1 6 107 59
70 58 58 1888 6 1314 143.68 36.30 1 12 215 58
71 78 66 1605 11 1190 134.87 29.18 1 5 145 58
72 30 28 697 2 427 163.23 26.80 1 1 39 55
73 91 88 2354 7 1932 121.84 29.06 1 16 244 55
74 119 117 2598 3 2444 106.30 22.78 1 8 345 55
75 32 32 1087 2 649 167.48 36.23 1 7 134 52
76 30 29 945 1 669 141.25 33.75 1 6 82 50
77 50 50 1528 7 1137 134.38 35.53 1 10 140 50
78 68 59 1384 12 1003 137.98 29.44 1 7 149 49
79 73 62 1369 10 1149 119.14 26.32 1 5 137 49
80 29 29 842 4 566 148.76 33.68 1 4 70 48
81 82 82 1896 8 1714 110.61 25.62 1 13 227 48
82 47 45 1056 4 872 121.10 25.75 1 5 98 47
83 132 121 3405 28 2926 116.37 36.61 2 15 405 47
84 144 126 2547 21 1996 127.60 24.25 1 14 337 47
85 34 33 748 6 499 149.89 27.70 1 6 55 46
86 78 78 1758 5 1503 116.96 24.08 1 7 188 45
87 32 32 971 3 770 126.10 33.48 1 6 75 43
88 39 39 1031 6 868 118.77 31.24 1 6 80 42
89 31 31 635 2 480 132.29 21.89 1 3 51 41
90 31 31 1149 3 827 138.93 41.03 3 6 124 40
91 31 29 697 5 465 149.89 29.04 1 3 56 40
92 29 27 767 5 480 159.79 34.86 2 3 69 39
93 46 43 1000 7 627 159.48 27.77 2 2 104 39
94 64 61 1136 13 895 126.92 23.66 1 7 111 39
95 23 22 723 2 440 164.31 36.15 1 5 82 38
96 43 36 701 7 497 141.04 24.17 1 1 48 38
97 47 43 817 5 679 120.32 21.50 1 2 81 38
98 48 45 1251 7 992 126.10 32.92 1 5 125 37
99 29 29 766 7 648 118.20 34.81 1 3 60 36
100 45 39 883 1 734 120.29 23.23 1 2 76 36

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings