Most Sixes in Test
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 218 | 7228 | 9 | 12374 | 58.41 | 34.58 | 14 | 37 | 830 | 136 | |
| 2 | 101 | 176 | 6453 | 9 | 9989 | 64.60 | 38.64 | 12 | 31 | 776 | 107 | |
| 3 | 96 | 137 | 5570 | 20 | 6796 | 81.95 | 47.60 | 17 | 26 | 677 | 100 | |
| 4 | 103 | 182 | 7214 | 11 | 11970 | 60.26 | 42.18 | 15 | 37 | 1046 | 98 | |
| 5 | 50 | 87 | 3557 | 5 | 4803 | 74.05 | 43.37 | 8 | 19 | 378 | 97 | |
| 6 | 166 | 280 | 13289 | 40 | 28903 | 45.97 | 55.37 | 45 | 58 | 1488 | 97 | |
| 7 | 104 | 180 | 8586 | 6 | 10441 | 82.23 | 49.34 | 23 | 32 | 1233 | 91 | |
| 8 | 119 | 212 | 8214 | 27 | 16970 | 48.40 | 44.40 | 16 | 45 | 835 | 90 | |
| 9 | 67 | 116 | 4301 | 10 | 7538 | 57.05 | 40.57 | 12 | 18 | 473 | 88 | |
| 10 | 131 | 232 | 11953 | 6 | 19753 | 60.51 | 52.88 | 34 | 48 | 1559 | 88 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
