Most Sixes in ODI
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | 274 | 11577 | 37 | 12482 | 92.74 | 48.84 | 33 | 61 | 1090 | 357 | |
| 2 | 398 | 369 | 8064 | 27 | 6892 | 117.00 | 23.57 | 6 | 39 | 730 | 351 | |
| 3 | 301 | 294 | 10480 | 17 | 12019 | 87.19 | 37.83 | 25 | 54 | 1128 | 331 | |
| 4 | 445 | 433 | 13430 | 18 | 14725 | 91.20 | 32.36 | 28 | 68 | 1500 | 270 | |
| 5 | 350 | 297 | 10773 | 84 | 12303 | 87.56 | 50.57 | 10 | 73 | 826 | 229 | |
| 6 | 248 | 230 | 7701 | 34 | 8447 | 91.16 | 39.29 | 14 | 47 | 654 | 220 | |
| 7 | 228 | 218 | 9577 | 39 | 9473 | 101.09 | 53.50 | 25 | 53 | 840 | 204 | |
| 8 | 260 | 228 | 6083 | 28 | 6312 | 96.37 | 30.41 | 5 | 32 | 577 | 200 | |
| 9 | 463 | 452 | 18426 | 41 | 21368 | 86.23 | 44.83 | 49 | 96 | 2016 | 195 | |
| 10 | 311 | 300 | 11363 | 23 | 15416 | 73.70 | 41.02 | 22 | 72 | 1122 | 190 | |
| 11 | 198 | 195 | 7346 | 19 | 8415 | 87.29 | 41.73 | 18 | 39 | 750 | 187 | |
| 12 | 199 | 171 | 5515 | 30 | 4787 | 115.20 | 39.11 | 11 | 29 | 444 | 184 | |
| 13 | 311 | 299 | 14797 | 47 | 15771 | 93.82 | 58.71 | 54 | 77 | 1376 | 168 | |
| 14 | 375 | 365 | 13704 | 39 | 17046 | 80.39 | 42.03 | 30 | 82 | 1231 | 162 | |
| 15 | 149 | 136 | 3990 | 18 | 3149 | 126.70 | 33.81 | 4 | 23 | 382 | 155 | |
| 16 | 304 | 278 | 8701 | 40 | 9924 | 87.67 | 36.55 | 14 | 52 | 908 | 155 | |
| 17 | 215 | 193 | 4950 | 25 | 5874 | 84.26 | 29.46 | 4 | 26 | 345 | 153 | |
| 18 | 170 | 162 | 6005 | 3 | 6864 | 87.48 | 37.76 | 14 | 32 | 643 | 149 | |
| 19 | 287 | 279 | 9619 | 11 | 9922 | 96.94 | 35.89 | 16 | 55 | 1162 | 149 | |
| 20 | 236 | 220 | 8607 | 39 | 10330 | 83.32 | 47.55 | 21 | 51 | 713 | 147 | |
| 21 | 178 | 154 | 4611 | 45 | 4447 | 103.68 | 42.30 | 7 | 24 | 342 | 144 | |
| 22 | 378 | 350 | 11739 | 53 | 15812 | 74.24 | 39.52 | 10 | 83 | 971 | 144 | |
| 23 | 328 | 314 | 11579 | 53 | 15885 | 72.89 | 44.36 | 17 | 86 | 911 | 137 | |
| 24 | 251 | 245 | 8273 | 9 | 7929 | 104.33 | 35.05 | 15 | 38 | 1132 | 136 | |
| 25 | 123 | 113 | 2706 | 9 | 2866 | 94.41 | 26.01 | 3 | 13 | 171 | 135 | |
| 26 | 161 | 161 | 7123 | 8 | 7367 | 96.68 | 46.55 | 23 | 32 | 801 | 134 | |
| 27 | 299 | 289 | 10405 | 32 | 13086 | 79.51 | 40.48 | 19 | 63 | 1042 | 133 | |
| 28 | 190 | 169 | 5757 | 27 | 6365 | 90.44 | 40.54 | 9 | 33 | 570 | 131 | |
| 29 | 161 | 159 | 6932 | 6 | 7127 | 97.26 | 45.30 | 22 | 33 | 733 | 130 | |
| 30 | 146 | 142 | 5406 | 3 | 6162 | 87.73 | 38.89 | 17 | 30 | 532 | 129 | |
| 31 | 248 | 240 | 8094 | 16 | 9721 | 83.26 | 36.13 | 21 | 37 | 930 | 128 | |
| 32 | 265 | 228 | 5080 | 57 | 6252 | 81.25 | 29.70 | 3 | 23 | 382 | 124 | |
| 33 | 148 | 143 | 6113 | 22 | 7659 | 79.81 | 50.52 | 19 | 30 | 487 | 120 | |
| 34 | 176 | 154 | 3762 | 18 | 4271 | 88.08 | 27.66 | 2 | 18 | 245 | 120 | |
| 35 | 226 | 194 | 5615 | 35 | 6005 | 93.50 | 35.31 | 5 | 36 | 476 | 120 | |
| 36 | 207 | 196 | 5606 | 26 | 7463 | 75.11 | 32.97 | 10 | 30 | 526 | 118 | |
| 37 | 287 | 258 | 7534 | 40 | 9199 | 81.90 | 34.55 | 9 | 44 | 603 | 113 | |
| 38 | 218 | 216 | 6614 | 15 | 8633 | 76.61 | 32.90 | 11 | 38 | 664 | 110 | |
| 39 | 114 | 99 | 3463 | 15 | 3619 | 95.68 | 41.22 | 5 | 24 | 282 | 109 | |
| 40 | 239 | 209 | 5689 | 53 | 7327 | 77.64 | 36.46 | 4 | 32 | 425 | 107 | |
| 41 | 153 | 144 | 4476 | 23 | 5186 | 86.30 | 36.99 | 7 | 24 | 373 | 106 | |
| 42 | 207 | 205 | 6704 | 15 | 8761 | 76.52 | 35.28 | 11 | 39 | 599 | 106 | |
| 43 | 213 | 198 | 4340 | 26 | 5423 | 80.02 | 25.23 | 2 | 19 | 343 | 106 | |
| 44 | 99 | 95 | 3098 | 12 | 3276 | 94.56 | 37.32 | 4 | 20 | 285 | 103 | |
| 45 | 198 | 161 | 5088 | 33 | 5504 | 92.44 | 39.75 | 6 | 30 | 449 | 103 | |
| 46 | 243 | 240 | 8357 | 12 | 10642 | 78.52 | 36.65 | 14 | 56 | 925 | 103 | |
| 47 | 274 | 256 | 7795 | 42 | 9780 | 79.70 | 36.42 | 9 | 49 | 617 | 100 | |
| 48 | 247 | 244 | 8824 | 19 | 10938 | 80.67 | 39.21 | 20 | 43 | 938 | 97 | |
| 49 | 188 | 175 | 5565 | 31 | 7277 | 76.47 | 38.64 | 2 | 39 | 366 | 94 | |
| 50 | 141 | 122 | 3394 | 16 | 3821 | 88.82 | 32.01 | 3 | 18 | 308 | 93 | |
| 51 | 107 | 98 | 3868 | 8 | 3758 | 102.92 | 42.97 | 11 | 17 | 437 | 92 | |
| 52 | 226 | 195 | 5916 | 48 | 7136 | 82.90 | 40.24 | 3 | 40 | 468 | 90 | |
| 53 | 288 | 273 | 9720 | 40 | 12942 | 75.10 | 41.71 | 15 | 64 | 785 | 90 | |
| 54 | 143 | 135 | 3727 | 13 | 4712 | 79.09 | 30.54 | 3 | 22 | 398 | 89 | |
| 55 | 404 | 380 | 14234 | 41 | 18048 | 78.86 | 41.98 | 25 | 93 | 1385 | 88 | |
| 56 | 161 | 155 | 6133 | 15 | 7767 | 78.96 | 43.80 | 10 | 36 | 636 | 87 | |
| 57 | 209 | 208 | 5658 | 4 | 7728 | 73.21 | 27.73 | 5 | 34 | 585 | 86 | |
| 58 | 223 | 217 | 7090 | 14 | 9760 | 72.64 | 34.92 | 16 | 41 | 720 | 86 | |
| 59 | 196 | 179 | 5359 | 36 | 7678 | 69.79 | 37.47 | 6 | 30 | 366 | 85 | |
| 60 | 268 | 251 | 8778 | 40 | 12408 | 70.74 | 41.60 | 11 | 59 | 722 | 85 | |
| 61 | 153 | 141 | 3619 | 18 | 4076 | 88.78 | 29.42 | 2 | 18 | 332 | 84 | |
| 62 | 166 | 133 | 2338 | 16 | 2086 | 112.08 | 19.98 | 1 | 10 | 176 | 84 | |
| 63 | 197 | 183 | 4707 | 16 | 6198 | 75.94 | 28.18 | 3 | 28 | 373 | 84 | |
| 64 | 70 | 69 | 2630 | 10 | 2925 | 89.91 | 44.57 | 3 | 18 | 268 | 83 | |
| 65 | 92 | 91 | 3861 | 6 | 4145 | 93.14 | 45.42 | 11 | 19 | 432 | 83 | |
| 66 | 133 | 125 | 3600 | 17 | 4732 | 76.07 | 33.33 | 6 | 21 | 249 | 83 | |
| 67 | 295 | 221 | 4686 | 57 | 5528 | 84.76 | 28.57 | 1 | 26 | 356 | 83 | |
| 68 | 65 | 65 | 1698 | 0 | 1932 | 87.88 | 26.12 | 1 | 9 | 141 | 81 | |
| 69 | 116 | 110 | 4271 | 3 | 4047 | 105.53 | 39.91 | 12 | 21 | 511 | 81 | |
| 70 | 160 | 116 | 2434 | 15 | 2810 | 86.61 | 24.09 | 1 | 13 | 182 | 81 | |
| 71 | 61 | 58 | 1983 | 8 | 2000 | 99.15 | 39.66 | 3 | 11 | 157 | 80 | |
| 72 | 185 | 157 | 5442 | 44 | 6243 | 87.16 | 48.15 | 3 | 39 | 383 | 80 | |
| 73 | 167 | 164 | 6793 | 10 | 7436 | 91.35 | 44.11 | 17 | 39 | 842 | 79 | |
| 74 | 138 | 112 | 2355 | 15 | 2399 | 98.16 | 24.27 | 3 | 6 | 203 | 78 | |
| 75 | 136 | 125 | 4440 | 16 | 5128 | 86.58 | 40.73 | 9 | 25 | 427 | 77 | |
| 76 | 154 | 151 | 4890 | 13 | 5591 | 87.46 | 35.43 | 6 | 35 | 503 | 77 | |
| 77 | 334 | 308 | 9378 | 54 | 12669 | 74.02 | 36.92 | 7 | 58 | 622 | 77 | |
| 78 | 70 | 67 | 2279 | 5 | 2645 | 86.16 | 36.75 | 5 | 12 | 220 | 76 | |
| 79 | 94 | 86 | 3360 | 20 | 3715 | 90.44 | 50.90 | 8 | 20 | 259 | 76 | |
| 80 | 171 | 137 | 3576 | 50 | 3977 | 89.91 | 41.10 | 2 | 19 | 293 | 76 | |
| 81 | 448 | 418 | 12650 | 39 | 16020 | 78.96 | 33.37 | 19 | 77 | 1119 | 76 | |
| 82 | 109 | 100 | 2085 | 16 | 2157 | 96.66 | 24.82 | 1 | 8 | 185 | 75 | |
| 83 | 122 | 117 | 3109 | 14 | 4434 | 70.11 | 30.18 | 4 | 18 | 252 | 75 | |
| 84 | 199 | 179 | 5117 | 40 | 6052 | 84.55 | 36.81 | 4 | 27 | 347 | 75 | |
| 85 | 197 | 181 | 5092 | 37 | 6614 | 76.98 | 35.36 | 5 | 26 | 365 | 74 | |
| 86 | 76 | 70 | 2977 | 6 | 3020 | 98.57 | 46.51 | 5 | 23 | 274 | 73 | |
| 87 | 79 | 76 | 3007 | 7 | 2844 | 105.73 | 43.57 | 7 | 17 | 348 | 73 | |
| 88 | 59 | 54 | 2690 | 8 | 2810 | 95.72 | 58.47 | 9 | 12 | 216 | 71 | |
| 89 | 60 | 56 | 2141 | 7 | 1829 | 117.05 | 43.69 | 4 | 11 | 200 | 71 | |
| 90 | 126 | 115 | 3122 | 16 | 3706 | 84.24 | 31.53 | 2 | 16 | 296 | 71 | |
| 91 | 52 | 52 | 1888 | 1 | 2164 | 87.24 | 37.01 | 8 | 7 | 167 | 70 | |
| 92 | 100 | 99 | 3315 | 8 | 3936 | 84.22 | 36.42 | 3 | 23 | 418 | 70 | |
| 93 | 91 | 72 | 1547 | 14 | 1368 | 113.08 | 26.67 | 1 | 8 | 120 | 68 | |
| 94 | 92 | 84 | 2060 | 13 | 2312 | 89.10 | 29.01 | 1 | 15 | 178 | 68 | |
| 95 | 140 | 137 | 6501 | 16 | 7458 | 87.16 | 53.72 | 20 | 37 | 601 | 68 | |
| 96 | 188 | 161 | 4483 | 23 | 5645 | 79.41 | 32.48 | 4 | 28 | 353 | 68 | |
| 97 | 325 | 288 | 7569 | 58 | 9971 | 75.91 | 32.90 | 3 | 45 | 530 | 68 | |
| 98 | 225 | 198 | 3783 | 39 | 3979 | 95.07 | 23.79 | 1 | 14 | 291 | 67 | |
| 99 | 143 | 136 | 5507 | 20 | 6215 | 88.60 | 47.47 | 12 | 35 | 495 | 66 | |
| 100 | 164 | 159 | 5217 | 20 | 6000 | 86.95 | 37.53 | 8 | 37 | 470 | 66 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
