Most Sixes in ODI
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | 275 | 11593 | 37 | 12498 | 92.75 | 48.71 | 33 | 61 | 1092 | 358 | |
| 2 | 398 | 369 | 8064 | 27 | 6892 | 117.00 | 23.57 | 6 | 39 | 730 | 351 | |
| 3 | 301 | 294 | 10480 | 17 | 12019 | 87.19 | 37.83 | 25 | 54 | 1128 | 331 | |
| 4 | 445 | 433 | 13430 | 18 | 14725 | 91.20 | 32.36 | 28 | 68 | 1500 | 270 | |
| 5 | 350 | 297 | 10773 | 84 | 12303 | 87.56 | 50.57 | 10 | 73 | 826 | 229 | |
| 6 | 248 | 230 | 7701 | 34 | 8447 | 91.16 | 39.29 | 14 | 47 | 654 | 220 | |
| 7 | 228 | 218 | 9577 | 39 | 9473 | 101.09 | 53.50 | 25 | 53 | 840 | 204 | |
| 8 | 260 | 228 | 6083 | 28 | 6312 | 96.37 | 30.41 | 5 | 32 | 577 | 200 | |
| 9 | 463 | 452 | 18426 | 41 | 21368 | 86.23 | 44.83 | 49 | 96 | 2016 | 195 | |
| 10 | 311 | 300 | 11363 | 23 | 15416 | 73.70 | 41.02 | 22 | 72 | 1122 | 190 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
