Australia vs India Head to Head Stats & Records in Test Cricket
112
Matches Played
112
46
Won
33
33
Lost
46
33
No Result
33
674
Highest Score
705
6
Lowest Score
8
AUS Vs IND in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Australia | India | Australia | 6 wickets | 03-Jan-2025 | Sydney | AUS won by 6 wickets |
| 2 | Australia | India | Australia | 184 runs. | 26-Dec-2024 | Melbourne | AUS won by 184 runs. |
| 3 | Australia | India | 14-Dec-2024 | Brisbane | Match Drawn | ||
| 4 | Australia | India | Australia | 10 wickets | 06-Dec-2024 | Adelaide | AUS won by 10 wickets |
| 5 | Australia | India | India | 295 runs. | 22-Nov-2024 | Perth | IND won by 295 runs. |
| 6 | Australia | India | Australia | 209 runs. | 07-Jun-2023 | London | AUS won by 209 runs. |
| 7 | India | Australia | 09-Mar-2023 | Ahmedabad | Match Drawn | ||
| 8 | India | Australia | Australia | 9 wickets | 01-Mar-2023 | Indore | AUS won by 9 wickets |
| 9 | India | Australia | India | 6 wickets | 17-Feb-2023 | Delhi | IND won by 6 wickets |
| 10 | India | Australia | India | an inning and 132 runs. | 09-Feb-2023 | Nagpur | IND won by an inning and 132 runs. |
| 11 | Australia | India | India | 3 wickets | 15-Jan-2021 | Brisbane | IND won by 3 wickets |
| 12 | Australia | India | 07-Jan-2021 | Sydney | Match Drawn | ||
| 13 | Australia | India | India | 8 wickets | 26-Dec-2020 | Melbourne | IND won by 8 wickets |
| 14 | Australia | India | Australia | 8 wickets | 17-Dec-2020 | Adelaide | AUS won by 8 wickets |
| 15 | Australia | India | 03-Jan-2019 | Sydney | Match drawn | ||
| 16 | Australia | India | India | 137 runs | 26-Dec-2018 | Melbourne | IND won by 137 runs |
| 17 | Australia | India | Australia | 146 runs | 14-Dec-2018 | Perth | AUS won by 146 runs |
| 18 | Australia | India | India | 31 runs | 06-Dec-2018 | Adelaide | IND won by 31 runs |
| 19 | India | Australia | India | 8 wkts | 25-Mar-2017 | Dharamsala | IND won by 8 wkts |
| 20 | India | Australia | 16-Mar-2017 | Ranchi | Match drawn | ||
| 21 | India | Australia | India | 75 runs | 04-Mar-2017 | Bengaluru | IND won by 75 runs |
| 22 | India | Australia | Australia | 333 runs | 23-Feb-2017 | Pune | AUS won by 333 runs |
| 23 | Australia | India | 06-Jan-2015 | Sydney | Match drawn | ||
| 24 | Australia | India | 26-Dec-2014 | Melbourne | Match drawn | ||
| 25 | Australia | India | 4 wkts | 17-Dec-2014 | Brisbane | AUS won by 4 wkts | |
| 26 | Australia | India | 48 runs | 09-Dec-2014 | Adelaide | AUS won by 48 runs | |
| 27 | India | Australia | India | won by 6 wickets | 22-Mar-2013 | Delhi | IND won by 6 wickets |
| 28 | India | Australia | India | won by 6 wickets | 14-Mar-2013 | Chandigarh | IND won by 6 wickets |
| 29 | India | Australia | India | won by an innings and 135 runs | 02-Mar-2013 | Hyderabad | IND won by an innings and 135 runs |
| 30 | India | Australia | India | won by 8 wickets | 22-Feb-2013 | Chennai | IND won by 8 wickets |
| 31 | Australia | India | Australia | won by 298 runs | 24-Jan-2012 | Adelaide | AUS won by 298 runs |
| 32 | Australia | India | Australia | won by an innings and 37 runs | 13-Jan-2012 | Perth | AUS won by an innings and 37 runs |
| 33 | Australia | India | Australia | won by an innings and 68 runs | 03-Jan-2012 | Sydney | AUS won by an innings and 68 runs |
| 34 | Australia | India | Australia | won by 122 runs | 26-Dec-2011 | Melbourne | AUS won by 122 runs |
| 35 | India | Australia | India | won by 7 wickets | 09-Oct-2010 | Bengaluru | IND won by 7 wickets |
| 36 | India | Australia | India | won by 1 wicket | 01-Oct-2010 | Chandigarh | IND won by 1 wicket |
| 37 | India | Australia | India | won by 172 runs | 06-Nov-2008 | Nagpur | IND won by 172 runs |
| 38 | India | Australia | Match drawn | 29-Oct-2008 | Delhi | Match drawn | |
| 39 | India | Australia | India | won by 320 runs | 17-Oct-2008 | Chandigarh | IND won by 320 runs |
| 40 | India | Australia | Match drawn | 09-Oct-2008 | Bengaluru | Match drawn | |
| 41 | Australia | India | Match drawn | 24-Jan-2008 | Adelaide | Match drawn | |
| 42 | India | Australia | India | won by 72 runs | 16-Jan-2008 | Perth | IND won by 72 runs |
| 43 | Australia | India | Australia | won by 122 runs | 02-Jan-2008 | Sydney | AUS won by 122 runs |
| 44 | Australia | India | Australia | won by 337 runs | 26-Dec-2007 | Melbourne | AUS won by 337 runs |
| 45 | India | Australia | India | won by 13 runs | 03-Nov-2004 | Mumbai | IND won by 13 runs |
| 46 | Australia | India | Australia | won by 342 runs | 26-Oct-2004 | Nagpur | AUS won by 342 runs |
| 47 | India | Australia | Match drawn | 14-Oct-2004 | Chennai | Match drawn | |
| 48 | Australia | India | Australia | won by 217 runs | 06-Oct-2004 | Bengaluru | AUS won by 217 runs |
| 49 | Australia | India | Match drawn | 02-Jan-2004 | Sydney | Match drawn | |
| 50 | Australia | India | Australia | won by 9 wickets | 26-Dec-2003 | Melbourne | AUS won by 9 wickets |
| 51 | India | Australia | India | won by 4 wickets | 12-Dec-2003 | Adelaide | IND won by 4 wickets |
| 52 | Australia | India | Match drawn | 04-Dec-2003 | Brisbane | Match drawn | |
| 53 | India | Australia | India | won by 2 wickets | 18-Mar-2001 | Chennai | IND won by 2 wickets |
| 54 | India | Australia | India | won by 171 runs | 11-Mar-2001 | Kolkata | IND won by 171 runs |
| 55 | Australia | India | Australia | won by 10 wickets | 27-Feb-2001 | Mumbai | AUS won by 10 wickets |
| 56 | Australia | India | Australia | won by an innings and 141 runs | 02-Jan-2000 | Sydney | AUS won by an innings and 141 runs |
| 57 | Australia | India | Australia | won by 180 runs | 26-Dec-1999 | Melbourne | AUS won by 180 runs |
| 58 | Australia | India | Australia | won by 285 runs | 10-Dec-1999 | Adelaide | AUS won by 285 runs |
| 59 | Australia | India | Australia | won by 8 wickets | 25-Mar-1998 | Bengaluru | AUS won by 8 wickets |
| 60 | India | Australia | India | won by an innings and 219 runs | 18-Mar-1998 | Kolkata | IND won by an innings and 219 runs |
| 61 | India | Australia | India | won by 179 runs | 06-Mar-1998 | Chennai | IND won by 179 runs |
| 62 | India | Australia | India | won by 7 wickets | 10-Oct-1996 | Delhi | IND won by 7 wickets |
| 63 | Australia | India | Australia | won by 300 runs | 01-Feb-1992 | Perth | AUS won by 300 runs |
| 64 | Australia | India | Australia | won by 38 runs | 25-Jan-1992 | Adelaide | AUS won by 38 runs |
| 65 | Australia | India | Match drawn | 02-Jan-1992 | Sydney | Match drawn | |
| 66 | Australia | India | Australia | won by 8 wickets | 26-Dec-1991 | Melbourne | AUS won by 8 wickets |
| 67 | Australia | India | Australia | won by 10 wickets | 29-Nov-1991 | Brisbane | AUS won by 10 wickets |
| 68 | India | Australia | Match drawn | 15-Oct-1986 | Mumbai | Match drawn | |
| 69 | India | Australia | Match drawn | 26-Sep-1986 | Delhi | Match drawn | |
| 70 | India | Australia | Match tied | 18-Sep-1986 | Chennai | Match tied | |
| 71 | Australia | India | Match drawn | 02-Jan-1986 | Sydney | Match drawn | |
| 72 | Australia | India | Match drawn | 26-Dec-1985 | Melbourne | Match drawn | |
| 73 | Australia | India | Match drawn | 13-Dec-1985 | Adelaide | Match drawn | |
| 74 | India | Australia | India | won by 59 runs | 07-Feb-1981 | Melbourne | IND won by 59 runs |
| 75 | Australia | India | Match drawn | 23-Jan-1981 | Adelaide | Match drawn | |
| 76 | Australia | India | Australia | won by an innings and 4 runs | 02-Jan-1981 | Sydney | AUS won by an innings and 4 runs |
| 77 | India | Australia | India | won by an innings and 100 runs | 03-Nov-1979 | Mumbai | IND won by an innings and 100 runs |
| 78 | India | Australia | Match drawn | 26-Oct-1979 | Kolkata | Match drawn | |
| 79 | India | Australia | Match drawn | 13-Oct-1979 | Delhi | Match drawn | |
| 80 | India | Australia | India | won by 153 runs | 02-Oct-1979 | Kanpur | IND won by 153 runs |
| 81 | India | Australia | Match drawn | 19-Sep-1979 | Bengaluru | Match drawn | |
| 82 | India | Australia | Match drawn | 11-Sep-1979 | Chennai | Match drawn | |
| 83 | Australia | India | Australia | won by 47 runs | 28-Jan-1978 | Adelaide | AUS won by 47 runs |
| 84 | India | Australia | India | won by an innings and 2 runs | 07-Jan-1978 | Sydney | IND won by an innings and 2 runs |
| 85 | India | Australia | India | won by 222 runs | 30-Dec-1977 | Melbourne | IND won by 222 runs |
| 86 | Australia | India | Australia | won by 2 wickets | 16-Dec-1977 | Perth | AUS won by 2 wickets |
| 87 | Australia | India | Australia | won by 16 runs | 02-Dec-1977 | Brisbane | AUS won by 16 runs |
| 88 | Australia | India | Australia | won by 77 runs | 24-Dec-1969 | Chennai | AUS won by 77 runs |
| 89 | Australia | India | Australia | won by 10 wickets | 12-Dec-1969 | Kolkata | AUS won by 10 wickets |
| 90 | India | Australia | India | won by 7 wickets | 28-Nov-1969 | Delhi | IND won by 7 wickets |
| 91 | India | Australia | Match drawn | 15-Nov-1969 | Kanpur | Match drawn | |
| 92 | Australia | India | Australia | won by 8 wickets | 04-Nov-1969 | Mumbai | AUS won by 8 wickets |
| 93 | Australia | India | Australia | won by 144 runs | 26-Jan-1968 | Sydney | AUS won by 144 runs |
| 94 | Australia | India | Australia | won by 39 runs | 19-Jan-1968 | Brisbane | AUS won by 39 runs |
| 95 | Australia | India | Australia | won by an innings and 4 runs | 30-Dec-1967 | Melbourne | AUS won by an innings and 4 runs |
| 96 | Australia | India | Australia | won by 146 runs | 23-Dec-1967 | Adelaide | AUS won by 146 runs |
| 97 | India | Australia | Match drawn | 17-Oct-1964 | Kolkata | Match drawn | |
| 98 | India | Australia | India | won by 2 wickets | 10-Oct-1964 | Mumbai | IND won by 2 wickets |
| 99 | Australia | India | Australia | won by 139 runs | 02-Oct-1964 | AUS won by 139 runs | |
| 100 | India | Australia | Match drawn | 23-Jan-1960 | Kolkata | Match drawn | |
| 101 | Australia | India | Australia | won by an innings and 55 runs | 13-Jan-1960 | AUS won by an innings and 55 runs | |
| 102 | India | Australia | Match drawn | 01-Jan-1960 | Mumbai | Match drawn | |
| 103 | India | Australia | India | won by 119 runs | 19-Dec-1959 | Kanpur | IND won by 119 runs |
| 104 | Australia | India | Australia | won by an innings and 127 runs | 12-Dec-1959 | Delhi | AUS won by an innings and 127 runs |
| 105 | Australia | India | Australia | won by 94 runs | 02-Nov-1956 | Kolkata | AUS won by 94 runs |
| 106 | India | Australia | Match drawn | 26-Oct-1956 | Mumbai | Match drawn | |
| 107 | Australia | India | Australia | won by an innings and 5 runs | 19-Oct-1956 | AUS won by an innings and 5 runs | |
| 108 | Australia | India | Australia | won by an innings and 177 runs | 06-Feb-1948 | Melbourne | AUS won by an innings and 177 runs |
| 109 | Australia | India | Australia | won by an innings and 16 runs | 23-Jan-1948 | Adelaide | AUS won by an innings and 16 runs |
| 110 | Australia | India | Australia | won by 233 runs | 01-Jan-1948 | Melbourne | AUS won by 233 runs |
| 111 | Australia | India | Match drawn | 12-Dec-1947 | Sydney | Match drawn | |
| 112 | Australia | India | Australia | won by an innings and 226 runs | 28-Nov-1947 | Brisbane | AUS won by an innings and 226 runs |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
