Australia vs New Zealand Head to Head Stats & Records in ODI Cricket
142
Matches Played
142
96
Won
39
39
Lost
96
7
No Result
7
388
Highest Score
383
53
Lowest Score
23
AUS Vs NZ in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Australia | New Zealand | Australia | 5 runs. | 28-Oct-2023 | Dharamsala | AUS won by 5 runs. |
| 2 | Australia | New Zealand | Australia | 25 runs. | 11-Sep-2022 | Cairns | AUS won by 25 runs. |
| 3 | Australia | New Zealand | Australia | 113 runs. | 08-Sep-2022 | Cairns | AUS won by 113 runs. |
| 4 | Australia | New Zealand | Australia | 2 wickets | 06-Sep-2022 | Cairns | AUS won by 2 wickets |
| 5 | Australia | New Zealand | Australia | 71 runs | 13-Mar-2020 | Sydney | AUS won by 71 runs |
| 6 | Australia | New Zealand | Australia | 86 runs | 29-Jun-2019 | London | AUS won by 86 runs |
| 7 | Australia | New Zealand | 02-Jun-2017 | Birmingham | No result | ||
| 8 | New Zealand | Australia | New Zealand | 24 runs | 05-Feb-2017 | Hamilton | NZ won by 24 runs |
| 9 | New Zealand | Australia | New Zealand | 6 runs | 30-Jan-2017 | Auckland | NZ won by 6 runs |
| 10 | Australia | New Zealand | Australia | 117 runs | 09-Dec-2016 | Melbourne | AUS won by 117 runs |
| 11 | Australia | New Zealand | Australia | 116 runs | 06-Dec-2016 | Canberra | AUS won by 116 runs |
| 12 | Australia | New Zealand | Australia | 68 runs | 04-Dec-2016 | Sydney | AUS won by 68 runs |
| 13 | New Zealand | Australia | New Zealand | won by 55 runs | 08-Feb-2016 | Hamilton | NZ won by 55 runs |
| 14 | Australia | New Zealand | Australia | won by 4 wickets | 06-Feb-2016 | Wellington | AUS won by 4 wickets |
| 15 | New Zealand | Australia | New Zealand | won by 159 runs | 03-Feb-2016 | Auckland | NZ won by 159 runs |
| 16 | Australia | New Zealand | Australia | 7 wkts (101b rem) | 29-Mar-2015 | Melbourne | AUS won by 7 wkts (101b rem) |
| 17 | New Zealand | Australia | New Zealand | 1 wkt (161b rem) | 28-Feb-2015 | Auckland | NZ won by 1 wkt (161b rem) |
| 18 | Australia | New Zealand | No result | 12-Jun-2013 | Birmingham | No result | |
| 19 | Australia | New Zealand | Australia | 7 wkts (96b rem) | 25-Feb-2011 | Nagpur | AUS won by 7 wkts (96b rem) |
| 20 | New Zealand | Australia | New Zealand | won by 51 runs | 13-Mar-2010 | Wellington | NZ won by 51 runs |
| 21 | Australia | New Zealand | Australia | won by 6 wickets (D/L method) | 11-Mar-2010 | Auckland | AUS won by 6 wickets (D/L method) |
| 22 | Australia | New Zealand | Australia | won by 6 wickets | 09-Mar-2010 | Hamilton | AUS won by 6 wickets |
| 23 | Australia | New Zealand | Australia | won by 12 runs (D/L method) | 06-Mar-2010 | Auckland | AUS won by 12 runs (D/L method) |
| 24 | New Zealand | Australia | New Zealand | won by 2 wickets | 03-Mar-2010 | Napier | NZ won by 2 wickets |
| 25 | Australia | New Zealand | Australia | 6 wkts (28b rem) | 05-Oct-2009 | Centurion | AUS won by 6 wkts (28b rem) |
| 26 | Australia | New Zealand | No result | 13-Feb-2009 | Brisbane | No result | |
| 27 | Australia | New Zealand | Australia | won by 6 wickets | 10-Feb-2009 | Adelaide | AUS won by 6 wickets |
| 28 | Australia | New Zealand | Australia | won by 32 runs | 08-Feb-2009 | Sydney | AUS won by 32 runs |
| 29 | New Zealand | Australia | New Zealand | won by 6 wickets | 06-Feb-2009 | Melbourne | NZ won by 6 wickets |
| 30 | New Zealand | Australia | New Zealand | won by 2 wickets | 01-Feb-2009 | Perth | NZ won by 2 wickets |
| 31 | Australia | New Zealand | Australia | won by 114 runs | 20-Dec-2007 | Hobart | AUS won by 114 runs |
| 32 | Australia | New Zealand | No result | 16-Dec-2007 | Sydney | No result | |
| 33 | Australia | New Zealand | Australia | won by 7 wickets | 14-Dec-2007 | Adelaide | AUS won by 7 wickets |
| 34 | Australia | New Zealand | Australia | won by 215 runs | 20-Apr-2007 | St. George's | AUS won by 215 runs |
| 35 | New Zealand | Australia | New Zealand | won by 1 wicket | 20-Feb-2007 | Hamilton | NZ won by 1 wicket |
| 36 | New Zealand | Australia | New Zealand | won by 5 wickets | 17-Feb-2007 | Auckland | NZ won by 5 wickets |
| 37 | New Zealand | Australia | New Zealand | won by 10 wickets | 16-Feb-2007 | Wellington | NZ won by 10 wickets |
| 38 | Australia | New Zealand | Australia | won by 5 wickets | 04-Feb-2007 | Melbourne | AUS won by 5 wickets |
| 39 | Australia | New Zealand | Australia | won by 8 runs | 28-Jan-2007 | Perth | AUS won by 8 runs |
| 40 | Australia | New Zealand | Australia | won by 2 wickets | 21-Jan-2007 | Sydney | AUS won by 2 wickets |
| 41 | Australia | New Zealand | Australia | won by 105 runs | 14-Jan-2007 | Hobart | AUS won by 105 runs |
| 42 | Australia | New Zealand | Australia | won by 34 runs | 01-Nov-2006 | Chandigarh | AUS won by 34 runs |
| 43 | New Zealand | Australia | New Zealand | won by 2 wickets | 10-Dec-2005 | Christchurch | NZ won by 2 wickets |
| 44 | Australia | New Zealand | Australia | won by 2 runs | 07-Dec-2005 | Wellington | AUS won by 2 runs |
| 45 | Australia | New Zealand | Australia | won by 147 runs | 03-Dec-2005 | Auckland | AUS won by 147 runs |
| 46 | Australia | New Zealand | Australia | won by 122 runs | 05-Mar-2005 | Napier | AUS won by 122 runs |
| 47 | Australia | New Zealand | Australia | won by 7 wickets | 01-Mar-2005 | Wellington | AUS won by 7 wickets |
| 48 | Australia | New Zealand | Australia | won by 86 runs | 26-Feb-2005 | Auckland | AUS won by 86 runs |
| 49 | Australia | New Zealand | Australia | won by 106 runs | 22-Feb-2005 | Christchurch | AUS won by 106 runs |
| 50 | Australia | New Zealand | Australia | won by 10 runs | 19-Feb-2005 | Wellington | AUS won by 10 runs |
| 51 | Australia | New Zealand | Australia | won by 17 runs | 08-Dec-2004 | Sydney | AUS won by 17 runs |
| 52 | New Zealand | Australia | New Zealand | won by 4 wickets | 05-Dec-2004 | Melbourne | NZ won by 4 wickets |
| 53 | Australia | New Zealand | Australia | won by 7 wickets | 16-Sep-2004 | London | AUS won by 7 wickets |
| 54 | Australia | New Zealand | Australia | won by 44 runs | 09-Nov-2003 | Guwahati | AUS won by 44 runs |
| 55 | Australia | New Zealand | Australia | won by 2 wickets | 03-Nov-2003 | AUS won by 2 wickets | |
| 56 | Australia | New Zealand | Australia | won by 8 wickets | 29-Oct-2003 | Faridabad | AUS won by 8 wickets |
| 57 | Australia | New Zealand | Australia | won by 96 runs | 11-Mar-2003 | Port Elizabeth | AUS won by 96 runs |
| 58 | Australia | New Zealand | Australia | won by 164 runs | 15-Sep-2002 | Colombo | AUS won by 164 runs |
| 59 | Australia | New Zealand | Australia | won by 2 wickets | 29-Jan-2002 | Melbourne | AUS won by 2 wickets |
| 60 | New Zealand | Australia | New Zealand | won by 77 runs | 26-Jan-2002 | Adelaide | NZ won by 77 runs |
| 61 | New Zealand | Australia | New Zealand | won by 23 runs | 17-Jan-2002 | Sydney | NZ won by 23 runs |
| 62 | New Zealand | Australia | New Zealand | won by 23 runs | 11-Jan-2002 | Melbourne | NZ won by 23 runs |
| 63 | New Zealand | Australia | New Zealand | won by 7 wickets | 03-Mar-2000 | Auckland | NZ won by 7 wickets |
| 64 | Australia | New Zealand | Australia | won by 5 wickets | 01-Mar-2000 | Napier | AUS won by 5 wickets |
| 65 | Australia | New Zealand | Australia | won by 48 runs | 26-Feb-2000 | Christchurch | AUS won by 48 runs |
| 66 | Australia | New Zealand | Australia | won by 50 runs | 23-Feb-2000 | Dunedin | AUS won by 50 runs |
| 67 | Australia | New Zealand | Australia | won by 5 wickets | 19-Feb-2000 | Auckland | AUS won by 5 wickets |
| 68 | New Zealand | Australia | No result | 17-Feb-2000 | Wellington | No result | |
| 69 | New Zealand | Australia | New Zealand | won by 5 wickets | 20-May-1999 | Cardiff | NZ won by 5 wickets |
| 70 | Australia | New Zealand | Australia | won by 5 wickets | 21-Apr-1998 | Sharjah | AUS won by 5 wickets |
| 71 | Australia | New Zealand | Australia | won by 6 wickets | 18-Apr-1998 | Sharjah | AUS won by 6 wickets |
| 72 | New Zealand | Australia | New Zealand | won by 30 runs | 14-Feb-1998 | Auckland | NZ won by 30 runs |
| 73 | New Zealand | Australia | New Zealand | won by 7 wickets | 12-Feb-1998 | Napier | NZ won by 7 wickets |
| 74 | Australia | New Zealand | Australia | won by 66 runs | 10-Feb-1998 | Wellington | AUS won by 66 runs |
| 75 | Australia | New Zealand | Australia | won by 7 wickets | 08-Feb-1998 | Christchurch | AUS won by 7 wickets |
| 76 | New Zealand | Australia | New Zealand | won by 4 wickets | 21-Jan-1998 | Melbourne | NZ won by 4 wickets |
| 77 | Australia | New Zealand | Australia | won by 131 runs | 14-Jan-1998 | Sydney | AUS won by 131 runs |
| 78 | Australia | New Zealand | Australia | won by 6 wickets | 17-Dec-1997 | Melbourne | AUS won by 6 wickets |
| 79 | Australia | New Zealand | Australia | won by 3 wickets | 07-Dec-1997 | Adelaide | AUS won by 3 wickets |
| 80 | Australia | New Zealand | Australia | won by 6 wickets | 11-Mar-1996 | Chennai | AUS won by 6 wickets |
| 81 | Australia | New Zealand | Australia | won by 6 wickets | 26-Feb-1995 | Auckland | AUS won by 6 wickets |
| 82 | Australia | New Zealand | Australia | won by 27 runs | 19-Feb-1995 | Auckland | AUS won by 27 runs |
| 83 | Australia | New Zealand | Australia | won by 7 wickets | 16-Apr-1994 | Sharjah | AUS won by 7 wickets |
| 84 | Australia | New Zealand | Australia | won by 51 runs | 19-Jan-1994 | Melbourne | AUS won by 51 runs |
| 85 | New Zealand | Australia | New Zealand | won by 13 runs | 11-Jan-1994 | Sydney | NZ won by 13 runs |
| 86 | Australia | New Zealand | Australia | won by 3 runs | 16-Dec-1993 | Melbourne | AUS won by 3 runs |
| 87 | Australia | New Zealand | Australia | won by 8 wickets | 12-Dec-1993 | Adelaide | AUS won by 8 wickets |
| 88 | Australia | New Zealand | Australia | won by 3 runs | 28-Mar-1993 | Auckland | AUS won by 3 runs |
| 89 | New Zealand | Australia | New Zealand | won by 3 wickets | 27-Mar-1993 | Hamilton | NZ won by 3 wickets |
| 90 | New Zealand | Australia | New Zealand | won by 88 runs | 24-Mar-1993 | Wellington | NZ won by 88 runs |
| 91 | Australia | New Zealand | Australia | won by 1 wicket | 21-Mar-1993 | Christchurch | AUS won by 1 wicket |
| 92 | Australia | New Zealand | Australia | won by 129 runs | 19-Mar-1993 | Dunedin | AUS won by 129 runs |
| 93 | New Zealand | Australia | New Zealand | won by 37 runs | 22-Feb-1992 | Auckland | NZ won by 37 runs |
| 94 | Australia | New Zealand | Australia | won by 7 wickets | 15-Jan-1991 | Melbourne | AUS won by 7 wickets |
| 95 | Australia | New Zealand | Australia | won by 6 wickets | 13-Jan-1991 | Sydney | AUS won by 6 wickets |
| 96 | New Zealand | Australia | New Zealand | won by 1 run | 18-Dec-1990 | Hobart | NZ won by 1 run |
| 97 | Australia | New Zealand | Australia | won by 39 runs | 11-Dec-1990 | Melbourne | AUS won by 39 runs |
| 98 | Australia | New Zealand | Australia | won by 6 wickets | 02-Dec-1990 | Adelaide | AUS won by 6 wickets |
| 99 | Australia | New Zealand | Australia | won by 61 runs (D/L method) | 29-Nov-1990 | Sydney | AUS won by 61 runs (D/L method) |
| 100 | Australia | New Zealand | Australia | won by 63 runs | 26-Apr-1990 | Sharjah | AUS won by 63 runs |
| 101 | Australia | New Zealand | Australia | won by 8 wickets | 11-Mar-1990 | Auckland | AUS won by 8 wickets |
| 102 | Australia | New Zealand | Australia | won by 11 runs (D/L method) | 10-Mar-1990 | Auckland | AUS won by 11 runs (D/L method) |
| 103 | Australia | New Zealand | Australia | won by 150 runs | 04-Mar-1990 | Christchurch | AUS won by 150 runs |
| 104 | Australia | New Zealand | Australia | won by 6 wickets | 24-Jan-1988 | Sydney | AUS won by 6 wickets |
| 105 | Australia | New Zealand | Australia | won by 8 wickets | 22-Jan-1988 | Melbourne | AUS won by 8 wickets |
| 106 | Australia | New Zealand | Australia | won by 78 runs | 20-Jan-1988 | Sydney | AUS won by 78 runs |
| 107 | Australia | New Zealand | Australia | won by 5 wickets | 17-Jan-1988 | Brisbane | AUS won by 5 wickets |
| 108 | Australia | New Zealand | Australia | won by 6 runs | 07-Jan-1988 | Melbourne | AUS won by 6 runs |
| 109 | New Zealand | Australia | New Zealand | won by 1 run | 03-Jan-1988 | Perth | NZ won by 1 run |
| 110 | Australia | New Zealand | Australia | won by 17 runs | 27-Oct-1987 | Chandigarh | AUS won by 17 runs |
| 111 | Australia | New Zealand | Australia | won by 3 runs | 18-Oct-1987 | AUS won by 3 runs | |
| 112 | Australia | New Zealand | Australia | won by 44 runs | 29-Mar-1986 | Auckland | AUS won by 44 runs |
| 113 | Australia | New Zealand | Australia | won by 3 wickets | 26-Mar-1986 | Wellington | AUS won by 3 wickets |
| 114 | New Zealand | Australia | New Zealand | won by 53 runs | 22-Mar-1986 | Christchurch | NZ won by 53 runs |
| 115 | New Zealand | Australia | New Zealand | won by 30 runs | 19-Mar-1986 | Dunedin | NZ won by 30 runs |
| 116 | Australia | New Zealand | Australia | won by 99 runs | 29-Jan-1986 | Sydney | AUS won by 99 runs |
| 117 | New Zealand | Australia | New Zealand | won by 206 runs | 27-Jan-1986 | Adelaide | NZ won by 206 runs |
| 118 | Australia | New Zealand | Australia | won by 4 wickets | 19-Jan-1986 | Perth | AUS won by 4 wickets |
| 119 | Australia | New Zealand | Australia | won by 4 wickets | 14-Jan-1986 | Sydney | AUS won by 4 wickets |
| 120 | Australia | New Zealand | No result | 09-Jan-1986 | Melbourne | No result | |
| 121 | New Zealand | Australia | New Zealand | won by 14 runs | 17-Mar-1983 | Sydney | NZ won by 14 runs |
| 122 | Australia | New Zealand | Australia | won by 149 runs | 13-Feb-1983 | Melbourne | AUS won by 149 runs |
| 123 | Australia | New Zealand | Australia | won by 6 wickets (D/L method) | 09-Feb-1983 | Sydney | AUS won by 6 wickets (D/L method) |
| 124 | Australia | New Zealand | Australia | won by 27 runs | 06-Feb-1983 | Perth | AUS won by 27 runs |
| 125 | New Zealand | Australia | New Zealand | won by 47 runs | 31-Jan-1983 | Adelaide | NZ won by 47 runs |
| 126 | New Zealand | Australia | New Zealand | won by 58 runs | 22-Jan-1983 | Melbourne | NZ won by 58 runs |
| 127 | New Zealand | Australia | New Zealand | won by 47 runs | 18-Jan-1983 | Sydney | NZ won by 47 runs |
| 128 | Australia | New Zealand | Australia | won by 8 wickets | 09-Jan-1983 | Melbourne | AUS won by 8 wickets |
| 129 | Australia | New Zealand | Australia | won by 8 wickets | 20-Feb-1982 | Wellington | AUS won by 8 wickets |
| 130 | Australia | New Zealand | Australia | won by 6 wickets | 17-Feb-1982 | Dunedin | AUS won by 6 wickets |
| 131 | New Zealand | Australia | New Zealand | won by 46 runs | 13-Feb-1982 | Auckland | NZ won by 46 runs |
| 132 | Australia | New Zealand | Australia | won by 6 wickets | 03-Feb-1981 | Sydney | AUS won by 6 wickets |
| 133 | Australia | New Zealand | Australia | won by 6 runs | 01-Feb-1981 | Melbourne | AUS won by 6 runs |
| 134 | Australia | New Zealand | Australia | won by 7 wickets | 31-Jan-1981 | Melbourne | AUS won by 7 wickets |
| 135 | New Zealand | Australia | New Zealand | won by 78 runs | 29-Jan-1981 | Sydney | NZ won by 78 runs |
| 136 | Australia | New Zealand | No result | 21-Jan-1981 | Sydney | No result | |
| 137 | New Zealand | Australia | New Zealand | won by 1 run | 13-Jan-1981 | Sydney | NZ won by 1 run |
| 138 | Australia | New Zealand | Australia | won by 4 wickets | 07-Dec-1980 | Melbourne | AUS won by 4 wickets |
| 139 | Australia | New Zealand | Australia | won by 94 runs | 25-Nov-1980 | Sydney | AUS won by 94 runs |
| 140 | New Zealand | Australia | New Zealand | won by 3 wickets | 23-Nov-1980 | Adelaide | NZ won by 3 wickets |
| 141 | Australia | New Zealand | Australia | won by 31 runs | 31-Mar-1974 | Christchurch | AUS won by 31 runs |
| 142 | Australia | New Zealand | Australia | won by 7 wickets | 30-Mar-1974 | Dunedin | AUS won by 7 wickets |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
