Australia vs Sri Lanka Head to Head Stats & Records in ODI Cricket
64
Wins
37
37
Lost
64
4
No Result
4
376
Highest Score
343
74
Lowest Score
77
AUS Vs SL in all seasons
| # | Team 1 | Team 2 | Winner | Margin | Date | VENUE | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | Australia | SL | 174 runs. | 14 Feb 2025 | Colombo | SL won by 174 runs. |
| 2 | Sri Lanka | Australia | SL | 49 runs. | 12 Feb 2025 | Colombo | SL won by 49 runs. |
| 3 | Australia | Sri Lanka | AUS | 5 wickets | 16 Oct 2023 | Lucknow | AUS won by 5 wickets |
| 4 | Sri Lanka | Australia | AUS | 4 wickets | 24 Jun 2022 | Colombo | AUS won by 4 wickets |
| 5 | Sri Lanka | Australia | SL | 4 runs. | 21 Jun 2022 | Colombo | SL won by 4 runs. |
| 6 | Sri Lanka | Australia | SL | 6 wickets | 19 Jun 2022 | Colombo | SL won by 6 wickets |
| 7 | Sri Lanka | Australia | SL | 26 runs (DLS) | 16 Jun 2022 | Kandy | SL won by 26 runs (DLS) |
| 8 | Sri Lanka | Australia | AUS | 2 wickets (D/L Method) | 14 Jun 2022 | Kandy | AUS won by 2 wickets (D/L Method) |
| 9 | Australia | Sri Lanka | AUS | 87 runs | 15 Jun 2019 | London | AUS won by 87 runs |
| 10 | Sri Lanka | Australia | AUS | 5 wickets | 04 Sep 2016 | Kandy | AUS won by 5 wickets (with 42 balls remaining) |
| 11 | Sri Lanka | Australia | AUS | 6 wickets | 31 Aug 2016 | Dambulla | AUS won by 6 wickets (with 114 balls remaining) |
| 12 | Sri Lanka | Australia | AUS | 2 wickets | 28 Aug 2016 | Dambulla | AUS won by 2 wickets (with 24 balls remaining) |
| 13 | Sri Lanka | Australia | SL | 82 runs | 24 Aug 2016 | Colombo | SL won by 82 runs |
| 14 | Sri Lanka | Australia | AUS | 3 wkts (19b rem) | 21 Aug 2016 | Colombo | AUS won by 3 wkts (19b rem) |
| 15 | Australia | Sri Lanka | AUS | 64 runs | 08 Mar 2015 | Sydney | AUS won by 64 runs |
| 16 | Australia | Sri Lanka | SL | 20 runs | 17 Jun 2013 | London | SL won by 20 runs |
| 17 | Australia | Sri Lanka | AUS | won by 32 runs | 23 Jan 2013 | Hobart | AUS won by 32 runs |
| 18 | Australia | Sri Lanka | - | No result | 20 Jan 2013 | Sydney | No result |
| 19 | Sri Lanka | Australia | SL | won by 4 wickets | 18 Jan 2013 | Brisbane | SL won by 4 wickets |
| 20 | Sri Lanka | Australia | SL | won by 8 wickets | 13 Jan 2013 | Adelaide | SL won by 8 wickets |
| 21 | Australia | Sri Lanka | AUS | won by 107 runs | 11 Jan 2013 | Melbourne | AUS won by 107 runs |
| 22 | Australia | Sri Lanka | AUS | won by 16 runs | 08 Mar 2012 | Adelaide | AUS won by 16 runs |
| 23 | Sri Lanka | Australia | SL | won by 8 wickets | 06 Mar 2012 | Adelaide | SL won by 8 wickets |
| 24 | Australia | Sri Lanka | AUS | won by 15 runs | 04 Mar 2012 | Brisbane | AUS won by 15 runs |
| 25 | Sri Lanka | Australia | SL | won by 9 runs | 02 Mar 2012 | Melbourne | SL won by 9 runs |
| 26 | Sri Lanka | Australia | SL | won by 3 wickets | 24 Feb 2012 | Hobart | SL won by 3 wickets |
| 27 | Sri Lanka | Australia | SL | won by 8 wickets (D/L method) | 17 Feb 2012 | Sydney | SL won by 8 wickets (D/L method) |
| 28 | Australia | Sri Lanka | AUS | won by 5 runs | 10 Feb 2012 | Perth | AUS won by 5 runs |
| 29 | Sri Lanka | Australia | SL | won by 4 wickets | 22 Aug 2011 | Colombo | SL won by 4 wickets |
| 30 | Australia | Sri Lanka | AUS | won by 5 wickets | 20 Aug 2011 | Colombo | AUS won by 5 wickets |
| 31 | Sri Lanka | Australia | SL | won by 78 runs | 16 Aug 2011 | Hambantota | SL won by 78 runs |
| 32 | Australia | Sri Lanka | AUS | won by 8 wickets | 14 Aug 2011 | Hambantota | AUS won by 8 wickets |
| 33 | Australia | Sri Lanka | AUS | won by 7 wickets | 10 Aug 2011 | Kandy | AUS won by 7 wickets |
| 34 | Sri Lanka | Australia | - | 05 Mar 2011 | Colombo | No result | |
| 35 | Australia | Sri Lanka | AUS | won by 8 wickets | 07 Nov 2010 | Brisbane | AUS won by 8 wickets |
| 36 | Sri Lanka | Australia | SL | won by 29 runs (D/L method) | 05 Nov 2010 | Sydney | SL won by 29 runs (D/L method) |
| 37 | Sri Lanka | Australia | SL | won by 1 wicket | 03 Nov 2010 | Melbourne | SL won by 1 wicket |
| 38 | Sri Lanka | Australia | SL | won by 13 runs | 29 Feb 2008 | Melbourne | SL won by 13 runs |
| 39 | Australia | Sri Lanka | AUS | won by 24 runs (D/L method) | 22 Feb 2008 | Melbourne | AUS won by 24 runs (D/L method) |
| 40 | Australia | Sri Lanka | AUS | won by 63 runs | 15 Feb 2008 | Perth | AUS won by 63 runs |
| 41 | Australia | Sri Lanka | AUS | won by 128 runs | 08 Feb 2008 | Sydney | AUS won by 128 runs |
| 42 | Australia | Sri Lanka | AUS | won by 53 runs (D/L method) | 28 Apr 2007 | Barbados | AUS won by 53 runs (D/L method) |
| 43 | Australia | Sri Lanka | AUS | won by 7 wickets | 16 Apr 2007 | St. George's | AUS won by 7 wickets |
| 44 | Australia | Sri Lanka | AUS | won by 9 wickets | 14 Feb 2006 | Brisbane | AUS won by 9 wickets |
| 45 | Australia | Sri Lanka | AUS | won by 167 runs | 12 Feb 2006 | Sydney | AUS won by 167 runs |
| 46 | Sri Lanka | Australia | SL | won by 22 runs | 10 Feb 2006 | Adelaide | SL won by 22 runs |
| 47 | Australia | Sri Lanka | AUS | won by 6 wickets | 29 Jan 2006 | Perth | AUS won by 6 wickets |
| 48 | Australia | Sri Lanka | AUS | won by 5 wickets | 26 Jan 2006 | Adelaide | AUS won by 5 wickets |
| 49 | Sri Lanka | Australia | SL | won by 51 runs | 22 Jan 2006 | Sydney | SL won by 51 runs |
| 50 | Australia | Sri Lanka | AUS | won by 116 runs | 13 Jan 2006 | Melbourne | AUS won by 116 runs |
| 51 | Sri Lanka | Australia | SL | won by 3 wickets | 29 Feb 2004 | Colombo | SL won by 3 wickets |
| 52 | Australia | Sri Lanka | AUS | won by 40 runs | 27 Feb 2004 | Colombo | AUS won by 40 runs |
| 53 | Australia | Sri Lanka | AUS | won by 5 wickets | 25 Feb 2004 | Colombo | AUS won by 5 wickets |
| 54 | Sri Lanka | Australia | SL | won by 1 run | 22 Feb 2004 | Dambulla | SL won by 1 run |
| 55 | Australia | Sri Lanka | AUS | won by 84 runs | 20 Feb 2004 | Dambulla | AUS won by 84 runs |
| 56 | Australia | Sri Lanka | AUS | won by 48 runs (D/L method) | 18 Mar 2003 | Port Elizabeth | AUS won by 48 runs (D/L method) |
| 57 | Australia | Sri Lanka | AUS | won by 96 runs | 07 Mar 2003 | Centurion | AUS won by 96 runs |
| 58 | Australia | Sri Lanka | AUS | won by 9 wickets | 21 Jan 2003 | Melbourne | AUS won by 9 wickets |
| 59 | Australia | Sri Lanka | AUS | won by 4 wickets | 15 Jan 2003 | Brisbane | AUS won by 4 wickets |
| 60 | Sri Lanka | Australia | SL | won by 79 runs | 09 Jan 2003 | Sydney | SL won by 79 runs |
| 61 | Australia | Sri Lanka | AUS | won by 142 runs | 22 Dec 2002 | Perth | AUS won by 142 runs |
| 62 | Sri Lanka | Australia | SL | won by 7 wickets | 27 Sep 2002 | Colombo | SL won by 7 wickets |
| 63 | Sri Lanka | Australia | SL | won by 8 wickets | 31 Aug 1999 | Colombo | SL won by 8 wickets |
| 64 | Australia | Sri Lanka | AUS | won by 27 runs | 26 Aug 1999 | Colombo | AUS won by 27 runs |
| 65 | Australia | Sri Lanka | AUS | won by 50 runs (D/L method) | 22 Aug 1999 | Galle | AUS won by 50 runs (D/L method) |
| 66 | Australia | Sri Lanka | AUS | won by 43 runs | 07 Feb 1999 | Melbourne | AUS won by 43 runs |
| 67 | Australia | Sri Lanka | AUS | won by 45 runs | 31 Jan 1999 | Perth | AUS won by 45 runs |
| 68 | Australia | Sri Lanka | AUS | won by 80 runs | 24 Jan 1999 | Adelaide | AUS won by 80 runs |
| 69 | Sri Lanka | Australia | SL | won by 3 wickets | 21 Jan 1999 | Hobart | SL won by 3 wickets |
| 70 | Australia | Sri Lanka | AUS | won by 8 wickets | 13 Jan 1999 | Sydney | AUS won by 8 wickets |
| 71 | Sri Lanka | Australia | SL | won by 50 runs | 07 Sep 1996 | Colombo | SL won by 50 runs |
| 72 | Sri Lanka | Australia | SL | won by 4 wickets | 30 Aug 1996 | Colombo | SL won by 4 wickets |
| 73 | Sri Lanka | Australia | SL | won by 7 wickets | 17 Mar 1996 | Lahore | SL won by 7 wickets |
| 74 | Australia | Sri Lanka | AUS | won by 9 runs (D/L method) | 20 Jan 1996 | Sydney | AUS won by 9 runs (D/L method) |
| 75 | Australia | Sri Lanka | AUS | won by 18 runs | 18 Jan 1996 | Melbourne | AUS won by 18 runs |
| 76 | Sri Lanka | Australia | SL | won by 3 wickets | 16 Jan 1996 | Melbourne | SL won by 3 wickets |
| 77 | Australia | Sri Lanka | AUS | won by 83 runs | 12 Jan 1996 | Perth | AUS won by 83 runs |
| 78 | Sri Lanka | Australia | SL | won by 3 wickets | 09 Jan 1996 | Melbourne | SL won by 3 wickets |
| 79 | Australia | Sri Lanka | AUS | won by 5 wickets | 21 Dec 1995 | Sydney | AUS won by 5 wickets |
| 80 | Sri Lanka | Australia | SL | won by 6 wickets (D/L method) | 13 Sep 1994 | Colombo | SL won by 6 wickets (D/L method) |
| 81 | Australia | Sri Lanka | AUS | won by 9 wickets | 14 Apr 1994 | Sharjah | AUS won by 9 wickets |
| 82 | Australia | Sri Lanka | AUS | won by 5 wickets | 05 Sep 1992 | Colombo | AUS won by 5 wickets |
| 83 | Sri Lanka | Australia | SL | won by 5 wickets (D/L method) | 04 Sep 1992 | Colombo | SL won by 5 wickets (D/L method) |
| 84 | Sri Lanka | Australia | SL | won by 4 wickets | 15 Aug 1992 | Colombo | SL won by 4 wickets |
| 85 | Australia | Sri Lanka | AUS | won by 7 wickets | 07 Mar 1992 | Adelaide | AUS won by 7 wickets |
| 86 | Australia | Sri Lanka | AUS | won by 114 runs | 02 May 1990 | Sharjah | AUS won by 114 runs |
| 87 | Australia | Sri Lanka | AUS | won by 7 wickets | 18 Feb 1990 | Adelaide | AUS won by 7 wickets |
| 88 | Australia | Sri Lanka | AUS | won by 73 runs | 04 Jan 1990 | Melbourne | AUS won by 73 runs |
| 89 | Australia | Sri Lanka | AUS | won by 9 wickets | 30 Dec 1989 | Perth | AUS won by 9 wickets |
| 90 | Australia | Sri Lanka | AUS | won by 30 runs | 26 Dec 1989 | Melbourne | AUS won by 30 runs |
| 91 | Australia | Sri Lanka | AUS | won by 28 runs | 25 Oct 1989 | AUS won by 28 runs | |
| 92 | Australia | Sri Lanka | AUS | won by 3 wickets | 19 Jan 1988 | Sydney | AUS won by 3 wickets |
| 93 | Australia | Sri Lanka | AUS | won by 38 runs | 14 Jan 1988 | Melbourne | AUS won by 38 runs |
| 94 | Australia | Sri Lanka | AUS | won by 81 runs | 10 Jan 1988 | Adelaide | AUS won by 81 runs |
| 95 | Australia | Sri Lanka | AUS | won by 81 runs | 02 Jan 1988 | Perth | AUS won by 81 runs |
| 96 | Australia | Sri Lanka | AUS | won by 9 wickets | 03 Feb 1985 | Perth | AUS won by 9 wickets |
| 97 | Australia | Sri Lanka | AUS | won by 232 runs | 28 Jan 1985 | Adelaide | AUS won by 232 runs |
| 98 | Australia | Sri Lanka | AUS | won by 3 wickets | 23 Jan 1985 | Sydney | AUS won by 3 wickets |
| 99 | Sri Lanka | Australia | SL | won by 4 wickets | 19 Jan 1985 | Melbourne | SL won by 4 wickets |
| 100 | Australia | Sri Lanka | AUS | won by 6 wickets | 08 Jan 1985 | Sydney | AUS won by 6 wickets |
| 101 | Sri Lanka | Australia | - | No result | 30 Apr 1983 | Colombo | No result |
| 102 | Sri Lanka | Australia | - | No result | 29 Apr 1983 | Colombo | No result |
| 103 | Sri Lanka | Australia | SL | won by 4 wickets | 16 Apr 1983 | Colombo | SL won by 4 wickets |
| 104 | Sri Lanka | Australia | SL | won by 2 wickets | 13 Apr 1983 | Colombo | SL won by 2 wickets |
| 105 | Australia | Sri Lanka | AUS | won by 52 runs | 11 Jun 1975 | London | AUS won by 52 runs |

AFG
BAN
ENG
IND
IRE
NED
NZ
OMA
PAK
SCOT
SA
UAE
WI
ZIM
NAM
USA