CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most ICC Men's t20 WC Fifties of All Time & Consecutive Fifty Records

# Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1
Virat Kohli (IND)
35 33 1292 22 1003 128.81 26.92 0 15 111 35
2
Rohit Sharma (IND)
47 44 1220 36 917 133.04 21.03 0 12 115 50
3
David Warner (AUS)
42 41 984 38 733 134.24 21.87 0 8 103 40
4 33 31 965 28 676 142.75 26.08 2 7 78 63
5 35 34 897 29 723 124.07 21.88 0 6 101 20
6 31 31 1016 26 754 134.75 28.22 1 6 111 25
7 30 29 717 24 500 143.40 19.92 0 5 51 30
8
Shane Watson (AUS)
24 22 537 19 381 140.94 18.52 0 5 41 31
9 18 17 480 12 302 158.94 20.00 0 5 46 21
10
KL Rahul (IND)
11 11 322 10 233 138.20 26.83 0 5 27 15
11
Jos Buttler (ENG)
36 34 1013 24 688 147.24 21.55 1 5 91 43
12
Babar Azam (PAK)
17 17 549 15 493 111.36 26.14 0 5 49 8
13 17 17 566 14 501 112.97 25.73 0 5 43 18
14 18 18 485 18 422 114.93 26.94 0 5 39 14
15
Max O'Dowd (NED)
15 15 444 13 399 111.28 26.12 0 5 42 11
16 20 20 524 20 444 118.02 26.20 0 4 61 6
17 31 30 661 26 589 112.22 18.36 0 4 63 11
18
Yuvraj Singh (IND)
30 28 593 25 460 128.91 16.94 0 4 38 33
19 6 6 265 3 183 144.81 29.44 0 4 32 10
20 15 15 580 13 391 148.34 34.12 0 4 60 17
21 43 43 853 37 710 120.14 17.77 0 4 74 24
22 19 19 530 17 458 115.72 25.24 0 4 49 21
23 27 27 653 26 486 134.36 23.32 0 4 72 25
24 15 13 433 12 368 117.66 24.06 0 3 36 13
25 28 25 562 20 440 127.73 15.61 0 3 32 23
26
Shoaib Malik (PAK)
34 31 646 19 524 123.28 13.18 0 3 47 17
27
Kamran Akmal (PAK)
30 28 524 25 452 115.93 14.97 0 3 50 16
28 18 18 346 16 285 121.40 17.30 0 3 40 12
29
Aaron Finch (AUS)
17 16 458 15 384 119.27 25.44 0 3 40 20
30
Eoin Morgan (ENG)
29 27 552 21 452 122.12 14.92 0 3 41 20
31 32 27 578 21 395 146.33 13.76 0 3 50 30
32
Luke Wright (ENG)
22 20 439 17 308 142.53 16.26 0 3 35 21
33 30 27 727 23 646 112.54 20.19 0 3 71 14
34 19 13 375 8 239 156.90 12.93 0 3 28 22
35 14 14 376 12 295 127.46 23.50 0 3 42 8
36
Alex Hales (ENG)
21 20 568 18 408 139.22 24.70 1 3 60 20
37 19 18 384 15 312 123.08 16.70 0 3 36 12
38 17 16 434 16 347 125.07 25.53 0 3 25 28
39
Umar Akmal (PAK)
20 18 486 14 367 132.43 18.69 0 3 32 19
40 15 14 353 14 261 135.25 23.53 0 3 47 14
41 20 17 368 12 296 124.32 13.14 0 2 23 14
42 25 25 637 22 496 128.43 22.75 1 2 67 19
43
David Hussey (AUS)
10 10 234 9 177 132.20 21.27 0 2 9 15
44
Salman Butt (PAK)
14 14 343 13 314 109.24 22.87 0 2 40 5
45
Younis Khan (PAK)
14 13 299 10 241 124.07 16.61 0 2 21 8
46 21 16 437 8 313 139.62 12.85 0 2 33 16
47 34 30 530 25 418 126.79 12.33 0 2 35 25
48 34 32 546 29 354 154.24 14.00 0 2 49 21
49 12 12 265 11 211 125.59 20.38 0 2 32 6
50 25 23 568 14 438 129.68 15.78 0 2 37 23
51 11 11 212 11 153 138.56 19.27 0 2 21 8
52 32 25 521 14 404 128.96 10.42 0 2 32 20
53 20 18 446 15 343 130.03 18.58 0 2 39 21
54 9 9 271 9 199 136.18 30.11 0 2 27 7
55 27 22 423 14 356 118.82 10.58 0 2 26 18
56 14 14 339 13 286 118.53 22.60 0 2 35 10
57 24 16 357 12 251 142.23 9.92 0 2 27 19
58
David Wiese (NAM,SA)
18 18 385 11 290 132.76 14.26 0 2 22 19
59 29 27 617 25 540 114.26 19.28 0 2 61 23
60
Travis Head (AUS)
7 7 255 6 161 158.39 31.88 0 2 26 15
61
Jason Roy (ENG)
11 11 306 11 212 144.34 27.82 0 2 33 12
62 16 14 353 10 263 134.22 16.81 0 2 25 11
63
Litton Das (BAN)
20 20 399 19 379 105.28 19.00 0 2 33 9
64 20 20 456 20 401 113.72 22.80 0 2 53 15
65
Joe Root (ENG)
6 6 249 5 170 146.47 35.57 0 2 24 7
66 12 12 292 12 274 106.57 24.33 0 2 27 7
67 7 7 174 7 157 110.83 24.86 0 2 15 4
68 12 11 311 11 298 104.36 25.92 0 2 31 6
69 16 16 433 13 321 134.89 22.79 0 2 33 17
70 11 11 298 10 223 133.63 24.83 0 2 25 10
71 24 23 419 21 353 118.70 16.76 0 2 48 11
72 18 16 389 12 316 123.10 16.21 0 2 20 16
73
George Munsey (SCOT)
18 18 465 16 380 122.37 23.25 0 2 57 16
74 4 3 140 2 82 170.73 23.33 0 2 13 8
75 15 16 313 13 299 104.68 16.47 0 2 26 6
76 9 10 141 8 119 118.49 11.75 0 2 10 6
77 6 6 148 5 110 134.55 21.14 0 2 8 8
78
Imran Nazir (PAK)
13 13 300 12 200 150.00 21.43 0 2 37 13
79
Andries Gous (USA)
6 6 219 5 145 151.03 24.33 0 2 20 11
80 8 8 245 6 192 127.60 24.50 0 2 18 8
81 11 11 219 8 191 114.66 15.64 0 2 20 8
82 19 19 402 19 333 120.72 21.16 0 2 41 18
83 16 14 287 13 277 103.61 15.11 0 2 13 13
84 24 19 338 15 255 132.55 10.56 0 2 28 15
85 14 14 275 14 226 121.68 19.64 0 2 26 3
86 15 13 258 7 189 136.51 11.22 0 1 18 14
87 30 27 511 24 457 111.82 14.19 0 1 56 11
88 8 8 187 8 144 129.86 23.38 0 1 19 6
89
Suresh Raina (IND)
26 21 453 18 348 130.17 13.32 1 1 47 12
90 6 6 113 6 100 113.00 18.83 0 1 8 6
91 8 8 157 8 134 117.16 19.63 0 1 20 8
92 10 7 119 5 87 136.78 7.93 0 1 9 8
93
Ravi Bopara (ENG)
11 11 239 9 208 114.90 18.38 0 1 20 3
94 5 5 173 2 124 139.52 21.63 0 1 13 10
95 8 7 134 5 114 117.54 12.18 0 1 9 4
96 4 4 62 3 60 103.33 12.40 0 1 7 0
97
Steven Smith (AUS)
20 14 190 10 170 111.76 6.55 0 1 16 3
98 14 14 248 13 184 134.78 16.53 0 1 27 9
99 4 4 143 4 104 137.50 35.75 0 1 22 2
100 31 30 347 23 317 109.46 9.13 0 1 28 8

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings