IPL
Most Runs in a Season in IPL History – Top Run Scorers by Year
| # | Player | M | Inns | Runs | Season | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 973 | 2016 | 152.03 | 83 | 38 | |
| 2 | 17 | 17 | 890 | 2023 | 157.80 | 85 | 33 | |
| 3 | 17 | 17 | 863 | 2022 | 149.05 | 83 | 45 | |
| 4 | 17 | 17 | 848 | 2016 | 151.43 | 88 | 31 | |
| 5 | 15 | 15 | 759 | 2025 | 156.17 | 88 | 21 | |
| 6 | 15 | 15 | 741 | 2024 | 154.70 | 62 | 38 | |
| 7 | 17 | 17 | 735 | 2018 | 142.44 | 64 | 28 | |
| 8 | 17 | 17 | 733 | 2013 | 129.51 | 81 | 17 | |
| 9 | 15 | 14 | 733 | 2012 | 160.75 | 46 | 59 | |
| 10 | 14 | 14 | 730 | 2023 | 153.68 | 60 | 36 | |
| 11 | 16 | 16 | 717 | 2025 | 167.92 | 69 | 38 | |
| 12 | 16 | 16 | 708 | 2013 | 156.29 | 57 | 51 | |
| 13 | 12 | 12 | 692 | 2019 | 143.87 | 57 | 21 | |
| 14 | 16 | 16 | 687 | 2016 | 168.80 | 57 | 37 | |
| 15 | 14 | 14 | 684 | 2018 | 173.60 | 68 | 37 | |
| 16 | 16 | 15 | 672 | 2023 | 139.71 | 77 | 18 | |
| 17 | 14 | 14 | 670 | 2020 | 129.34 | 58 | 23 | |
| 18 | 16 | 16 | 660 | 2014 | 137.79 | 74 | 18 | |
| 19 | 14 | 14 | 659 | 2018 | 158.41 | 66 | 32 | |
| 20 | 15 | 15 | 657 | 2025 | 144.71 | 66 | 19 | |
| 21 | 15 | 15 | 650 | 2025 | 155.88 | 62 | 24 | |
| 22 | 14 | 14 | 641 | 2017 | 141.81 | 63 | 26 | |
| 23 | 14 | 14 | 639 | 2023 | 139.82 | 65 | 16 | |
| 24 | 16 | 16 | 635 | 2021 | 136.27 | 64 | 23 | |
| 25 | 16 | 16 | 634 | 2013 | 138.73 | 64 | 22 | |
| 26 | 16 | 16 | 633 | 2021 | 138.21 | 60 | 23 | |
| 27 | 13 | 13 | 627 | 2025 | 163.71 | 56 | 37 | |
| 28 | 13 | 13 | 626 | 2021 | 138.80 | 48 | 30 | |
| 29 | 14 | 14 | 625 | 2023 | 163.61 | 82 | 26 | |
| 30 | 15 | 15 | 618 | 2010 | 132.62 | 86 | 3 | |
| 31 | 17 | 17 | 618 | 2020 | 144.73 | 67 | 12 | |
| 32 | 15 | 15 | 616 | 2022 | 135.38 | 45 | 30 | |
| 33 | 11 | 11 | 616 | 2008 | 139.68 | 59 | 26 | |
| 34 | 12 | 12 | 608 | 2011 | 183.13 | 57 | 44 | |
| 35 | 16 | 16 | 605 | 2023 | 181.14 | 65 | 28 | |
| 36 | 17 | 17 | 604 | 2025 | 175.07 | 43 | 39 | |
| 37 | 16 | 16 | 602 | 2018 | 149.75 | 53 | 34 | |
| 38 | 14 | 14 | 593 | 2019 | 135.39 | 49 | 25 | |
| 39 | 16 | 15 | 590 | 2023 | 147.50 | 46 | 30 | |
| 40 | 17 | 17 | 590 | 2012 | 143.55 | 64 | 17 | |
| 41 | 16 | 16 | 587 | 2021 | 124.63 | 63 | 16 | |
| 42 | 14 | 14 | 583 | 2024 | 141.16 | 58 | 18 | |
| 43 | 16 | 14 | 573 | 2024 | 149.22 | 40 | 33 | |
| 44 | 16 | 16 | 572 | 2010 | 115.79 | 68 | 9 | |
| 45 | 12 | 12 | 572 | 2009 | 144.81 | 60 | 22 | |
| 46 | 15 | 15 | 569 | 2012 | 129.61 | 58 | 18 | |
| 47 | 15 | 15 | 567 | 2024 | 191.55 | 64 | 32 | |
| 48 | 16 | 16 | 566 | 2014 | 136.06 | 50 | 34 | |
| 49 | 14 | 14 | 562 | 2015 | 156.55 | 65 | 21 | |
| 50 | 16 | 16 | 560 | 2012 | 129.33 | 73 | 10 | |
| 51 | 14 | 15 | 559 | 2025 | 159.71 | 60 | 28 | |
| 52 | 16 | 16 | 557 | 2011 | 121.09 | 55 | 16 | |
| 53 | 15 | 15 | 555 | 2018 | 154.60 | 44 | 35 | |
| 54 | 16 | 16 | 553 | 2011 | 113.32 | 67 | 5 | |
| 55 | 16 | 16 | 552 | 2014 | 187.76 | 48 | 36 | |
| 56 | 17 | 17 | 549 | 2025 | 160.53 | 56 | 30 | |
| 57 | 13 | 13 | 548 | 2018 | 155.24 | 52 | 21 | |
| 58 | 16 | 16 | 548 | 2020 | 134.64 | 52 | 14 | |
| 59 | 18 | 17 | 548 | 2013 | 150.14 | 50 | 18 | |
| 60 | 13 | 14 | 546 | 2025 | 150.41 | 53 | 21 | |
| 61 | 16 | 16 | 543 | 2013 | 142.89 | 59 | 22 | |
| 62 | 14 | 13 | 540 | 2015 | 130.75 | 53 | 13 | |
| 63 | 13 | 13 | 540 | 2015 | 122.45 | 56 | 21 | |
| 64 | 14 | 13 | 538 | 2025 | 163.03 | 52 | 24 | |
| 65 | 19 | 19 | 538 | 2013 | 131.54 | 35 | 28 | |
| 66 | 14 | 14 | 534 | 2008 | 140.90 | 68 | 8 | |
| 67 | 16 | 15 | 531 | 2024 | 153.47 | 48 | 24 | |
| 68 | 14 | 14 | 530 | 2018 | 139.11 | 52 | 18 | |
| 69 | 16 | 16 | 529 | 2019 | 132.91 | 45 | 25 | |
| 70 | 14 | 14 | 528 | 2014 | 140.80 | 39 | 24 | |
| 71 | 12 | 12 | 527 | 2024 | 141.29 | 48 | 16 | |
| 72 | 14 | 14 | 524 | 2025 | 196.25 | 45 | 40 | |
| 73 | 16 | 16 | 523 | 2014 | 145.68 | 51 | 19 | |
| 74 | 16 | 16 | 521 | 2019 | 135.68 | 64 | 11 | |
| 75 | 14 | 14 | 520 | 2024 | 136.13 | 45 | 19 | |
| 76 | 16 | 16 | 520 | 2010 | 142.86 | 45 | 22 | |
| 77 | 17 | 17 | 519 | 2020 | 123.28 | 40 | 16 | |
| 78 | 14 | 13 | 516 | 2020 | 145.76 | 36 | 30 | |
| 79 | 14 | 14 | 516 | 2023 | 131.63 | 69 | 10 | |
| 80 | 14 | 14 | 514 | 2008 | 166.34 | 57 | 31 | |
| 81 | 16 | 14 | 513 | 2015 | 175.09 | 60 | 22 | |
| 82 | 15 | 14 | 513 | 2021 | 144.10 | 48 | 21 | |
| 83 | 14 | 14 | 512 | 2018 | 133.33 | 61 | 16 | |
| 84 | 14 | 13 | 510 | 2019 | 204.82 | 31 | 52 | |
| 85 | 19 | 19 | 510 | 2013 | 124.09 | 54 | 14 | |
| 86 | 15 | 15 | 508 | 2022 | 148.97 | 47 | 23 | |
| 87 | 16 | 16 | 505 | 2015 | 130.83 | 35 | 23 | |
| 88 | 14 | 13 | 504 | 2011 | 146.51 | 52 | 20 | |
| 89 | 16 | 16 | 503 | 2020 | 143.30 | 46 | 22 | |
| 90 | 15 | 15 | 501 | 2016 | 121.90 | 54 | 6 | |
| 91 | 17 | 17 | 501 | 2016 | 116.78 | 51 | 8 | |
| 92 | 14 | 14 | 499 | 2024 | 178.21 | 35 | 36 | |
| 93 | 16 | 16 | 498 | 2018 | 147.77 | 49 | 16 | |
| 94 | 16 | 16 | 498 | 2017 | 128.02 | 62 | 7 | |
| 95 | 16 | 16 | 497 | 2018 | 136.91 | 59 | 14 | |
| 96 | 16 | 16 | 495 | 2012 | 161.24 | 57 | 19 | |
| 97 | 16 | 16 | 495 | 2009 | 152.31 | 54 | 29 | |
| 98 | 14 | 14 | 493 | 2010 | 117.66 | 58 | 15 | |
| 99 | 14 | 14 | 492 | 2011 | 118.84 | 53 | 6 | |
| 100 | 14 | 14 | 491 | 2015 | 147.45 | 39 | 38 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
IPL
View All
IPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most Runs in a Season in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
- Most Wickets in a Season in IPL
