CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Wickets in IPL History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Yuzvendra Chahal Yuzvendra Chahal (MI,PBKS,RCB,RR) 174 172 630.7 5032 221 22.77 7.98 17.12 9 1
2 Bhuvneshwar Kumar Bhuvneshwar Kumar (PWI,RCB,SRH) 189 189 698.8 5375 198 27.15 7.69 21.18 4 2
3 Sunil Narine Sunil Narine (KKR) 189 187 723.7 4922 192 25.64 6.80 22.62 8 1
4 Piyush Chawla Piyush Chawla (CSK,KKR,MI,PBKS) 192 191 639.8 5108 192 26.60 7.98 19.99 2 0
5 Ravichandran Ashwin Ravichandran Ashwin (CSK,DC,PBKS,RPS,RR) 221 217 783.0 5653 187 30.23 7.22 25.12 1 0
6 Jasprit Bumrah Jasprit Bumrah (MI) 145 145 554.9 4030 183 22.02 7.26 18.19 5 2
7 Dwayne Bravo Dwayne Bravo (CSK,GL,MI) 161 158 517.1 4359 183 23.82 8.43 16.95 2 0
8 Amit Mishra Amit Mishra (DC,DEC,LSG,SRH) 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
9 Lasith Malinga Lasith Malinga (MI) 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
10 Ravindra Jadeja Ravindra Jadeja (CSK,GL,KOCHI,RR) 254 225 673.6 5188 170 30.52 7.70 23.77 4 1
11 Rashid Khan Rashid Khan (GT,SRH) 136 136 530.9 3766 158 23.84 7.09 20.16 2 0
12 Harshal Patel Harshal Patel (DC,PBKS,RCB,SRH) 119 116 402.0 3579 151 23.70 8.90 15.97 5 1
13 Harbhajan Singh Harbhajan Singh (CSK,KKR,MI) 163 160 568.8 4030 150 26.87 7.09 22.75 2 1
14 Sandeep Sharma Sandeep Sharma (PBKS,RR,SRH) 137 137 506.1 4083 146 27.97 8.07 20.80 3 1
15 Umesh Yadav Umesh Yadav (DC,GT,KKR,RCB) 148 147 507.4 4317 144 29.98 8.51 21.14 3 0
16 Trent Boult Trent Boult (DC,KKR,MI,RR,SRH) 120 119 445.1 3747 143 26.20 8.42 18.68 2 0
17 Mohit Sharma Mohit Sharma (CSK,DC,GT,PBKS) 120 119 398.3 3513 134 26.22 8.82 17.83 4 1
18 Mohammed Shami Mohammed Shami (DC,GT,KKR,PBKS,SRH) 119 119 433.4 3749 133 28.19 8.65 19.55 2 0
19 Axar Patel Axar Patel (DC,PBKS) 162 159 549.5 4046 128 31.61 7.36 25.76 1 0
20 Andre Russell Andre Russell (DC,KKR) 140 121 298.2 2863 123 23.28 9.60 14.55 3 1
21 Kagiso Rabada Kagiso Rabada (DC,GT,PBKS) 84 84 315.8 2732 119 22.96 8.65 15.92 6 0
22 Jaydev Unadkat Jaydev Unadkat (DC,KKR,LSG,MI,RCB,RPS,RR,SRH) 112 111 377.4 3364 110 30.58 8.91 20.59 2 2
23 Mohammed Siraj Mohammed Siraj (GT,RCB,SRH) 108 108 382.8 3349 109 30.72 8.75 21.07 3 0
24 Shardul Thakur Shardul Thakur (CSK,DC,KKR,LSG,PBKS,RPS) 105 102 343.0 3244 107 30.32 9.46 19.23 2 0
25 Ashish Nehra Ashish Nehra (CSK,DC,MI,PWI,SRH) 88 88 317.2 2495 106 23.54 7.87 17.95 1 0
26 Vinay Kumar Vinay Kumar (KKR,KOCHI,MI,RCB) 105 104 351.3 2966 105 28.25 8.44 20.07 1 0
27 Kuldeep Yadav Kuldeep Yadav (DC,KKR) 98 95 341.6 2749 102 26.95 8.05 20.09 4 0
28 Zaheer Khan Zaheer Khan (DC,MI,RCB) 100 99 365.6 2782 102 27.27 7.61 21.51 1 0
29 Varun Chakravarthy Varun Chakravarthy (KKR,PBKS) 84 83 314.4 2385 100 23.85 7.59 18.86 2 1
30 Dale Steyn Dale Steyn (DEC,GL,RCB,SRH) 95 95 361.6 2508 97 25.86 6.94 22.37 0 0
31 Arshdeep Singh Arshdeep Singh (PBKS) 82 81 283.8 2570 97 26.49 9.06 17.55 3 1
32 Ishant Sharma Ishant Sharma (DC,DEC,GT,KKR,PBKS,RPS,SRH) 117 117 403.3 3379 97 34.84 8.38 24.95 1 1
33 Chris Morris Chris Morris (CSK,DC,RCB,RR) 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
34 Krunal Pandya Krunal Pandya (LSG,MI,RCB) 142 132 399.4 2985 93 32.10 7.47 25.77 1 0
35 Shane Watson Shane Watson (CSK,RCB,RR) 145 105 336.9 2682 92 29.15 7.96 21.97 1 0
36 RP Singh RP Singh (DEC,KOCHI,MI,RCB,RPS) 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
37 Praveen Kumar Praveen Kumar (GL,MI,PBKS,RCB,SRH) 119 119 419.2 3251 90 36.12 7.76 27.95 0 0
38 Khaleel Ahmed Khaleel Ahmed (CSK,DC,SRH) 71 71 258.0 2328 89 26.16 9.02 17.39 0 0
39 Pragyan Ojha Pragyan Ojha (DEC,MI) 92 90 315.5 2332 89 26.20 7.39 21.27 0 0
40 Deepak Chahar Deepak Chahar (CSK,MI,RPS) 95 95 318.7 2597 88 29.51 8.15 21.73 2 0
41 Avesh Khan Avesh Khan (DC,LSG,RCB,RR) 76 75 268.7 2461 87 28.29 9.16 18.53 1 0
42 Dhawal Kulkarni Dhawal Kulkarni (GL,MI,RR) 92 92 296.3 2474 86 28.77 8.35 20.67 1 0
43 Albie Morkel Albie Morkel (CSK,DC,RCB,RPS) 91 87 286.7 2354 85 27.69 8.21 20.24 1 0
44 Karn Sharma Karn Sharma (CSK,MI,RCB,SRH) 90 87 262.1 2215 83 26.69 8.45 18.95 2 0
45 Imran Tahir Imran Tahir (CSK,DC,RPS) 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
46 Irfan Pathan Irfan Pathan (DC,GL,PBKS,RPS,SRH) 103 101 337.9 2649 80 33.11 7.84 25.34 0 0
47 Pat Cummins Pat Cummins (DC,KKR,SRH) 72 72 268.5 2373 79 30.04 8.84 20.39 1 0
48 Hardik Pandya Hardik Pandya (GT,MI) 152 107 270.4 2492 78 31.95 9.22 20.80 1 1
49 Morne Morkel Morne Morkel (DC,KKR,RR) 70 70 271.3 2089 77 27.13 7.70 21.14 1 0
50 Lakshmipathy Balaji Lakshmipathy Balaji (CSK,KKR,PBKS) 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
51 Rahul Chahar Rahul Chahar (MI,PBKS,RPS,SRH) 79 78 277.4 2150 75 28.67 7.75 22.19 1 0
52 Munaf Patel Munaf Patel (GL,MI,RR) 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
53 Prasidh Krishna Prasidh Krishna (GT,KKR,RR) 66 66 249.1 2191 74 29.61 8.80 20.20 2 0
54 Ravi Bishnoi Ravi Bishnoi (LSG,PBKS) 77 76 270.7 2229 72 30.96 8.23 22.56 0 0
55 Mitchell McClenaghan Mitchell McClenaghan (MI) 56 56 211.8 1803 71 25.39 8.51 17.90 1 0
56 Rajat Bhatia Rajat Bhatia (DC,KKR,RPS,RR) 95 91 272.0 2020 71 28.45 7.43 22.99 1 0
57 Kieron Pollard Kieron Pollard (MI) 189 107 246.4 2180 69 31.59 8.85 21.43 1 0
58 Ashok Dinda Ashok Dinda (DC,KKR,PWI,RCB,RPS) 79 76 254.0 2108 68 31.00 8.30 22.41 1 0
59 T Natarajan T Natarajan (DC,PBKS,SRH) 63 62 225.1 2018 67 30.12 8.96 20.16 1 0
60 Mitchell Starc Mitchell Starc (DC,KKR,RCB) 52 50 174.0 1513 65 23.28 8.70 16.06 3 1
61 Mustafizur Rahman Mustafizur Rahman (CSK,DC,MI,RR,SRH) 60 60 225.2 1849 65 28.45 8.21 20.79 1 0
62 Siddharth Trivedi Siddharth Trivedi (RR) 76 75 249.8 1904 65 29.29 7.62 23.06 1 0
63 Jacques Kallis Jacques Kallis (KKR,RCB) 98 89 290.2 2293 65 35.28 7.90 26.79 0 0
64 Muttiah Muralitharan Muttiah Muralitharan (CSK,KOCHI,RCB) 66 66 253.6 1696 63 26.92 6.69 24.15 0 0
65 Shakib Al Hasan Shakib Al Hasan (KKR,SRH) 71 70 246.8 1839 63 29.19 7.45 23.50 0 0
66 Anrich Nortje Anrich Nortje (DC,KKR) 48 48 182.0 1657 61 27.16 9.10 17.90 0 0
67 Mitchell Johnson Mitchell Johnson (KKR,MI,PBKS) 54 54 204.8 1702 61 27.90 8.31 20.14 0 0
68 Jofra Archer Jofra Archer (MI,RR) 52 52 202.2 1602 59 27.15 7.92 20.56 0 0
69 James Faulkner James Faulkner (GL,PBKS,PWI,RR) 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
70 Sam Curran Sam Curran (CSK,PBKS) 64 63 208.1 2033 59 34.46 9.77 21.16 1 0
71 Siddarth Kaul Siddarth Kaul (DC,RCB,SRH) 55 55 200.1 1739 58 29.98 8.69 20.70 1 0
72 Josh Hazlewood Josh Hazlewood (CSK,RCB) 39 39 143.9 1196 57 20.98 8.31 15.15 2 0
73 Shane Warne Shane Warne (RR) 55 54 199.0 1447 57 25.39 7.27 20.95 1 0
74 Jason Holder Jason Holder (CSK,KKR,LSG,RR,SRH) 46 46 165.1 1461 53 27.57 8.85 18.69 1 0
75 Shreyas Gopal Shreyas Gopal (MI,RR,SRH) 52 51 165.1 1349 52 25.94 8.17 19.05 1 0
76 Lockie Ferguson Lockie Ferguson (GT,KKR,PBKS,RCB,RPS) 49 49 169.5 1530 51 30.00 9.03 19.94 1 0
77 Tushar Deshpande Tushar Deshpande (CSK,DC,RR) 46 46 160.5 1583 51 31.04 9.86 18.88 1 0
78 Noor Ahmad Noor Ahmad (CSK,GT) 37 37 131.2 1067 48 22.23 8.13 16.40 2 0
79 Nathan Coulter Nile Nathan Coulter Nile (DC,KKR,MI,RR) 39 38 142.5 1100 48 22.92 7.72 17.81 2 0
80 Shahbaz Nadeem Shahbaz Nadeem (DC,SRH) 72 70 235.1 1784 48 37.17 7.59 29.39 0 0
81 Matheesha Pathirana Matheesha Pathirana (CSK) 32 32 116.2 1016 47 21.62 8.74 14.83 1 0
82 Shadab Jakati Shadab Jakati (CSK,GL,RCB) 59 57 180.5 1450 47 30.85 8.03 23.04 2 0
83 Tim Southee Tim Southee (CSK,KKR,MI,RCB,RR) 54 54 201.0 1742 47 37.06 8.67 25.66 0 0
84 Wanindu Hasaranga Wanindu Hasaranga (RCB,RR) 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
85 Sreenath Aravind Sreenath Aravind (RCB) 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
86 Ryan Harris Ryan Harris (DEC,PBKS) 37 37 138.4 1047 45 23.27 7.57 18.45 1 0
87 Anil Kumble Anil Kumble (RCB) 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
88 Marcus Stoinis Marcus Stoinis (DC,LSG,PBKS,RCB) 109 71 146.4 1449 44 32.93 9.90 19.96 1 0
89 Varun Aaron Varun Aaron (DC,GT,PBKS,RCB,RR) 52 50 164.2 1481 44 33.66 9.02 22.39 0 0
90 Andrew Tye Andrew Tye (GL,LSG,PBKS,RR) 30 30 114.0 979 42 23.31 8.59 16.29 4 1
91 Moises Henriques Moises Henriques (DC,KKR,PBKS,RCB,SRH) 62 60 157.8 1289 42 30.69 8.17 22.54 0 0
92 Yusuf Pathan Yusuf Pathan (KKR,RR,SRH) 174 82 190.7 1415 42 33.69 7.42 27.24 0 0
93 Moeen Ali Moeen Ali (CSK,KKR,RCB) 73 57 141.8 1029 41 25.10 7.26 20.75 1 0
94 Yash Dayal Yash Dayal (GT,RCB) 43 43 144.7 1390 41 33.90 9.61 21.18 0 0
95 Glenn Maxwell Glenn Maxwell (DC,MI,PBKS,RCB) 141 86 169.9 1419 41 34.61 8.35 24.86 0 0
96 Harshit Rana Harshit Rana (KKR) 34 32 108.1 1029 40 25.73 9.52 16.22 0 0
97 Rahul Sharma Rahul Sharma (DC,DEC,PWI) 44 44 154.4 1086 40 27.15 7.03 23.16 0 0
98 Iqbal Abdulla Iqbal Abdulla (KKR,RCB,RR) 49 48 152.8 1109 40 27.73 7.26 22.92 0 0
99 Sreesanth Sreesanth (KOCHI,PBKS,RR) 44 44 146.0 1190 40 29.75 8.15 21.90 0 0
100 Parvinder Awana Parvinder Awana (PBKS) 33 33 124.3 1027 39 26.33 8.26 19.12 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings