Most Fifties in ODI
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 463 | 452 | 18426 | 41 | 21368 | 86.23 | 44.83 | 49 | 96 | 2016 | 195 | |
| 2 | 404 | 380 | 14234 | 41 | 18048 | 78.86 | 41.98 | 25 | 93 | 1385 | 88 | |
| 3 | 328 | 314 | 11579 | 53 | 15885 | 72.89 | 44.36 | 17 | 86 | 911 | 137 | |
| 4 | 344 | 318 | 10889 | 40 | 15285 | 71.23 | 39.16 | 12 | 83 | 950 | 42 | |
| 5 | 378 | 350 | 11739 | 53 | 15812 | 74.24 | 39.52 | 10 | 83 | 971 | 144 | |
| 6 | 375 | 365 | 13704 | 39 | 17046 | 80.39 | 42.03 | 30 | 82 | 1231 | 162 | |
| 7 | 311 | 299 | 14797 | 47 | 15771 | 93.82 | 58.71 | 54 | 77 | 1376 | 168 | |
| 8 | 448 | 418 | 12650 | 39 | 16020 | 78.96 | 33.37 | 19 | 77 | 1119 | 76 | |
| 9 | 350 | 297 | 10773 | 84 | 12303 | 87.56 | 50.57 | 10 | 73 | 826 | 229 | |
| 10 | 311 | 300 | 11363 | 23 | 15416 | 73.70 | 41.02 | 22 | 72 | 1122 | 190 | |
| 11 | 445 | 433 | 13430 | 18 | 14725 | 91.20 | 32.36 | 28 | 68 | 1500 | 270 | |
| 12 | 232 | 211 | 7805 | 57 | 0 | 67.54 | 50.68 | 7 | 64 | 805 | 19 | |
| 13 | 288 | 273 | 9720 | 40 | 12942 | 75.10 | 41.71 | 15 | 64 | 785 | 90 | |
| 14 | 308 | 296 | 9284 | 30 | 11443 | 81.13 | 34.90 | 11 | 64 | 0 | 0 | |
| 15 | 299 | 289 | 10405 | 32 | 13086 | 79.51 | 40.48 | 19 | 63 | 1042 | 133 | |
| 16 | 282 | 274 | 11577 | 37 | 12482 | 92.74 | 48.84 | 33 | 61 | 1090 | 357 | |
| 17 | 268 | 251 | 8778 | 40 | 12408 | 70.74 | 41.60 | 11 | 59 | 722 | 85 | |
| 18 | 268 | 259 | 8529 | 32 | 12594 | 67.72 | 37.57 | 11 | 59 | 734 | 15 | |
| 19 | 245 | 223 | 7981 | 44 | 10104 | 78.98 | 44.58 | 8 | 58 | 665 | 53 | |
| 20 | 334 | 308 | 9378 | 54 | 12669 | 74.02 | 36.92 | 7 | 58 | 622 | 77 | |
| 21 | 238 | 237 | 8648 | 28 | 13707 | 63.09 | 41.37 | 17 | 57 | 0 | 0 | |
| 22 | 243 | 240 | 8357 | 12 | 10642 | 78.52 | 36.65 | 14 | 56 | 925 | 103 | |
| 23 | 247 | 234 | 7570 | 31 | 9138 | 82.84 | 37.29 | 9 | 56 | 699 | 54 | |
| 24 | 213 | 208 | 6786 | 16 | 9097 | 74.59 | 35.34 | 4 | 55 | 0 | 0 | |
| 25 | 287 | 279 | 9619 | 11 | 9922 | 96.94 | 35.89 | 16 | 55 | 1162 | 149 | |
| 26 | 301 | 294 | 10480 | 17 | 12019 | 87.19 | 37.83 | 25 | 54 | 1128 | 331 | |
| 27 | 228 | 218 | 9577 | 39 | 9473 | 101.09 | 53.50 | 25 | 53 | 840 | 204 | |
| 28 | 304 | 278 | 8701 | 40 | 9924 | 87.67 | 36.55 | 14 | 52 | 908 | 155 | |
| 29 | 236 | 220 | 8607 | 39 | 10330 | 83.32 | 47.55 | 21 | 51 | 713 | 147 | |
| 30 | 233 | 218 | 7381 | 41 | 11014 | 67.01 | 41.70 | 8 | 50 | 0 | 0 | |
| 31 | 244 | 236 | 8500 | 20 | 11053 | 76.90 | 39.35 | 18 | 50 | 651 | 57 | |
| 32 | 269 | 255 | 7456 | 47 | 9571 | 77.90 | 35.84 | 4 | 49 | 0 | 0 | |
| 33 | 274 | 256 | 7795 | 42 | 9780 | 79.70 | 36.42 | 9 | 49 | 617 | 100 | |
| 34 | 280 | 269 | 8037 | 21 | 11242 | 71.49 | 32.40 | 8 | 49 | 823 | 63 | |
| 35 | 265 | 255 | 7249 | 23 | 9628 | 75.29 | 31.24 | 7 | 48 | 578 | 56 | |
| 36 | 175 | 167 | 7256 | 18 | 8893 | 81.59 | 48.69 | 15 | 47 | 667 | 60 | |
| 37 | 197 | 194 | 6989 | 10 | 8648 | 80.81 | 37.98 | 10 | 47 | 788 | 44 | |
| 38 | 248 | 230 | 7701 | 34 | 8447 | 91.16 | 39.29 | 14 | 47 | 654 | 220 | |
| 39 | 283 | 256 | 7170 | 38 | 9383 | 76.41 | 32.88 | 5 | 47 | 0 | 0 | |
| 40 | 330 | 303 | 10290 | 41 | 11933 | 86.23 | 39.27 | 22 | 47 | 1111 | 55 | |
| 41 | 164 | 161 | 6068 | 25 | 8362 | 72.56 | 44.61 | 7 | 46 | 0 | 0 | |
| 42 | 191 | 180 | 5992 | 23 | 0 | - | 38.16 | 9 | 46 | 0 | 0 | |
| 43 | 232 | 196 | 6912 | 67 | 9320 | 74.16 | 53.58 | 6 | 46 | 450 | 21 | |
| 44 | 185 | 185 | 6798 | 19 | 9436 | 72.04 | 40.95 | 13 | 45 | 659 | 20 | |
| 45 | 187 | 167 | 6721 | 24 | 7451 | 90.20 | 47.00 | 11 | 45 | 0 | 0 | |
| 46 | 189 | 178 | 7577 | 25 | 8650 | 87.59 | 49.52 | 20 | 45 | 614 | 54 | |
| 47 | 325 | 288 | 7569 | 58 | 9971 | 75.91 | 32.90 | 3 | 45 | 530 | 68 | |
| 48 | 224 | 217 | 6248 | 30 | 9801 | 63.74 | 33.41 | 5 | 44 | 0 | 0 | |
| 49 | 287 | 258 | 7534 | 40 | 9199 | 81.90 | 34.55 | 9 | 44 | 603 | 113 | |
| 50 | 247 | 244 | 8824 | 19 | 10938 | 80.67 | 39.21 | 20 | 43 | 938 | 97 | |
| 51 | 223 | 217 | 7090 | 14 | 9760 | 72.64 | 34.92 | 16 | 41 | 720 | 86 | |
| 52 | 151 | 145 | 5501 | 22 | 7993 | 68.82 | 44.72 | 7 | 40 | 528 | 30 | |
| 53 | 221 | 214 | 6571 | 18 | 9723 | 67.58 | 33.52 | 6 | 40 | 0 | 0 | |
| 54 | 226 | 195 | 5916 | 48 | 7136 | 82.90 | 40.24 | 3 | 40 | 468 | 90 | |
| 55 | 167 | 164 | 6793 | 10 | 7436 | 91.35 | 44.11 | 17 | 39 | 842 | 79 | |
| 56 | 181 | 178 | 8113 | 14 | 9178 | 88.39 | 49.46 | 27 | 39 | 822 | 53 | |
| 57 | 185 | 157 | 5442 | 44 | 6243 | 87.16 | 48.15 | 3 | 39 | 383 | 80 | |
| 58 | 188 | 175 | 5565 | 31 | 7277 | 76.47 | 38.64 | 2 | 39 | 366 | 94 | |
| 59 | 198 | 195 | 7346 | 19 | 8415 | 87.29 | 41.73 | 18 | 39 | 750 | 187 | |
| 60 | 207 | 205 | 6704 | 15 | 8761 | 76.52 | 35.28 | 11 | 39 | 599 | 106 | |
| 61 | 273 | 252 | 6524 | 39 | 9134 | 71.42 | 30.62 | 3 | 39 | 500 | 43 | |
| 62 | 398 | 369 | 8064 | 27 | 6892 | 117.00 | 23.57 | 6 | 39 | 730 | 351 | |
| 63 | 181 | 169 | 5804 | 33 | 7663 | 75.74 | 42.67 | 5 | 38 | 480 | 58 | |
| 64 | 218 | 216 | 6614 | 15 | 8633 | 76.61 | 32.90 | 11 | 38 | 664 | 110 | |
| 65 | 251 | 245 | 8273 | 9 | 7929 | 104.33 | 35.05 | 15 | 38 | 1132 | 136 | |
| 66 | 140 | 137 | 6501 | 16 | 7458 | 87.16 | 53.72 | 20 | 37 | 601 | 68 | |
| 67 | 164 | 159 | 5217 | 20 | 6000 | 86.95 | 37.53 | 8 | 37 | 470 | 66 | |
| 68 | 181 | 177 | 5964 | 16 | 9157 | 65.13 | 37.04 | 5 | 37 | 494 | 16 | |
| 69 | 208 | 182 | 5346 | 51 | 6877 | 77.73 | 40.80 | 5 | 37 | 441 | 22 | |
| 70 | 235 | 223 | 6951 | 17 | 9155 | 75.92 | 33.74 | 15 | 37 | 798 | 52 | |
| 71 | 248 | 240 | 8094 | 16 | 9721 | 83.26 | 36.13 | 21 | 37 | 930 | 128 | |
| 72 |
Ijaz Ahmed
|
250 | 232 | 6564 | 29 | 8174 | 80.30 | 32.33 | 10 | 37 | 0 | 0 |
| 73 | 161 | 155 | 6133 | 15 | 7767 | 78.96 | 43.80 | 10 | 36 | 636 | 87 | |
| 74 | 226 | 194 | 5615 | 35 | 6005 | 93.50 | 35.31 | 5 | 36 | 476 | 120 | |
| 75 | 143 | 136 | 5507 | 20 | 6215 | 88.60 | 47.47 | 12 | 35 | 495 | 66 | |
| 76 | 154 | 151 | 4890 | 13 | 5591 | 87.46 | 35.43 | 6 | 35 | 503 | 77 | |
| 77 | 161 | 157 | 5416 | 14 | 7019 | 77.16 | 37.87 | 4 | 35 | 525 | 32 | |
| 78 | 170 | 154 | 5800 | 20 | 6669 | 86.96 | 43.28 | 12 | 35 | 521 | 58 | |
| 79 | 213 | 198 | 5162 | 23 | 8521 | 60.57 | 29.49 | 4 | 35 | 0 | 0 | |
| 80 | 118 | 115 | 4064 | 18 | 0 | - | 41.89 | 4 | 34 | 0 | 0 | |
| 81 | 143 | 140 | 4704 | 18 | 6476 | 72.63 | 38.55 | 4 | 34 | 378 | 29 | |
| 82 | 147 | 143 | 5238 | 11 | 6144 | 85.25 | 39.68 | 11 | 34 | 561 | 17 | |
| 83 | 209 | 208 | 5658 | 4 | 7728 | 73.21 | 27.73 | 5 | 34 | 585 | 86 | |
| 84 | 136 | 127 | 4413 | 8 | 6329 | 69.72 | 37.08 | 6 | 33 | 335 | 44 | |
| 85 | 141 | 132 | 4814 | 32 | 0 | - | 48.14 | 8 | 33 | 0 | 0 | |
| 86 | 161 | 159 | 6932 | 6 | 7127 | 97.26 | 45.30 | 22 | 33 | 733 | 130 | |
| 87 | 190 | 169 | 5757 | 27 | 6365 | 90.44 | 40.54 | 9 | 33 | 570 | 131 | |
| 88 | 245 | 220 | 5935 | 51 | 7336 | 80.90 | 35.11 | 2 | 33 | 392 | 47 | |
| 89 | 125 | 120 | 4034 | 6 | 5661 | 71.25 | 35.38 | 5 | 32 | 347 | 40 | |
| 90 | 135 | 109 | 3662 | 37 | 4776 | 76.67 | 50.86 | 2 | 32 | 310 | 32 | |
| 91 | 151 | 145 | 5359 | 16 | 6648 | 80.61 | 41.54 | 12 | 32 | 613 | 20 | |
| 92 | 161 | 161 | 7123 | 8 | 7367 | 96.68 | 46.55 | 23 | 32 | 801 | 134 | |
| 93 | 170 | 162 | 6005 | 3 | 6864 | 87.48 | 37.76 | 14 | 32 | 643 | 149 | |
| 94 | 239 | 209 | 5689 | 53 | 7327 | 77.64 | 36.46 | 4 | 32 | 425 | 107 | |
| 95 | 260 | 228 | 6083 | 28 | 6312 | 96.37 | 30.41 | 5 | 32 | 577 | 200 | |
| 96 | 128 | 127 | 5134 | 13 | 7908 | 64.92 | 45.03 | 11 | 31 | 0 | 0 | |
| 97 | 156 | 155 | 4780 | 5 | 7297 | 65.50 | 31.86 | 5 | 31 | 0 | 0 | |
| 98 | 198 | 197 | 5841 | 15 | 9226 | 63.31 | 32.09 | 9 | 31 | 0 | 0 | |
| 99 | 146 | 142 | 5406 | 3 | 6162 | 87.73 | 38.89 | 17 | 30 | 532 | 129 | |
| 100 | 148 | 143 | 6113 | 22 | 7659 | 79.81 | 50.52 | 19 | 30 | 487 | 120 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
