Most Fifties in Test
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 329 | 15921 | 33 | 0 | 54.09 | 53.78 | 51 | 68 | 2058 | 69 | |
| 2 | 163 | 298 | 13943 | 25 | 24242 | 57.51 | 51.07 | 41 | 66 | 1492 | 46 | |
| 3 | 164 | 280 | 11867 | 49 | 27395 | 43.31 | 51.37 | 30 | 66 | 1285 | 36 | |
| 4 | 156 | 265 | 11174 | 44 | 0 | - | 50.56 | 27 | 63 | 1161 | 28 | |
| 5 | 164 | 286 | 13288 | 32 | 31258 | 42.51 | 52.31 | 36 | 63 | 1655 | 21 | |
| 6 | 168 | 287 | 13378 | 29 | 22782 | 58.72 | 51.85 | 41 | 62 | 1509 | 73 | |
| 7 | 166 | 280 | 13289 | 40 | 28903 | 45.97 | 55.37 | 45 | 58 | 1488 | 97 | |
| 8 | 161 | 291 | 12472 | 16 | 26562 | 46.95 | 45.35 | 33 | 57 | 1442 | 11 | |
| 9 | 134 | 225 | 8781 | 34 | 17785 | 49.37 | 45.97 | 17 | 56 | 1135 | 5 | |
| 10 | 134 | 233 | 12400 | 17 | 22882 | 54.19 | 57.40 | 38 | 52 | 1491 | 51 | |
| 11 | 149 | 252 | 11814 | 15 | 22959 | 51.45 | 49.84 | 34 | 50 | 1387 | 61 | |
| 12 | 168 | 260 | 10927 | 46 | 22461 | 48.64 | 51.06 | 32 | 50 | 1175 | 20 | |
| 13 | 131 | 232 | 11953 | 6 | 19753 | 60.51 | 52.88 | 34 | 48 | 1559 | 88 | |
| 14 | 128 | 209 | 8029 | 17 | 15360 | 52.27 | 41.81 | 20 | 47 | 844 | 41 | |
| 15 | 111 | 189 | 7172 | 10 | 15652 | 45.82 | 40.06 | 9 | 46 | 917 | 26 | |
| 16 | 114 | 191 | 8765 | 18 | 16077 | 54.51 | 50.66 | 22 | 46 | 1024 | 64 | |
| 17 | 115 | 212 | 7728 | 7 | 20609 | 37.49 | 37.69 | 16 | 46 | 904 | 4 | |
| 18 | 118 | 205 | 7727 | 24 | 15622 | 49.46 | 42.69 | 22 | 46 | 919 | 39 | |
| 19 | 118 | 215 | 8900 | 6 | 18075 | 49.23 | 42.58 | 20 | 46 | 1079 | 25 | |
| 20 | 120 | 200 | 8830 | 22 | 16345 | 54.02 | 49.60 | 25 | 46 | 1105 | 48 | |
| 21 | 119 | 212 | 8214 | 27 | 16970 | 48.40 | 44.40 | 16 | 45 | 835 | 90 | |
| 22 | 121 | 182 | 8540 | 12 | 0 | - | 50.23 | 24 | 45 | 0 | 84 | |
| 23 | 125 | 214 | 10122 | 16 | 15327 | 66.04 | 51.12 | 34 | 45 | 1016 | 26 | |
| 24 | 133 | 235 | 8463 | 21 | 17389 | 48.66 | 39.54 | 15 | 45 | 1121 | 10 | |
| 25 | 123 | 220 | 10763 | 28 | 19966 | 53.90 | 56.05 | 37 | 44 | 1172 | 67 | |
| 26 | 124 | 189 | 8832 | 21 | 0 | - | 52.57 | 23 | 43 | 0 | 48 | |
| 27 | 108 | 193 | 8114 | 23 | 0 | - | 47.72 | 22 | 42 | 0 | 8 | |
| 28 | 124 | 215 | 9282 | 16 | 18573 | 49.97 | 46.64 | 28 | 41 | 1170 | 14 | |
| 29 | 104 | 186 | 7525 | 13 | 18140 | 41.48 | 43.49 | 19 | 40 | 727 | 9 | |
| 30 | 75 | 132 | 5222 | 20 | 11726 | 44.53 | 46.62 | 10 | 39 | 511 | 81 | |
| 31 | 99 | 189 | 7172 | 7 | 13913 | 51.54 | 39.40 | 16 | 39 | 760 | 12 | |
| 32 | 100 | 179 | 6744 | 28 | 14693 | 45.89 | 44.66 | 16 | 39 | 778 | 9 | |
| 33 | 110 | 175 | 7515 | 14 | 0 | - | 46.67 | 19 | 39 | 0 | 70 | |
| 34 | 116 | 202 | 7487 | 25 | 0 | - | 42.29 | 18 | 39 | 0 | 24 | |
| 35 | 117 | 204 | 8231 | 18 | 16268 | 50.59 | 44.25 | 18 | 39 | 979 | 10 | |
| 36 | 93 | 155 | 5105 | 12 | 0 | - | 35.69 | 4 | 38 | 0 | 40 | |
| 37 | 108 | 192 | 9461 | 19 | 18198 | 51.98 | 54.68 | 33 | 38 | 1056 | 28 | |
| 38 | 117 | 205 | 9265 | 13 | 15525 | 59.67 | 48.25 | 27 | 38 | 1165 | 24 | |
| 39 | 103 | 182 | 7214 | 11 | 11970 | 60.26 | 42.18 | 15 | 37 | 1046 | 98 | |
| 40 | 112 | 205 | 8786 | 8 | 12517 | 70.19 | 44.59 | 26 | 37 | 1036 | 69 | |
| 41 | 120 | 216 | 7216 | 9 | 12348 | 58.43 | 34.85 | 14 | 37 | 828 | 136 | |
| 42 | 82 | 131 | 6806 | 15 | 4242 | 160.44 | 58.67 | 20 | 35 | 429 | 20 | |
| 43 | 91 | 155 | 6080 | 10 | 8011 | 75.90 | 41.93 | 14 | 35 | 616 | 6 | |
| 44 | 97 | 180 | 7142 | 11 | 17033 | 41.93 | 42.26 | 19 | 35 | 694 | 22 | |
| 45 | 103 | 176 | 7195 | 11 | 16217 | 44.36 | 43.60 | 19 | 35 | 863 | 16 | |
| 46 | 104 | 181 | 8181 | 8 | 13255 | 61.72 | 47.28 | 23 | 35 | 985 | 81 | |
| 47 | 112 | 196 | 7683 | 24 | 12957 | 59.29 | 44.66 | 19 | 35 | 932 | 55 | |
| 48 | 113 | 188 | 7212 | 17 | 14070 | 51.25 | 42.17 | 16 | 35 | 900 | 57 | |
| 49 | 116 | 185 | 6868 | 22 | 11450 | 59.98 | 41.37 | 17 | 35 | 560 | 17 | |
| 50 | 147 | 206 | 5515 | 24 | 11005 | 50.11 | 30.30 | 5 | 35 | 656 | 20 | |
| 51 | 90 | 161 | 6361 | 15 | 12703 | 50.07 | 43.56 | 16 | 34 | 668 | 44 | |
| 52 | 101 | 176 | 7289 | 15 | 16783 | 43.43 | 45.27 | 21 | 34 | 922 | 12 | |
| 53 | 108 | 185 | 7558 | 16 | 0 | - | 44.72 | 19 | 34 | 0 | 67 | |
| 54 | 74 | 125 | 5357 | 14 | 0 | - | 48.26 | 15 | 33 | 0 | 23 | |
| 55 | 90 | 144 | 4876 | 16 | 8249 | 59.11 | 38.09 | 6 | 33 | 544 | 78 | |
| 56 | 90 | 156 | 7530 | 12 | 14372 | 52.39 | 52.29 | 24 | 33 | 957 | 51 | |
| 57 | 96 | 171 | 5764 | 16 | 14272 | 40.38 | 37.18 | 14 | 33 | 734 | 24 | |
| 58 | 118 | 213 | 10099 | 19 | 19375 | 52.12 | 52.05 | 34 | 33 | 1082 | 70 | |
| 59 | 104 | 180 | 8586 | 6 | 10441 | 82.23 | 49.34 | 23 | 32 | 1233 | 91 | |
| 60 | 107 | 190 | 7422 | 20 | 18116 | 40.96 | 43.65 | 21 | 32 | 822 | 2 | |
| 61 | 70 | 134 | 5134 | 2 | 8852 | 57.99 | 38.89 | 10 | 31 | 655 | 41 | |
| 62 | 71 | 130 | 4609 | 8 | 7473 | 61.67 | 37.77 | 5 | 31 | 556 | 28 | |
| 63 | 87 | 154 | 5842 | 8 | 12484 | 46.79 | 40.01 | 15 | 31 | 747 | 14 | |
| 64 | 87 | 151 | 7110 | 19 | 0 | - | 53.86 | 24 | 31 | 755 | 16 | |
| 65 | 91 | 164 | 6261 | 6 | 13064 | 47.92 | 39.62 | 16 | 31 | 705 | 22 | |
| 66 | 100 | 193 | 5950 | 10 | 14571 | 40.83 | 32.51 | 12 | 31 | 594 | 17 | |
| 67 | 101 | 176 | 6453 | 9 | 9989 | 64.60 | 38.64 | 12 | 31 | 776 | 107 | |
| 68 | 110 | 188 | 6973 | 14 | 10698 | 65.18 | 40.07 | 14 | 31 | 910 | 59 | |
| 69 | 123 | 210 | 9230 | 13 | 16608 | 55.57 | 46.85 | 30 | 31 | 1027 | 30 | |
| 70 | 61 | 112 | 4366 | 9 | 8017 | 54.45 | 42.38 | 9 | 30 | 513 | 23 | |
| 71 | 81 | 132 | 5462 | 20 | 11641 | 46.92 | 48.76 | 14 | 30 | 633 | 7 | |
| 72 | 95 | 149 | 4389 | 15 | 0 | - | 32.75 | 5 | 30 | 0 | 6 | |
| 73 | 105 | 182 | 7696 | 12 | 14192 | 54.22 | 45.27 | 23 | 30 | 912 | 40 | |
| 74 | 76 | 143 | 5825 | 10 | 10685 | 54.51 | 43.79 | 14 | 29 | 831 | 42 | |
| 75 | 79 | 137 | 6235 | 16 | 12436 | 50.13 | 51.52 | 19 | 29 | 685 | 39 | |
| 76 | 103 | 184 | 8625 | 14 | 14349 | 60.10 | 50.73 | 30 | 29 | 1049 | 82 | |
| 77 | 103 | 154 | 5768 | 22 | 0 | - | 43.69 | 15 | 29 | 0 | 7 | |
| 78 | 62 | 112 | 4236 | 15 | 9279 | 45.65 | 43.67 | 9 | 28 | 558 | 11 | |
| 79 | 62 | 112 | 4236 | 15 | 9279 | 45.65 | 43.67 | 9 | 28 | 558 | 11 | |
| 80 | 78 | 131 | 5807 | 15 | 2230 | 260.40 | 50.06 | 17 | 28 | 440 | 3 | |
| 81 | 79 | 123 | 4099 | 21 | 6647 | 61.66 | 40.18 | 7 | 28 | 492 | 16 | |
| 82 | 79 | 137 | 6227 | 6 | 0 | - | 47.53 | 15 | 28 | 0 | 0 | |
| 83 | 88 | 159 | 6229 | 14 | 12757 | 48.82 | 42.95 | 16 | 28 | 664 | 28 | |
| 84 | 89 | 133 | 4095 | 26 | 7389 | 55.42 | 38.27 | 6 | 28 | 398 | 82 | |
| 85 | 100 | 184 | 6510 | 16 | 13416 | 48.52 | 38.75 | 13 | 28 | 747 | 38 | |
| 86 | 62 | 111 | 4869 | 7 | 0 | - | 46.81 | 10 | 27 | 0 | 2 | |
| 87 | 63 | 112 | 4794 | 19 | 10636 | 45.07 | 51.54 | 12 | 27 | 543 | 20 | |
| 88 | 67 | 123 | 5234 | 12 | 0 | - | 47.15 | 13 | 27 | 0 | 15 | |
| 89 | 77 | 128 | 4660 | 6 | 9588 | 48.60 | 38.19 | 12 | 27 | 512 | 29 | |
| 90 | 86 | 146 | 5949 | 12 | 0 | - | 44.39 | 16 | 27 | 0 | 23 | |
| 91 | 100 | 178 | 7037 | 6 | 14385 | 48.91 | 40.91 | 21 | 27 | 867 | 10 | |
| 92 | 102 | 173 | 5762 | 15 | 11462 | 50.27 | 36.46 | 13 | 27 | 633 | 63 | |
| 93 | 115 | 198 | 8643 | 22 | 15456 | 55.92 | 49.10 | 28 | 27 | 978 | 39 | |
| 94 | 131 | 184 | 5248 | 15 | 5538 | 94.76 | 31.05 | 8 | 27 | 587 | 61 | |
| 95 | 59 | 109 | 4334 | 7 | 0 | - | 42.49 | 8 | 26 | 0 | 8 | |
| 96 | 66 | 114 | 3810 | 14 | 7794 | 48.88 | 38.10 | 4 | 26 | 434 | 16 | |
| 97 | 75 | 136 | 5345 | 10 | 0 | - | 42.42 | 14 | 26 | 0 | 15 | |
| 98 | 79 | 130 | 3845 | 9 | 6197 | 62.04 | 31.77 | 5 | 26 | 513 | 82 | |
| 99 | 85 | 144 | 5077 | 12 | 10256 | 49.50 | 38.46 | 12 | 26 | 578 | 35 | |
| 100 | 90 | 154 | 6167 | 7 | 12270 | 50.26 | 41.95 | 14 | 26 | 887 | 47 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
