CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Fifties in ODI

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 463 452 18426 41 21368 86.23 44.83 49 96 2016 195
2 404 380 14234 41 18048 78.86 41.98 25 93 1385 88
3 328 314 11579 53 15885 72.89 44.36 17 86 911 137
4 344 318 10889 40 15285 71.23 39.16 12 83 950 42
5 378 350 11739 53 15812 74.24 39.52 10 83 971 144
6 375 365 13704 39 17046 80.39 42.03 30 82 1231 162
7 311 299 14797 47 15771 93.82 58.71 54 77 1376 168
8 448 418 12650 39 16020 78.96 33.37 19 77 1119 76
9 350 297 10773 84 12303 87.56 50.57 10 73 826 229
10 311 300 11363 23 15416 73.70 41.02 22 72 1122 190

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings