CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Fifties in T20I

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 141 134 4566 18 3559 128.29 39.36 3 39 475 80
2 125 117 4188 31 3056 137.04 48.69 1 38 369 124
3 159 151 4231 19 3003 140.89 32.05 5 32 383 205
4 106 93 3414 21 2723 125.37 47.41 1 30 285 95
5 110 110 3277 12 2300 142.47 33.43 1 28 337 122
6 150 138 4000 23 2692 148.58 34.78 1 28 369 174
7 95 95 3306 6 2199 150.34 37.14 3 26 273 193
8 146 143 3953 11 3620 109.19 29.94 1 26 430 33
9 106 100 3126 17 1893 165.13 37.66 4 25 286 174
10 162 159 3894 11 2898 134.36 26.31 1 24 449 141
11 111 104 3180 20 2497 127.35 37.85 1 23 272 131
12 72 68 2265 8 1628 139.12 37.75 2 22 191 99
13 122 118 3531 7 2602 135.70 31.81 2 20 309 173
14 86 80 2465 20 1985 124.18 41.08 2 19 323 13
15 103 103 3120 12 2189 142.53 34.28 2 19 309 125
16 104 103 2998 9 2105 142.42 31.89 2 19 301 127
17 117 111 2782 18 1971 141.14 29.91 1 19 248 143
18 85 84 2461 4 1938 126.98 30.76 1 18 248 71
19 90 89 2504 2 1938 129.20 28.78 1 18 268 70
20 88 86 2204 10 1789 123.19 29.00 1 17 237 73
21 122 119 3020 15 2481 121.72 29.03 1 17 279 106
22 62 60 1892 8 1428 132.49 36.38 1 16 194 62
23 90 87 2334 7 1914 121.94 29.17 1 16 242 54
24 93 91 2312 4 1740 132.87 26.57 1 16 223 72
25 129 124 2913 12 2146 135.74 26.00 1 16 225 134
26 132 121 3405 28 2926 116.37 36.61 2 15 405 47
27 58 55 1618 8 1037 156.02 34.42 1 14 122 95
28 79 75 1899 7 1381 137.50 27.92 2 14 158 124
29 84 82 2409 5 1671 144.16 31.28 2 14 264 107
30 144 126 2547 21 1996 127.60 24.25 1 14 337 47
31 182 162 3654 35 3365 108.59 28.77 1 14 348 77
32 67 66 1799 4 1183 152.07 29.01 2 13 137 136
33 71 70 2140 10 1571 136.21 35.66 2 13 199 91
34 71 69 1836 6 1436 127.85 29.14 1 13 175 76
35 80 79 1889 12 1567 120.54 28.19 1 13 223 33
36 80 76 1875 16 1508 124.33 31.25 1 13 148 67
37 82 82 1896 8 1714 110.61 25.62 1 13 227 48
38 85 85 2250 0 1660 135.54 26.47 1 13 175 122
39 73 73 2048 3 1550 132.12 29.25 1 12 229 76
40 75 75 2074 8 1499 138.35 30.95 1 12 225 70
41 77 77 2065 3 1412 146.24 27.90 2 12 178 120
42 100 96 2280 13 1768 128.95 27.46 2 12 136 140
43 127 125 2697 20 0 - 25.68 2 12 0 0
44 128 117 2875 18 1861 154.48 29.04 5 12 242 149
45 149 128 2527 12 1995 126.66 21.78 2 12 305 36
46 50 48 1485 6 921 161.23 35.35 1 11 149 86
47 65 62 1724 7 1102 156.44 31.34 3 11 132 107
48 83 78 2102 13 1507 139.48 32.33 1 11 179 107
49 90 80 2147 12 1512 141.99 31.57 2 11 161 101
50 93 81 1930 17 1420 135.91 30.15 1 11 153 103
51 50 50 1528 7 1137 134.38 35.53 1 10 140 50
52 54 54 1708 4 1189 143.65 34.16 1 10 197 51
53 58 56 1462 6 1006 145.32 29.24 1 10 115 83
54 61 61 1743 5 1005 173.43 31.12 1 10 180 106
55 91 79 2000 17 1435 139.37 32.25 1 10 145 83
56 99 83 1721 11 1588 108.37 23.90 1 10 199 21
57 105 96 2441 18 1854 131.66 31.29 1 10 202 87
58 106 91 2008 15 1483 135.40 26.42 1 10 168 81
59 55 55 1493 8 1121 133.18 31.76 1 9 173 33
60 62 60 1474 8 1076 136.98 28.34 1 9 113 80
61 69 59 1596 14 947 168.53 35.46 1 9 126 101
62 73 72 1912 7 1596 119.79 29.41 1 9 196 31
63 73 72 1912 7 1596 119.79 29.41 1 9 196 31
64 74 74 1658 11 1462 113.40 26.31 1 9 226 14
65 112 99 2150 15 1520 141.44 25.59 1 9 128 143
66 38 38 1092 1 773 141.26 29.51 1 8 108 59
67 39 38 1297 2 667 194.45 36.02 2 8 123 88
68 64 61 1609 16 1273 126.39 35.75 1 8 100 89
69 103 86 1922 9 1553 123.76 24.96 1 8 146 74
70 119 117 2598 3 2444 106.30 22.78 1 8 345 55
71 135 119 2689 39 1909 140.85 33.61 2 8 174 135
72 32 32 1087 2 649 167.48 36.23 1 7 134 52
73 55 51 1620 6 972 166.66 36.00 4 7 161 79
74 59 59 1471 2 1282 114.74 25.80 1 7 157 33
75 62 59 1133 13 884 128.16 24.63 1 7 111 39
76 78 78 1758 5 1503 116.96 24.08 1 7 188 45
77 14 14 724 3 473 153.06 65.81 2 6 77 25
78 21 21 737 3 494 149.19 40.94 1 6 72 31
79 29 28 921 1 646 142.56 34.11 1 6 78 50
80 31 31 1149 3 827 138.93 41.03 3 6 124 40
81 31 31 910 3 618 147.24 32.50 2 6 85 60
82 32 32 971 3 770 126.10 33.48 1 6 75 43
83 34 33 748 6 499 149.89 27.70 1 6 55 46
84 39 39 1031 6 868 118.77 31.24 1 6 80 42
85 42 39 1233 13 858 143.70 47.42 2 6 97 62
86 46 39 959 3 703 136.41 26.63 1 6 103 30
87 54 54 1366 1 827 165.17 25.77 2 6 121 95
88 59 57 1216 7 994 122.33 24.32 1 6 125 30
89 62 60 1541 7 1336 115.34 29.07 2 6 184 24
90 65 56 1276 11 914 139.60 28.35 1 6 131 49
91 23 22 723 2 440 164.31 36.15 1 5 82 38
92 30 30 973 4 990 98.28 37.42 1 5 102 8
93 47 45 1056 4 872 121.10 25.75 1 5 98 47
94 48 45 1251 7 992 126.10 32.92 1 5 125 37
95 69 68 1525 0 1182 129.01 22.42 1 5 162 73
96 73 62 1369 10 1149 119.14 26.32 1 5 137 49
97 78 66 1605 11 1190 134.87 29.18 1 5 145 58
98 79 75 1515 16 1678 90.28 25.67 1 5 148 12
99 110 103 1973 10 1507 130.92 21.21 1 5 165 82
100 23 20 633 4 441 143.53 39.56 1 4 65 24

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings