CricketSky

IPL Points Table

League Stage Β· 10 Teams

Full Table >
Team M W L NRR PTS
14 10 4 +0.809 20
14 8 5 +0.652 17
14 8 5 +0.284 17
14 8 6 -0.044 16
14 7 7 +0.148 14
14 7 7 +0.135 14
14 6 8 -0.239 12
14 6 8 -0.304 12
14 5 9 -0.808 10
14 4 10 -0.590 8

Series Info

Series
Indian Premier League
Duration
31 Mar – 29 May, 2023
Teams
10
Matches
74
Host
IN
Season
2023

Get live alerts for this match β€” no signup needed