CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 17 17 890 157.80 85 33
2 14 14 730 153.68 60 36
3 16 15 672 139.71 77 18
4 14 14 639 139.82 65 16
5 14 14 625 163.61 82 26
6 16 16 605 181.14 65 28
7 16 15 590 147.50 46 30
8 14 14 516 131.63 69 10
9 14 14 474 149.53 31 29
10 16 15 454 142.77 54 18
11 16 16 452 160.28 40 22
12 12 11 448 177.08 32 25
13 16 14 418 158.33 12 35
14 14 14 413 140.96 39 20
15 15 15 408 150.00 28 27
16 14 14 404 145.85 32 21
17 14 14 400 183.49 29 31
18 14 14 392 139.01 42 14
19 13 13 379 144.11 38 22
20 11 11 373 142.91 49 12

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed