CricketSky

IPL Points Table

League Stage Β· 10 Teams

Full Table >
Team M W L NRR PTS
14 9 4 +0.372 19
14 9 4 +0.301 19
14 9 5 +0.254 18
14 8 6 +1.142 16
14 7 6 +0.011 15
14 6 7 -0.241 13
14 5 7 -0.305 12
14 6 8 -0.376 12
14 4 10 -0.549 8
14 4 10 -0.647 8

Series Info

Series
Indian Premier League
Duration
22 Mar – 03 Jun, 2025
Teams
10
Matches
74
Host
IN
Season
2025

Get live alerts for this match β€” no signup needed