CricketSky

IPL Points Table

League Stage Β· 10 Teams

Full Table >
Team M W L NRR PTS
14 9 3 +1.428 20
14 8 5 +0.414 17
14 8 5 +0.273 17
14 7 7 +0.459 14
14 7 7 +0.392 14
14 7 7 -0.377 14
14 7 7 -0.667 14
14 5 7 -1.063 12
14 5 9 -0.353 10
14 4 10 -0.318 8

Series Info

Series
Indian Premier League
Duration
22 Mar – 26 May, 2024
Teams
10
Matches
74
Host
IN
Season
2024

Get live alerts for this match β€” no signup needed