CricketSky

IPL Points Table

League Stage Β· 10 Teams

Full Table >
Team M W L NRR PTS
14 10 4 +0.316 20
14 9 5 +0.298 18
14 9 5 +0.251 18
14 8 6 -0.253 16
14 7 7 +0.204 14
14 7 7 +0.126 14
14 6 8 +0.146 12
14 6 8 -0.379 12
14 4 10 -0.203 8
14 4 10 -0.506 8

Series Info

Series
Indian Premier League
Duration
26 Mar – 29 May, 2022
Teams
10
Matches
74
Host
IN
Season
2022

Get live alerts for this match β€” no signup needed