CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 15 15 741 154.70 62 38
2 14 14 583 141.16 58 18
3 16 14 573 149.22 40 33
4 15 15 567 191.55 64 32
5 16 15 531 153.47 48 24
6 12 12 527 141.29 48 16
7
KL Rahul
KL Rahul

LSG

14 14 520 136.13 45 19
8 14 14 499 178.21 35 36
9 15 14 488 180.74 50 33
10 16 16 484 204.22 36 42
11 16 15 479 171.07 19 38
12 13 13 446 155.40 36 25
13 15 15 438 161.62 47 21
14 16 15 435 155.91 54 16
15
Phil Salt
Phil Salt

KKR

12 12 435 182.01 50 24
16 12 12 426 147.40 37 15
17 14 14 417 150.00 45 23
18 13 13 416 149.64 35 19
19 14 14 396 162.30 28 28
20 15 13 395 177.13 21 33

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed