CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 15 15 759 156.17 88 21
2 16 16 717 167.92 69 38
3 15 15 657 144.71 66 19
4 15 15 650 155.88 62 24
5 13 13 627 163.71 56 37
6 17 17 604 175.07 43 39
7 14 15 559 159.71 60 28
8 17 17 549 160.53 56 30
9 13 14 546 150.41 53 21
10 14 13 538 163.03 52 24
11 14 14 524 196.25 45 40
12 14 13 487 172.70 42 25
13 17 17 475 179.25 55 25
14 13 13 445 148.83 38 22
15 14 13 439 193.39 46 28
16 15 15 418 149.29 41 22
17
Phil Salt
Phil Salt

RCB

13 13 403 175.98 48 22
18 14 15 397 166.81 28 27
19 13 12 390 147.73 36 20
20 14 14 388 150.97 47 17

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed