CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Runs in T20I

Rank Player M Inns Runs S/R 4s 6s
1 145 136 4596 128.02 477 80
2 159 151 4231 140.89 383 205
3 125 117 4188 137.04 369 124
4 154 142 4012 147.77 369 174
5 146 143 3953 109.19 430 33
6 162 159 3894 134.36 449 141
7 182 162 3654 108.59 348 77
8 122 118 3531 135.70 309 173
9 106 93 3414 125.37 285 95
10 132 121 3405 116.37 405 47
11 97 97 3338 150.56 279 193
12 110 110 3277 142.47 337 122
13 112 106 3272 163.02 297 179
14 114 107 3228 127.68 281 132
15 114 111 3166 - 0 0
16 103 103 3120 142.53 309 125
17 133 128 3089 136.92 239 146
18 109 108 3085 142.29 312 132
19 122 119 3020 121.72 279 106
20 130 118 2897 154.42 243 150
21 120 114 2878 140.18 253 148
22 119 115 2854 123.49 384 54
23 140 123 2804 141.40 184 141
24 135 129 2761 92.00 237 3
25 127 125 2697 - 0 0
26 120 118 2655 126.48 258 81
27 90 89 2645 128.96 270 76
28 106 106 2622 129.67 236 97
29 95 93 2605 106.93 338 10
30 119 117 2598 106.30 345 55
31 93 90 2575 123.08 245 58
32 129 127 2551 121.18 258 53
33 144 126 2547 127.60 337 47
34 149 128 2527 126.66 305 36
35 119 108 2514 122.03 251 76
36 90 89 2504 129.20 268 70
37 86 80 2465 124.18 323 13
38 115 107 2458 136.17 186 120
39 151 140 2448 136.37 167 124
40 141 130 2444 117.38 184 77
41 105 96 2441 131.66 202 87
42 85 83 2436 143.29 268 107
43 124 111 2435 125.64 196 69
44 119 109 2410 130.97 224 95
45 123 120 2403 120.27 194 80
46 110 106 2392 123.23 254 68
47 89 84 2364 97.45 240 13
48 91 88 2354 121.84 244 55
49 103 99 2339 128.65 139 144
50 95 93 2335 132.89 227 72
51 97 85 2286 142.69 171 108
52 90 84 2279 146.37 213 110
53 106 97 2275 136.39 152 149
54 137 108 2270 145.98 167 125
55 72 68 2265 139.12 191 99
56 86 86 2250 135.37 175 122
57 111 107 2230 114.71 236 15
58 116 102 2227 141.39 133 148
59 85 80 2220 141.67 194 113
60 88 86 2204 123.19 237 73
61 90 87 2177 110.67 241 6
62 71 70 2140 136.21 199 91
63 94 82 2125 139.52 152 89
64 80 80 2094 145.82 181 122
65 75 75 2074 138.35 225 70
66 113 95 2074 135.73 176 83
67 73 73 2048 132.12 229 76
68 112 106 2018 93.38 223 5
69 76 75 2010 121.08 206 36
70 75 74 1984 121.04 203 35
71 72 66 1980 133.42 143 111
72 84 82 1973 133.31 211 88
73 110 103 1973 130.92 165 82
74 79 74 1957 119.03 129 81
75 106 97 1954 121.29 123 72
76 106 89 1952 121.77 148 74
77 76 72 1948 148.47 182 82
78 118 109 1948 124.95 139 80
79 81 75 1934 126.24 138 71
80 93 81 1930 135.91 153 103
81 79 75 1899 137.50 158 124
82 82 82 1896 110.61 227 48
83 62 60 1892 132.49 194 62
84 80 79 1889 120.54 223 33
85 58 58 1888 143.68 215 58
86 74 72 1885 127.02 177 80
87 81 77 1882 124.30 149 67
88 86 77 1877 94.94 197 31
89 65 65 1865 114.83 172 45
90 103 89 1862 140.42 129 71
91 76 74 1855 129.62 157 65
92 98 90 1845 122.10 153 43
93 130 117 1836 125.92 127 98
94 107 95 1830 137.80 126 97
95 85 84 1805 128.28 178 44
96 114 104 1805 101.23 179 21
97 67 66 1799 152.07 137 136
98 111 100 1784 97.64 176 12
99 68 66 1759 126.36 191 50
100 78 78 1758 116.96 188 45

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings