CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 17 17 863 149.05 83 45
2
KL Rahul
KL Rahul

LSG

15 15 616 135.38 45 30
3 15 15 508 148.97 47 23
4 15 15 487 131.27 49 12
5 16 16 483 132.33 51 11
6 16 16 481 142.73 32 23
7 16 16 468 127.52 49 13
8 14 14 460 122.67 47 12
9 17 17 458 146.79 43 26
10 15 14 451 136.67 36 18
11 14 14 437 182.08 29 34
12 12 12 432 150.52 52 15
13 14 14 426 133.13 47 13
14 14 14 418 120.11 45 11
15 14 14 413 158.24 40 20
16 14 14 401 134.56 41 11
17 14 14 397 131.02 29 16
18 14 12 381 139.05 25 19
19 17 17 376 122.88 40 14
20 14 14 368 126.46 33 14

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed