Highest Batting Average in T20I
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 117 | 4188 | 31 | 48.69 | 137.04 | 369 | 124 | |
| 2 | 106 | 93 | 3414 | 21 | 47.41 | 125.37 | 285 | 95 | |
| 3 | 48 | 45 | 1382 | 14 | 44.58 | 145.62 | 109 | 72 | |
| 4 | 86 | 80 | 2465 | 20 | 41.08 | 124.18 | 323 | 13 | |
| 5 | 31 | 31 | 1149 | 3 | 41.03 | 138.93 | 124 | 40 | |
| 6 | 21 | 21 | 737 | 3 | 40.94 | 149.19 | 72 | 31 | |
| 7 | 145 | 136 | 4596 | 18 | 38.94 | 128.02 | 477 | 80 | |
| 8 | 72 | 68 | 2265 | 8 | 37.75 | 139.12 | 191 | 99 | |
| 9 | 30 | 30 | 973 | 4 | 37.42 | 98.28 | 102 | 8 | |
| 10 | 114 | 107 | 3228 | 20 | 37.10 | 127.68 | 281 | 132 | |
| 11 | 112 | 106 | 3272 | 17 | 36.76 | 163.02 | 297 | 179 | |
| 12 | 97 | 97 | 3338 | 6 | 36.68 | 150.56 | 279 | 193 | |
| 13 | 132 | 121 | 3405 | 28 | 36.61 | 116.37 | 405 | 47 | |
| 14 | 62 | 60 | 1892 | 8 | 36.38 | 132.49 | 194 | 62 | |
| 15 | 58 | 58 | 1888 | 6 | 36.30 | 143.68 | 215 | 58 | |
| 16 | 32 | 32 | 1087 | 2 | 36.23 | 167.48 | 134 | 52 | |
| 17 | 23 | 22 | 723 | 2 | 36.15 | 164.31 | 82 | 38 | |
| 18 | 71 | 70 | 2140 | 10 | 35.66 | 136.21 | 199 | 91 | |
| 19 | 50 | 50 | 1528 | 7 | 35.53 | 134.38 | 140 | 50 | |
| 20 | 50 | 48 | 1485 | 6 | 35.35 | 161.23 | 149 | 86 | |
| 21 | 29 | 27 | 767 | 5 | 34.86 | 159.79 | 69 | 39 | |
| 22 | 71 | 60 | 1602 | 14 | 34.82 | 168.27 | 127 | 101 | |
| 23 | 58 | 55 | 1618 | 8 | 34.42 | 156.02 | 122 | 95 | |
| 24 | 60 | 56 | 1717 | 6 | 34.34 | 165.89 | 170 | 83 | |
| 25 | 103 | 103 | 3120 | 12 | 34.28 | 142.53 | 309 | 125 | |
| 26 | 140 | 123 | 2804 | 40 | 33.78 | 141.40 | 184 | 141 | |
| 27 | 30 | 29 | 945 | 1 | 33.75 | 141.25 | 82 | 50 | |
| 28 | 154 | 142 | 4012 | 23 | 33.71 | 147.77 | 369 | 174 | |
| 29 | 29 | 29 | 842 | 4 | 33.68 | 148.76 | 70 | 48 | |
| 30 | 85 | 80 | 2220 | 14 | 33.63 | 141.67 | 194 | 113 | |
| 31 | 32 | 32 | 971 | 3 | 33.48 | 126.10 | 75 | 43 | |
| 32 | 110 | 110 | 3277 | 12 | 33.43 | 142.47 | 337 | 122 | |
| 33 | 94 | 82 | 2125 | 18 | 33.20 | 139.52 | 152 | 89 | |
| 34 | 45 | 44 | 1386 | 2 | 33.00 | 188.82 | 133 | 93 | |
| 35 | 48 | 45 | 1251 | 7 | 32.92 | 126.10 | 125 | 37 | |
| 36 | 31 | 31 | 910 | 3 | 32.50 | 147.24 | 85 | 60 | |
| 37 | 72 | 68 | 1677 | 16 | 32.25 | 122.40 | 106 | 90 | |
| 38 | 71 | 61 | 1251 | 22 | 32.07 | 145.97 | 74 | 76 | |
| 39 | 159 | 151 | 4231 | 19 | 32.05 | 140.89 | 383 | 205 | |
| 40 | 122 | 118 | 3531 | 7 | 31.81 | 135.70 | 309 | 173 | |
| 41 | 55 | 55 | 1493 | 8 | 31.76 | 133.18 | 173 | 33 | |
| 42 | 97 | 85 | 2286 | 13 | 31.75 | 142.69 | 171 | 108 | |
| 43 | 32 | 29 | 822 | 3 | 31.61 | 133.65 | 90 | 35 | |
| 44 | 25 | 25 | 630 | 5 | 31.50 | 117.53 | 51 | 30 | |
| 45 | 90 | 89 | 2645 | 5 | 31.48 | 128.96 | 270 | 76 | |
| 46 | 65 | 62 | 1724 | 7 | 31.34 | 156.44 | 132 | 107 | |
| 47 | 105 | 96 | 2441 | 18 | 31.29 | 131.66 | 202 | 87 | |
| 48 | 39 | 39 | 1031 | 6 | 31.24 | 118.77 | 80 | 42 | |
| 49 | 85 | 83 | 2436 | 5 | 31.23 | 143.29 | 268 | 107 | |
| 50 | 24 | 21 | 561 | 3 | 31.16 | 138.86 | 48 | 24 | |
| 51 | 109 | 108 | 3085 | 9 | 31.16 | 142.29 | 312 | 132 | |
| 52 | 61 | 61 | 1743 | 5 | 31.12 | 173.43 | 180 | 106 | |
| 53 | 75 | 75 | 2074 | 8 | 30.95 | 138.35 | 225 | 70 | |
| 54 | 62 | 54 | 1296 | 12 | 30.85 | 154.10 | 106 | 59 | |
| 55 | 81 | 77 | 1882 | 16 | 30.85 | 124.30 | 149 | 67 | |
| 56 | 46 | 45 | 1305 | 2 | 30.34 | 136.64 | 109 | 69 | |
| 57 | 93 | 81 | 1930 | 17 | 30.15 | 135.91 | 153 | 103 | |
| 58 | 120 | 114 | 2878 | 18 | 29.97 | 140.18 | 253 | 148 | |
| 59 | 146 | 143 | 3953 | 11 | 29.94 | 109.19 | 430 | 33 | |
| 60 | 66 | 64 | 1640 | 9 | 29.81 | 138.51 | 127 | 89 | |
| 61 | 44 | 44 | 1274 | 1 | 29.62 | 146.10 | 130 | 66 | |
| 62 | 75 | 74 | 1984 | 7 | 29.61 | 121.04 | 203 | 35 | |
| 63 | 76 | 75 | 2010 | 7 | 29.55 | 121.08 | 206 | 36 | |
| 64 | 68 | 59 | 1384 | 12 | 29.44 | 137.98 | 149 | 49 | |
| 65 | 73 | 73 | 2048 | 3 | 29.25 | 132.12 | 229 | 76 | |
| 66 | 58 | 56 | 1462 | 6 | 29.24 | 145.32 | 115 | 83 | |
| 67 | 78 | 66 | 1605 | 11 | 29.18 | 134.87 | 145 | 58 | |
| 68 | 62 | 60 | 1541 | 7 | 29.07 | 115.34 | 184 | 24 | |
| 69 | 91 | 88 | 2354 | 7 | 29.06 | 121.84 | 244 | 55 | |
| 70 | 31 | 29 | 697 | 5 | 29.04 | 149.89 | 56 | 40 | |
| 71 | 122 | 119 | 3020 | 15 | 29.03 | 121.72 | 279 | 106 | |
| 72 | 61 | 60 | 1654 | 3 | 29.01 | 171.04 | 145 | 115 | |
| 73 | 67 | 66 | 1799 | 4 | 29.01 | 152.07 | 137 | 136 | |
| 74 | 88 | 86 | 2204 | 10 | 29.00 | 123.19 | 237 | 73 | |
| 75 | 130 | 118 | 2897 | 18 | 28.97 | 154.42 | 243 | 150 | |
| 76 | 90 | 89 | 2504 | 2 | 28.78 | 129.20 | 268 | 70 | |
| 77 | 182 | 162 | 3654 | 35 | 28.77 | 108.59 | 348 | 77 | |
| 78 | 74 | 72 | 1885 | 6 | 28.56 | 127.02 | 177 | 80 | |
| 79 | 80 | 79 | 1889 | 12 | 28.19 | 120.54 | 223 | 33 | |
| 80 | 43 | 42 | 1011 | 6 | 28.08 | 103.37 | 120 | 16 | |
| 81 | 55 | 50 | 1123 | 10 | 28.07 | 168.36 | 60 | 96 | |
| 82 | 36 | 36 | 869 | 5 | 28.03 | 138.59 | 98 | 26 | |
| 83 | 79 | 75 | 1899 | 7 | 27.92 | 137.50 | 158 | 124 | |
| 84 | 46 | 43 | 1000 | 7 | 27.77 | 159.48 | 104 | 39 | |
| 85 | 34 | 33 | 748 | 6 | 27.70 | 149.89 | 55 | 46 | |
| 86 | 45 | 45 | 1160 | 3 | 27.61 | 132.72 | 110 | 66 | |
| 87 | 33 | 32 | 799 | 3 | 27.55 | 128.04 | 82 | 26 | |
| 88 | 61 | 53 | 1310 | 5 | 27.29 | 154.84 | 110 | 76 | |
| 89 | 80 | 80 | 2094 | 3 | 27.19 | 145.82 | 181 | 122 | |
| 90 | 103 | 99 | 2339 | 13 | 27.19 | 128.65 | 139 | 144 | |
| 91 | 46 | 39 | 959 | 3 | 26.63 | 136.41 | 103 | 30 | |
| 92 | 133 | 128 | 3089 | 12 | 26.62 | 136.92 | 239 | 146 | |
| 93 | 29 | 27 | 663 | 2 | 26.52 | 165.75 | 36 | 53 | |
| 94 | 73 | 62 | 1369 | 10 | 26.32 | 119.14 | 137 | 49 | |
| 95 | 74 | 74 | 1658 | 11 | 26.31 | 113.40 | 226 | 14 | |
| 96 | 162 | 159 | 3894 | 11 | 26.31 | 134.36 | 449 | 141 | |
| 97 | 95 | 93 | 2335 | 4 | 26.23 | 132.89 | 227 | 72 | |
| 98 | 86 | 86 | 2250 | 0 | 26.16 | 135.37 | 175 | 122 | |
| 99 | 113 | 95 | 2074 | 15 | 25.92 | 135.73 | 176 | 83 | |
| 100 | 59 | 59 | 1471 | 2 | 25.80 | 114.74 | 157 | 33 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
