Cricketsky
Asia Cup Teams Points Table Schedule Squad Stats Head to Head Most Runs Most Wickets

Most Sixes in an IPL Innings

# Player 6s Runs BF Against Match Date
1
Chris Gayle (RCB)
17 175 66 PWI RCB vs PWI 23 Apr, 2013
2
Chris Gayle (RCB)
13 128 62 DC DC vs RCB 17 May, 2012
3 13 158 73 RCB RCB vs KKR 18 Apr, 2008
4 12 129 52 GL RCB vs GL 14 May, 2016
5
Chris Gayle (RCB)
12 117 57 PBKS RCB vs PBKS 6 May, 2015
6 11 88 36 CSK CSK vs KKR 10 Apr, 2018
7 11 101 38 GT RR vs GT 28 Apr, 2025
8 11 114 48 CSK MI vs CSK 14 May, 2008
9
Murali Vijay (CSK)
11 127 56 RR CSK vs RR 3 Apr, 2010
10
Chris Gayle (PBKS)
11 104 63 SRH PBKS vs SRH 19 Apr, 2018
11 10 83 31 PBKS MI vs PBKS 10 Apr, 2019
12 10 79 32 MI MI vs GT 12 May, 2023
13 10 93 40 KKR DC vs KKR 27 Apr, 2018
14
Will Jacks (RCB)
10 100 41 GT GT vs RCB 28 Apr, 2024
15 10 92 45 RCB RCB vs RR 15 Apr, 2018
16 10 109 47 MI MI vs DEC 27 Apr, 2008
17 10 141 55 PBKS SRH vs PBKS 12 Apr, 2025
18 10 129 60 MI GT vs MI 26 May, 2023
19 10 140 70 KKR KKR vs LSG 18 May, 2022
20 9 65 25 RCB KKR vs RCB 19 Apr, 2019
21
Yuvraj Singh (RCB)
9 68 29 DC RCB vs DC 13 May, 2014
22 9 74 32 CSK RR vs CSK 22 Sep, 2020
23 9 91 34 KKR KKR vs MI 28 Apr, 2019
24 9 105 39 KKR SRH vs KKR 25 May, 2025
25
Priyansh Arya (PBKS)
9 103 42 CSK PBKS vs CSK 8 Apr, 2025
26
Shreyas Iyer (PBKS)
9 97 42 GT GT vs PBKS 25 Mar, 2025
27 9 97 43 GL DC vs GL 4 May, 2017
28
Glenn Maxwell (PBKS)
9 95 43 SRH PBKS vs SRH 22 Apr, 2014
29
David Miller (PBKS)
9 89 44 SRH SRH vs PBKS 11 May, 2015
30 9 89 46 PBKS PBKS vs RCB 10 Apr, 2017
31 9 108 48 KKR KKR vs PBKS 26 Apr, 2024
32 9 94 48 DC PBKS vs DC 17 May, 2023
33
Chris Gayle (RCB)
9 107 49 PBKS RCB vs PBKS 6 May, 2011
34 9 88 50 RCB CSK vs RCB 12 Apr, 2022
35 9 97 50 RR KKR vs RR 25 Apr, 2019
36
Chris Gayle (RCB)
9 85 50 KKR RCB vs KKR 11 Apr, 2013
37 9 92 50 GT GT vs CSK 31 Mar, 2023
38 9 104 51 MI MI vs KKR 16 Apr, 2023
39 9 116 54 PBKS PBKS vs CSK 19 Apr, 2008
40 9 106 55 RCB PBKS vs RCB 17 May, 2011
41 9 100 56 SRH CSK vs SRH 11 Apr, 2015
42 9 99 58 RCB RCB vs MI 28 Sep, 2020
43 9 103 64 DEC DC vs DEC 19 Apr, 2012
44 9 116 65 DC DC vs RR 22 Apr, 2022
45 8 66 27 SRH MI vs SRH 13 May, 2013
46 8 68 28 KKR KKR vs PBKS 26 Apr, 2024
47 8 63 29 KKR KKR vs SRH 23 Mar, 2024
48 8 75 29 MI MI vs LSG 17 May, 2024
49
Travis Head (SRH)
8 89 30 LSG SRH vs LSG 8 May, 2024
50 8 68 30 CSK RCB vs CSK 25 Apr, 2018

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings