CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Fours in T20I

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 145 136 4596 18 3590 128.02 38.94 3 39 477 80
2 162 159 3894 11 2898 134.36 26.31 1 24 449 141
3 146 143 3953 11 3620 109.19 29.94 1 26 430 33
4 132 121 3405 28 2926 116.37 36.61 2 15 405 47
5 159 151 4231 19 3003 140.89 32.05 5 32 383 205
6 125 117 4188 31 3056 137.04 48.69 1 38 369 124
7 154 142 4012 23 2715 147.77 33.71 1 28 369 174
8 182 162 3654 35 3365 108.59 28.77 1 14 348 77
9 119 117 2598 3 2444 106.30 22.78 1 8 345 55
10 110 110 3277 12 2300 142.47 33.43 1 28 337 122
11 144 126 2547 21 1996 127.60 24.25 1 14 337 47
12 86 80 2465 20 1985 124.18 41.08 2 19 323 13
13 109 108 3085 9 2168 142.29 31.16 2 19 312 132
14 103 103 3120 12 2189 142.53 34.28 2 19 309 125
15 122 118 3531 7 2602 135.70 31.81 2 20 309 173
16 149 128 2527 12 1995 126.66 21.78 2 12 305 36
17 110 104 3243 17 1985 163.37 37.27 4 25 296 177
18 106 93 3414 21 2723 125.37 47.41 1 30 285 95
19 97 97 3338 6 2217 150.56 36.68 3 26 279 193
20 122 119 3020 15 2481 121.72 29.03 1 17 279 106
21 111 104 3180 20 2497 127.35 37.85 1 23 272 131
22 90 89 2645 5 2051 128.96 31.48 2 19 270 76
23 85 83 2436 5 1700 143.29 31.23 2 14 268 107
24 90 89 2504 2 1938 129.20 28.78 1 18 268 70
25 117 111 2782 18 1971 141.14 29.91 1 19 248 143
26 91 88 2354 7 1932 121.84 29.06 1 16 244 55
27 130 118 2897 18 1876 154.42 28.97 5 12 243 150
28 133 128 3089 12 2256 136.92 26.62 1 17 239 146
29 88 86 2204 10 1789 123.19 29.00 1 17 237 73
30 73 73 2048 3 1550 132.12 29.25 1 12 229 76
31 82 82 1896 8 1714 110.61 25.62 1 13 227 48
32 95 93 2335 4 1757 132.89 26.23 1 16 227 72
33 74 74 1658 11 1462 113.40 26.31 1 9 226 14
34 75 75 2074 8 1499 138.35 30.95 1 12 225 70
35 80 79 1889 12 1567 120.54 28.19 1 13 223 33
36 58 58 1888 6 1314 143.68 36.30 1 12 215 58
37 74 73 1984 7 1637 121.19 30.06 1 10 203 35
38 105 96 2441 18 1854 131.66 31.29 1 10 202 87
39 71 70 2140 10 1571 136.21 35.66 2 13 199 91
40 99 83 1721 11 1588 108.37 23.90 1 10 199 21
41 73 72 1912 7 1596 119.79 29.41 1 9 196 31
42 62 60 1892 8 1428 132.49 36.38 1 16 194 62
43 85 80 2220 14 1567 141.67 33.63 1 13 194 113
44 72 68 2265 8 1628 139.12 37.75 2 22 191 99
45 78 78 1758 5 1503 116.96 24.08 1 7 188 45
46 62 60 1541 7 1336 115.34 29.07 2 6 184 24
47 139 122 2798 40 1977 141.52 34.12 2 9 184 141
48 61 61 1743 5 1005 173.43 31.12 1 10 180 106
49 78 78 2069 3 1414 146.32 27.58 2 12 179 120
50 74 72 1885 6 1484 127.02 28.56 1 13 177 80
51 111 94 2071 15 1520 136.25 26.21 1 10 176 83
52 86 86 2250 0 1662 135.37 26.16 1 13 175 122
53 104 92 1673 20 1418 117.98 23.23 1 4 174 28
54 55 55 1493 8 1121 133.18 31.76 1 9 173 33
55 95 84 2281 13 1597 142.83 32.12 2 12 170 108
56 59 55 1712 6 1032 165.89 34.93 4 8 169 83
57 110 103 1973 10 1507 130.92 21.21 1 5 165 82
58 69 68 1525 0 1182 129.01 22.42 1 5 162 73
59 79 75 1899 7 1381 137.50 27.92 2 14 158 124
60 59 59 1471 2 1282 114.74 25.80 1 7 157 33
61 93 81 1930 17 1420 135.91 30.15 1 11 153 103
62 94 82 2125 18 1523 139.52 33.20 1 12 152 89
63 50 48 1485 6 921 161.23 35.35 1 11 149 86
64 81 77 1882 16 1514 124.30 30.85 1 13 149 67
65 79 75 1515 16 1678 90.28 25.67 1 5 148 12
66 103 86 1922 9 1553 123.76 24.96 1 8 146 74
67 78 66 1605 11 1190 134.87 29.18 1 5 145 58
68 50 50 1528 7 1137 134.38 35.53 1 10 140 50
69 66 57 1336 12 961 139.02 29.68 1 7 140 49
70 67 66 1799 4 1183 152.07 29.01 2 13 137 136
71 73 62 1369 10 1149 119.14 26.32 1 5 137 49
72 101 97 2282 13 1771 128.85 27.16 2 12 136 140
73 60 59 1554 2 934 166.38 27.26 2 7 135 107
74 32 32 1087 2 649 167.48 36.23 1 7 134 52
75 116 102 2227 15 1575 141.39 25.59 1 10 133 148
76 65 62 1724 7 1102 156.44 31.34 3 11 132 107
77 92 87 1354 6 1311 103.27 16.71 1 3 132 32
78 43 42 1367 2 716 190.92 34.17 2 9 129 93
79 66 64 1640 9 1184 138.51 29.81 1 11 127 89
80 71 60 1602 14 952 168.27 34.82 1 9 127 101
81 48 45 1251 7 992 126.10 32.92 1 5 125 37
82 59 57 1216 7 994 122.33 24.32 1 6 125 30
83 31 31 1149 3 827 138.93 41.03 3 6 124 40
84 42 42 1225 1 848 144.45 29.87 1 9 124 64
85 58 55 1618 8 1037 156.02 34.42 1 14 122 95
86 43 42 1011 6 978 103.37 28.08 1 4 120 16
87 58 56 1462 6 1006 145.32 29.24 1 10 115 83
88 63 60 1133 13 886 127.87 24.10 1 7 111 39
89 45 45 1160 3 874 132.72 27.61 1 3 110 66
90 62 54 1296 12 841 154.10 30.85 1 6 106 59
91 46 43 1334 14 927 143.90 46.00 2 6 105 68
92 69 66 1664 16 1341 124.08 33.28 1 8 105 90
93 46 43 1000 7 627 159.48 27.77 2 2 104 39
94 84 79 1253 12 1535 81.62 18.70 1 3 104 6
95 46 39 959 3 703 136.41 26.63 1 6 103 30
96 30 30 973 4 990 98.28 37.42 1 5 102 8
97 45 44 933 1 763 122.28 21.69 1 4 102 27
98 51 47 797 4 670 118.95 18.53 1 1 100 25
99 36 36 869 5 627 138.59 28.03 1 3 98 26
100 47 45 1056 4 872 121.10 25.75 1 5 98 47

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings