CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Runs Conceded by a Bowler in T20I

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Adil Rashid Adil Rashid 144 137 502.0 3748 161 23.27 7.46 18.70 4 0
2 Ish Sodhi Ish Sodhi 140 133 458.2 3736 162 23.06 8.15 16.90 4 0
3 Tim Southee Tim Southee 126 123 458.5 3671 164 22.38 8.00 16.70 2 2
4 Mitchell Santner Mitchell Santner 135 130 462.0 3339 137 24.37 7.22 20.20 3 0
5 Mustafizur Rahman Mustafizur Rahman 126 125 455.0 3313 158 20.96 7.28 17.20 3 2
6 Shakib Al Hasan Shakib Al Hasan 129 126 457.3 3117 149 20.91 6.81 18.40 6 2
7 Hardik Pandya Hardik Pandya 137 124 366.5 3057 113 27.05 8.33 19.40 3 0
8 Adam Zampa Adam Zampa 115 112 411.1 3034 147 20.63 7.37 16.70 5 1
9 Mohammad Nabi Mohammad Nabi 151 137 409.4 3021 105 28.77 7.37 23.40 3 0
10 Shadab Khan Shadab Khan 124 115 404.1 2991 123 24.31 7.40 19.70 3 0
11 Shaheen Afridi Shaheen Afridi 103 103 370.3 2904 136 21.35 7.83 16.30 3 0
12 Jason Holder Jason Holder 95 91 331.3 2881 106 27.17 8.69 18.70 5 1
13 Chris Jordan Chris Jordan 95 94 325.3 2847 108 26.36 8.74 18.00 4 0
14 Mark Adair Mark Adair 100 100 359.3 2812 142 19.80 7.82 15.10 4 0
15 Haris Rauf Haris Rauf 94 92 334.5 2807 133 21.10 8.38 15.10 5 0
16 Rashid Khan Rashid Khan 115 115 438.2 2650 193 13.73 6.04 13.60 9 2
17 Junaid Siddique Junaid Siddique 89 89 330.1 2521 124 20.33 7.63 15.90 5 1
18 Sikandar Raza Sikandar Raza 133 119 366.0 2519 107 23.54 6.88 20.50 2 1
19 Wanindu Hasaranga Wanindu Hasaranga 95 93 352.0 2473 154 16.05 7.02 13.70 5 0
20 Arshdeep Singh Arshdeep Singh 83 82 289.2 2470 127 19.44 8.53 13.60 2 1
21 Richard Ngarava Richard Ngarava 93 91 328.2 2436 114 21.36 7.41 17.20 2 0
22 Yuzvendra Chahal Yuzvendra Chahal 80 79 294.0 2409 96 25.09 8.19 18.30 2 1
23 Akeal Hosein Akeal Hosein 95 91 325.2 2408 92 26.17 7.40 21.20 2 1
24 Shahid Afridi Shahid Afridi 99 97 361.2 2396 98 24.44 6.63 22.10 3 0
25 Kagiso Rabada Kagiso Rabada 79 79 282.5 2378 83 28.65 8.40 20.40 0 0
26 Taskin Ahmed Taskin Ahmed 86 84 303.2 2353 106 22.19 7.75 17.10 3 0
27 Nida Dar Nida Dar 131 124 422.2 2330 126 18.49 5.51 20.10 1 1
28 Ellyse Perry Ellyse Perry 142 132 397.5 2329 123 18.93 5.85 19.40 4 0
29 Shabnim Ismail Shabnim Ismail 113 112 396.5 2291 123 18.62 5.77 19.30 0 2
30 Ehsan Khan Ehsan Khan 102 100 364.5 2271 134 16.94 6.22 16.30 5 0
31 Blessing Muzarabani Blessing Muzarabani 89 86 312.3 2263 106 21.34 7.24 17.60 1 0
32 Lasith Malinga Lasith Malinga 84 83 299.5 2225 107 20.79 7.42 16.80 1 2
33 Romario Shepherd Romario Shepherd 79 72 222.0 2223 81 27.44 10.01 16.40 1 1
34 Anisa Mohammed Anisa Mohammed 117 113 395.3 2206 125 17.64 5.57 18.90 4 3
35 Dushmantha Chameera Dushmantha Chameera 76 76 276.0 2202 92 23.93 7.97 18.00 2 1
36 KC Karan KC Karan 88 88 283.1 2200 106 20.75 7.76 16.00 3 1
37 Imran Anwar Imran Anwar 104 100 298.5 2192 95 23.07 7.33 18.80 1 0
38 Katherine Brunt Katherine Brunt 112 111 392.1 2188 114 19.19 5.57 20.60 1 0
39 Maheesh Theekshana Maheesh Theekshana 82 82 308.0 2177 82 26.54 7.06 22.50 0 0
40 Jasprit Bumrah Jasprit Bumrah 94 91 331.4 2173 117 18.57 6.55 17.00 0 0
41 Aizaz Khan Aizaz Khan 99 89 274.5 2168 101 21.46 7.88 16.30 2 0
42 Zappy Bimenyimana Zappy Bimenyimana 100 98 297.3 2146 96 22.35 7.21 18.50 0 0
43 Josh Little Josh Little 77 76 282.0 2138 85 25.15 7.58 19.90 2 0
44 Barry McCarthy Barry McCarthy 69 69 246.5 2138 73 29.28 8.66 20.20 2 0
45 Mohammad Nawaz Mohammad Nawaz 98 92 293.2 2109 101 20.88 7.18 17.40 0 2
46 Megan Schutt Megan Schutt 99 98 331.3 2107 128 16.46 6.35 15.50 4 1
47 Sana Mir Sana Mir 106 105 378.2 2085 89 23.42 5.51 25.50 4 0
48 Bhuvneshwar Kumar Bhuvneshwar Kumar 87 86 298.3 2079 90 23.10 6.96 19.90 3 2
49 Safyaan Sharif Safyaan Sharif 76 75 253.4 2059 86 23.94 8.11 17.60 2 0
50 Axar Patel Axar Patel 93 87 277.4 2051 94 21.81 7.38 17.70 0 0
51 Dwayne Bravo Dwayne Bravo 91 77 250.5 2036 78 26.10 8.11 19.20 3 0
52 Deepti Sharma Deepti Sharma 95 93 333.0 2026 105 19.29 6.08 19.00 1 0
53 Mark Watt Mark Watt 81 78 283.1 2020 91 22.19 7.13 18.60 2 1
54 George Dockrell George Dockrell 157 100 288.2 2012 91 22.10 6.97 19.00 1 0
55 Sompal Kami Sompal Kami 88 88 275.0 1971 84 23.46 7.16 19.60 0 0
56 Sophie Devine Sophie Devine 122 106 306.3 1942 110 17.65 6.33 16.70 1 0
57 Craig Young Craig Young 73 71 238.1 1935 87 22.24 8.12 16.40 3 0
58 Andre Russell Andre Russell 86 75 203.3 1919 61 31.45 9.42 20.00 0 0
59 Bilal Khan Bilal Khan 79 78 283.0 1919 110 17.44 6.78 15.40 3 0
60 Mitchell Starc Mitchell Starc 65 65 243.0 1881 79 23.81 7.74 18.40 1 0
61 Lungisani Ngidi Lungisani Ngidi 64 64 216.3 1866 90 20.73 8.61 14.40 3 1
62 Shem Ngoche Shem Ngoche 93 90 312.4 1864 108 17.25 5.96 17.30 3 0
63 Tabraiz Shamsi Tabraiz Shamsi 70 70 251.3 1860 89 20.89 7.39 16.90 3 1
64 Sam Curran Sam Curran 75 71 211.3 1847 66 27.98 8.73 19.20 0 1
65 Pavandeep Singh Pavandeep Singh 83 83 308.5 1840 100 18.40 5.95 18.50 1 0
66 Paul van Meekeren Paul van Meekeren 78 76 259.0 1831 86 21.29 7.06 18.00 2 0
67 Jess Jonassen Jess Jonassen 103 99 323.0 1830 95 19.26 5.66 20.40 3 1
68 Aqib Iqbal Aqib Iqbal 79 77 271.1 1811 88 20.57 6.67 18.40 0 1
69 Trent Boult Trent Boult 61 61 231.3 1779 83 21.43 7.68 16.70 2 0
70 Danielle Hazell Danielle Hazell 85 85 317.3 1764 85 20.75 5.55 22.40 1 0
71 Natalie Sciver Natalie Sciver 111 101 269.0 1751 81 21.61 6.50 19.90 2 0
72 Thisara Perera Thisara Perera 84 67 183.4 1717 51 33.66 9.34 21.60 0 0
73 Bernard Scholtz Bernard Scholtz 80 78 268.4 1700 81 20.98 6.32 19.90 2 0
74 Ali Dawood Ali Dawood 77 77 274.4 1696 118 14.37 6.17 13.90 6 1
75 Sandeep Lamichhane Sandeep Lamichhane 72 72 272.4 1690 130 13.00 6.19 12.50 3 2
76 Henry Ssenyondo Henry Ssenyondo 95 91 320.1 1681 124 13.55 5.25 15.40 7 1
77 Josh Hazlewood Josh Hazlewood 60 59 224.4 1680 79 21.26 7.47 17.00 4 0
78 Hasan Ali Hasan Ali 57 56 192.3 1678 72 23.30 8.71 16.00 1 1
79 Ravichandran Ashwin Ravichandran Ashwin 65 65 242.0 1672 72 23.22 6.90 20.10 2 0
80 Wellington Masakadza Wellington Masakadza 79 75 224.4 1666 49 34.00 7.41 27.50 2 0
81 Mohammed Aslam Nawfer Mohammed Aslam Nawfer 78 77 268.4 1664 85 19.57 6.19 18.90 3 0
82 Stafanie Taylor Stafanie Taylor 114 87 289.3 1639 98 16.72 5.66 17.70 2 0
83 Mahedi Hasan Mahedi Hasan 70 68 242.5 1636 68 24.05 6.73 21.40 2 0
84 Ravindra Jadeja Ravindra Jadeja 74 71 226.0 1612 54 29.85 7.13 25.10 0 0
85 Waseem Abbas Waseem Abbas 57 57 202.0 1610 71 22.67 7.97 17.00 1 1
86 Adam Milne Adam Milne 56 54 192.5 1602 65 24.64 8.30 17.80 2 1
87 Shashikala Siriwardene Shashikala Siriwardene 81 78 275.3 1598 77 20.75 5.80 21.40 3 0
88 Imad Wasim Imad Wasim 75 74 256.0 1588 73 21.75 6.20 21.00 1 1
89 Anya Shrubsole Anya Shrubsole 79 79 266.2 1587 102 15.55 5.95 15.60 2 1
90 Mujeeb Ur Rahman Mujeeb Ur Rahman 65 65 241.4 1575 87 18.10 6.51 16.60 3 1
91 Virandeep Singh Virandeep Singh 114 92 286.3 1575 113 13.93 5.49 15.20 4 0
92 Shoriful Islam Shoriful Islam 59 57 193.2 1568 63 24.88 8.11 18.40 0 0
93 Sophie Ecclestone Sophie Ecclestone 73 72 268.1 1568 102 15.37 5.84 15.70 1 0
94 Syed Aziz Syed Aziz 120 72 209.2 1567 67 23.38 7.48 18.70 2 0
95 Isaac Okpe Isaac Okpe 84 80 233.4 1564 84 18.61 6.69 16.60 0 1
96 Gareth Delany Gareth Delany 91 74 206.2 1562 59 26.47 7.57 20.90 0 0
97 Salma Khatun Salma Khatun 95 93 311.0 1560 84 18.57 5.01 22.20 1 0
98 Mohammad Amir Mohammad Amir 62 61 220.1 1558 71 21.94 7.07 18.60 1 0
99 Tendai Chatara Tendai Chatara 60 60 213.3 1557 65 23.95 7.29 19.70 0 0
100 Pat Cummins Pat Cummins 57 57 209.0 1556 66 23.57 7.44 19.00 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings