CricketSky
ICC Women's T20 WC 2026 Teams Points Table Schedule Stats

Most Runs Conceded by a Bowler in T20I

# Player M Inns O Runs W Avg E/R SR 4W 5W
1 Ish Sodhi Ish Sodhi 142 135 465.2 3798 165 23.01 8.16 16.90 4 0
2 Adil Rashid Adil Rashid 145 138 506.0 3789 163 23.24 7.48 18.60 4 0
3 Tim Southee Tim Southee 126 123 458.5 3671 164 22.38 8.00 16.70 2 2
4 Mitchell Santner Mitchell Santner 138 133 472.0 3387 142 23.85 7.17 19.90 3 0
5 Mustafizur Rahman Mustafizur Rahman 128 127 462.0 3363 160 21.01 7.27 17.30 3 2
6 Shakib Al Hasan Shakib Al Hasan 129 126 457.3 3117 149 20.91 6.81 18.40 6 2
7 Hardik Pandya Hardik Pandya 138 125 370.5 3093 114 27.13 8.34 19.50 3 0
8 Adam Zampa Adam Zampa 117 114 419.1 3091 151 20.47 7.37 16.60 5 1
9 Mohammad Nabi Mohammad Nabi 152 138 413.4 3028 109 27.77 7.31 22.70 4 0
10 Shadab Khan Shadab Khan 124 115 404.1 2991 123 24.31 7.40 19.70 3 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings