Highest Individual Score in ODI
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 264 | 12482 | 92.74 | 1090 | 357 | |
| 2 | 237 | 8415 | 87.29 | 750 | 187 | |
| 3 | 232 | 1766 | 86.57 | 151 | 8 | |
| 4 | 219 | 7929 | 104.33 | 1132 | 136 | |
| 5 | 215 | 12019 | 87.19 | 1128 | 331 | |
| 6 | 210 | 913 | 102.19 | 95 | 33 | |
| 7 | 210 | 3263 | 89.48 | 367 | 36 | |
| 8 | 210 | 4145 | 93.14 | 432 | 83 | |
| 9 | 208 | 2982 | 99.02 | 334 | 63 | |
| 10 | 201 | 3149 | 126.70 | 382 | 155 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
