Highest Individual Score in ODI
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 264 | 12482 | 92.74 | 1090 | 357 | |
| 2 | 237 | 8415 | 87.29 | 750 | 187 | |
| 3 | 232 | 1766 | 86.57 | 151 | 8 | |
| 4 | 219 | 7929 | 104.33 | 1132 | 136 | |
| 5 | 215 | 12019 | 87.19 | 1128 | 331 | |
| 6 | 210 | 913 | 102.19 | 95 | 33 | |
| 7 | 210 | 3263 | 89.48 | 367 | 36 | |
| 8 | 210 | 4145 | 93.14 | 432 | 83 | |
| 9 | 208 | 2982 | 99.02 | 334 | 63 | |
| 10 | 201 | 3149 | 126.70 | 382 | 155 | |
| 11 | 200 | 21368 | 86.23 | 2016 | 195 | |
| 12 | 194 | 937 | 88.68 | 62 | 29 | |
| 13 | 194 | 10938 | 80.67 | 938 | 97 | |
| 14 | 191 | 2925 | 89.91 | 268 | 83 | |
| 15 | 189 | 7451 | 90.20 | 0 | 0 | |
| 16 | 189 | 14725 | 91.20 | 1500 | 270 | |
| 17 | 188 | 2959 | 64.61 | 198 | 11 | |
| 18 | 188 | 9436 | 72.04 | 659 | 20 | |
| 19 | 185 | 6215 | 88.60 | 495 | 66 | |
| 20 | 185 | 6365 | 90.44 | 570 | 131 | |
| 21 | 183 | 15771 | 93.82 | 1376 | 168 | |
| 22 | 183 | 15416 | 73.70 | 1122 | 190 | |
| 23 | 183 | 12303 | 87.56 | 826 | 229 | |
| 24 | 182 | 3619 | 95.68 | 282 | 109 | |
| 25 | 181 | 7767 | 78.96 | 636 | 87 | |
| 26 | 181 | 10330 | 83.32 | 713 | 147 | |
| 27 | 180 | 4047 | 105.53 | 511 | 81 | |
| 28 | 179 | 264 | 106.81 | 29 | 9 | |
| 29 | 179 | 7127 | 97.26 | 733 | 130 | |
| 30 | 178 | 4383 | 72.98 | 402 | 48 | |
| 31 | 178 | 7367 | 96.68 | 801 | 134 | |
| 32 | 178 | 7728 | 73.21 | 585 | 86 | |
| 33 | 177 | 1150 | 83.30 | 97 | 16 | |
| 34 | 177 | 2269 | 82.37 | 178 | 30 | |
| 35 | 177 | 3276 | 94.56 | 285 | 103 | |
| 36 | 177 | 6864 | 87.48 | 643 | 149 | |
| 37 | 176 | 2247 | 60.16 | 138 | 1 | |
| 38 | 176 | 2645 | 86.16 | 220 | 76 | |
| 39 | 176 | 2990 | 85.91 | 274 | 45 | |
| 40 | 176 | 9473 | 101.09 | 840 | 204 | |
| 41 | 175 | 2766 | 97.90 | 275 | 62 | |
| 42 | 175 | 3756 | 80.56 | 312 | 35 | |
| 43 | 175 | 3979 | 95.07 | 291 | 67 | |
| 44 | 175 | 9721 | 83.26 | 930 | 128 | |
| 45 | 174 | 1829 | 117.05 | 200 | 71 | |
| 46 | 174 | 6000 | 86.95 | 470 | 66 | |
| 47 | 174 | 9155 | 75.92 | 798 | 52 | |
| 48 | 173 | 461 | 93.05 | 27 | 23 | |
| 49 | 173 | 0 | - | 0 | 0 | |
| 50 | 173 | 11053 | 76.90 | 651 | 57 | |
| 51 | 172 | 2436 | 70.56 | 0 | 0 | |
| 52 | 172 | 3453 | 69.88 | 222 | 37 | |
| 53 | 172 | 9922 | 96.94 | 1162 | 149 | |
| 54 | 171 | 2348 | 68.05 | 0 | 0 | |
| 55 | 171 | 2527 | 95.72 | 276 | 50 | |
| 56 | 171 | 5359 | 75.92 | 401 | 53 | |
| 57 | 171 | 7993 | 68.82 | 528 | 30 | |
| 58 | 170 | 2070 | 76.95 | 138 | 26 | |
| 59 | 170 | 1220 | 114.50 | 149 | 43 | |
| 60 | 170 | 2689 | 100.07 | 371 | 27 | |
| 61 | 170 | 7659 | 79.81 | 487 | 120 | |
| 62 | 169 | 362 | 96.13 | 41 | 5 | |
| 63 | 169 | 726 | 67.90 | 43 | 5 | |
| 64 | 169 | 2463 | 94.92 | 267 | 57 | |
| 65 | 169 | 2738 | 80.35 | 165 | 31 | |
| 66 | 169 | 13086 | 79.51 | 1042 | 133 | |
| 67 | 169 | 18048 | 78.86 | 1385 | 88 | |
| 68 | 168 | 4934 | 73.28 | 429 | 17 | |
| 69 | 168 | 6648 | 80.61 | 613 | 20 | |
| 70 | 167 | 3473 | 69.65 | 239 | 22 | |
| 71 | 167 | 3473 | 69.65 | 239 | 22 | |
| 72 | 166 | 8650 | 87.59 | 614 | 54 | |
| 73 | 166 | 6312 | 96.37 | 577 | 200 | |
| 74 | 165 | 1355 | 99.26 | 149 | 19 | |
| 75 | 164 | 6669 | 86.96 | 521 | 58 | |
| 76 | 164 | 17046 | 80.39 | 1231 | 162 | |
| 77 | 162 | 4787 | 115.20 | 444 | 184 | |
| 78 | 161 | 313 | 79.87 | 19 | 4 | |
| 79 | 161 | 3960 | 64.62 | 278 | 15 | |
| 80 | 161 | 11933 | 86.23 | 1111 | 55 | |
| 81 | 160 | 3630 | 72.23 | 255 | 25 | |
| 82 | 160 | 2339 | 81.01 | 235 | 32 | |
| 83 | 159 | 1721 | 71.47 | 122 | 8 | |
| 84 | 159 | 9178 | 88.39 | 822 | 53 | |
| 85 | 158 | 2856 | 75.38 | 216 | 36 | |
| 86 | 158 | 4218 | 75.15 | 290 | 22 | |
| 87 | 158 | 5195 | 80.94 | 454 | 25 | |
| 88 | 158 | 7458 | 87.16 | 601 | 68 | |
| 89 | 158 | 10642 | 78.52 | 925 | 103 | |
| 90 | 157 | 902 | 66.07 | 59 | 17 | |
| 91 | 157 | 2141 | 79.12 | 226 | 9 | |
| 92 | 156 | 3875 | 82.37 | 412 | 40 | |
| 93 | 156 | 3645 | 83.51 | 222 | 57 | |
| 94 | 156 | 0 | - | 0 | 0 | |
| 95 | 156 | 5504 | 92.44 | 449 | 103 | |
| 96 | 155 | 994 | 102.21 | 89 | 27 | |
| 97 | 154 | 2844 | 105.73 | 348 | 73 | |
| 98 | 154 | 0 | - | 0 | 0 | |
| 99 | 153 | 6162 | 87.73 | 532 | 129 | |
| 100 | 153 | 12669 | 74.02 | 622 | 77 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
