CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Rashid Khan Rashid Khan 115 115 438.2 2650 193 13.73 6.04 13.60 9 2
2 Tim Southee Tim Southee 126 123 458.5 3671 164 22.38 8.00 16.70 2 2
3 Ish Sodhi Ish Sodhi 140 133 458.2 3736 162 23.06 8.15 16.90 4 0
4 Adil Rashid Adil Rashid 144 137 502.0 3748 161 23.27 7.46 18.70 4 0
5 Mustafizur Rahman Mustafizur Rahman 126 125 455.0 3313 158 20.96 7.28 17.20 3 2
6 Wanindu Hasaranga Wanindu Hasaranga 95 93 352.0 2473 154 16.05 7.02 13.70 5 0
7 Shakib Al Hasan Shakib Al Hasan 129 126 457.3 3117 149 20.91 6.81 18.40 6 2
8 Adam Zampa Adam Zampa 115 112 411.1 3034 147 20.63 7.37 16.70 5 1
9 Mark Adair Mark Adair 100 100 359.3 2812 142 19.80 7.82 15.10 4 0
10 Mitchell Santner Mitchell Santner 133 128 454.0 3281 137 23.94 7.22 19.80 3 0
11 Shaheen Afridi Shaheen Afridi 102 102 366.3 2856 135 21.15 7.79 16.20 3 0
12 Haris Rauf Haris Rauf 94 92 334.5 2807 133 21.10 8.38 15.10 5 0
13 Ehsan Khan Ehsan Khan 100 98 356.5 2243 133 16.86 6.28 16.00 5 0
14 Sandeep Lamichhane Sandeep Lamichhane 72 72 272.4 1690 130 13.00 6.19 12.50 3 2
15 Megan Schutt Megan Schutt 99 98 331.3 2107 128 16.46 6.35 15.50 4 1
16 Arshdeep Singh Arshdeep Singh 81 80 281.2 2376 126 18.85 8.44 13.30 2 1
17 Nida Dar Nida Dar 131 124 422.2 2330 126 18.49 5.51 20.10 1 1
18 Anisa Mohammed Anisa Mohammed 117 113 395.3 2206 125 17.64 5.57 18.90 4 3
19 Junaid Siddique Junaid Siddique 89 89 330.1 2521 124 20.33 7.63 15.90 5 1
20 Henry Ssenyondo Henry Ssenyondo 95 91 320.1 1681 124 13.55 5.25 15.40 7 1
21 Shadab Khan Shadab Khan 123 114 402.1 2958 123 24.04 7.35 19.60 3 0
22 Ellyse Perry Ellyse Perry 142 132 397.5 2329 123 18.93 5.85 19.40 4 0
23 Shabnim Ismail Shabnim Ismail 113 112 396.5 2291 123 18.62 5.77 19.30 0 2
24 Jasprit Bumrah Jasprit Bumrah 92 89 323.4 2104 114 18.45 6.50 17.00 0 0
25 Richard Ngarava Richard Ngarava 93 91 328.2 2436 114 21.36 7.41 17.20 2 0
26 Katherine Brunt Katherine Brunt 112 111 392.1 2188 114 19.19 5.57 20.60 1 0
27 Ali Dawood Ali Dawood 74 74 262.4 1626 113 14.38 6.19 13.90 6 1
28 Hardik Pandya Hardik Pandya 135 122 358.5 2979 110 27.08 8.30 19.50 3 0
29 Bilal Khan Bilal Khan 79 78 283.0 1919 110 17.44 6.78 15.40 3 0
30 Sophie Devine Sophie Devine 122 106 306.3 1942 110 17.65 6.33 16.70 1 0
31 Virandeep Singh Virandeep Singh 111 89 274.3 1529 109 14.02 5.57 15.10 4 0
32 Chris Jordan Chris Jordan 95 94 325.3 2847 108 26.36 8.74 18.00 4 0
33 Shem Ngoche Shem Ngoche 93 90 312.4 1864 108 17.25 5.96 17.30 3 0
34 Lasith Malinga Lasith Malinga 84 83 299.5 2225 107 20.79 7.42 16.80 1 2
35 Sikandar Raza Sikandar Raza 133 119 366.0 2519 107 23.54 6.88 20.50 2 1
36 Jason Holder Jason Holder 95 91 331.3 2881 106 27.17 8.69 18.70 5 1
37 Taskin Ahmed Taskin Ahmed 86 84 303.2 2353 106 22.19 7.75 17.10 3 0
38 Blessing Muzarabani Blessing Muzarabani 89 86 312.3 2263 106 21.34 7.24 17.60 1 0
39 KC Karan KC Karan 88 88 283.1 2200 106 20.75 7.76 16.00 3 1
40 Mohammad Nabi Mohammad Nabi 151 137 409.4 3021 105 28.77 7.37 23.40 3 0
41 Deepti Sharma Deepti Sharma 95 93 333.0 2026 105 19.29 6.08 19.00 1 0
42 Anya Shrubsole Anya Shrubsole 79 79 266.2 1587 102 15.55 5.95 15.60 2 1
43 Sophie Ecclestone Sophie Ecclestone 73 72 268.1 1568 102 15.37 5.84 15.70 1 0
44 Alpesh Ramjani Alpesh Ramjani 65 63 223.1 1070 102 10.49 4.79 13.10 4 1
45 Mohammad Nawaz Mohammad Nawaz 97 91 291.2 2088 100 20.88 7.16 17.40 0 2
46 Aizaz Khan Aizaz Khan 97 88 271.5 2144 100 21.44 7.88 16.30 2 0
47 Pavandeep Singh Pavandeep Singh 83 83 308.5 1840 100 18.40 5.95 18.50 1 0
48 Shahid Afridi Shahid Afridi 99 97 361.2 2396 98 24.44 6.63 22.10 3 0
49 Stafanie Taylor Stafanie Taylor 114 87 289.3 1639 98 16.72 5.66 17.70 2 0
50 Poonam Yadav Poonam Yadav 72 72 260.0 1495 98 15.25 5.75 15.90 3 0
51 Yuzvendra Chahal Yuzvendra Chahal 80 79 294.0 2409 96 25.09 8.19 18.30 2 1
52 Dinesh Nakrani Dinesh Nakrani 82 76 258.0 1468 96 15.29 5.68 16.10 2 2
53 Zappy Bimenyimana Zappy Bimenyimana 100 98 297.3 2146 96 22.35 7.21 18.50 0 0
54 Kuldeep Yadav Kuldeep Yadav 54 52 187.5 1306 95 13.74 6.95 11.80 3 2
55 Jess Jonassen Jess Jonassen 103 99 323.0 1830 95 19.26 5.66 20.40 3 1
56 Imran Anwar Imran Anwar 104 100 298.5 2192 95 23.07 7.33 18.80 1 0
57 Axar Patel Axar Patel 91 85 270.4 1981 93 21.30 7.31 17.40 0 0
58 Dushmantha Chameera Dushmantha Chameera 76 76 276.0 2202 92 23.93 7.97 18.00 2 1
59 Akeal Hosein Akeal Hosein 95 91 325.2 2408 92 26.17 7.40 21.20 2 1
60 George Dockrell George Dockrell 157 100 288.2 2012 91 22.10 6.97 19.00 1 0
61 Mark Watt Mark Watt 81 78 283.1 2020 91 22.19 7.13 18.60 2 1
62 Bhuvneshwar Kumar Bhuvneshwar Kumar 87 86 298.3 2079 90 23.10 6.96 19.90 3 2
63 Lungisani Ngidi Lungisani Ngidi 63 63 214.3 1844 90 20.48 8.59 14.30 3 1
64 Tabraiz Shamsi Tabraiz Shamsi 70 70 251.3 1860 89 20.89 7.39 16.90 3 1
65 Nattaya Boochatham Nattaya Boochatham 67 66 225.1 946 89 10.62 4.20 15.10 4 0
66 Sana Mir Sana Mir 106 105 378.2 2085 89 23.42 5.51 25.50 4 0
67 Aqib Iqbal Aqib Iqbal 79 77 271.1 1811 88 20.57 6.67 18.40 0 1
68 Mujeeb Ur Rahman Mujeeb Ur Rahman 65 65 241.4 1575 87 18.10 6.51 16.60 3 1
69 Craig Young Craig Young 73 71 238.1 1935 87 22.24 8.12 16.40 3 0
70 Paul van Meekeren Paul van Meekeren 78 76 259.0 1831 86 21.29 7.06 18.00 2 0
71 Safyaan Sharif Safyaan Sharif 76 75 253.4 2059 86 23.94 8.11 17.60 2 0
72 Vraj Patel Vraj Patel 64 63 230.0 1217 86 14.15 5.29 16.00 1 1
73 Concylate Aweko Concylate Aweko 63 63 238.5 842 86 9.79 3.52 16.60 2 0
74 Umar Gul Umar Gul 60 60 200.3 1443 85 16.97 7.19 14.10 4 2
75 Josh Little Josh Little 77 76 282.0 2138 85 25.15 7.58 19.90 2 0
76 Saeed Ajmal Saeed Ajmal 64 63 238.2 1516 85 17.83 6.36 16.80 4 0
77 Danielle Hazell Danielle Hazell 85 85 317.3 1764 85 20.75 5.55 22.40 1 0
78 Inoka Ranaweera Inoka Ranaweera 75 75 256.4 1500 85 17.64 5.84 18.10 1 0
79 Sompal Kami Sompal Kami 88 88 275.0 1971 84 23.46 7.16 19.60 0 0
80 Salma Khatun Salma Khatun 95 93 311.0 1560 84 18.57 5.01 22.20 1 0
81 Isaac Okpe Isaac Okpe 84 80 233.4 1564 84 18.61 6.69 16.60 0 1
82 Trent Boult Trent Boult 61 61 231.3 1779 83 21.43 7.68 16.70 2 0
83 Charles Perchard Charles Perchard 53 51 183.0 1136 83 13.68 6.20 13.20 3 1
84 Kagiso Rabada Kagiso Rabada 78 78 279.5 2350 82 28.65 8.39 20.40 0 0
85 Maheesh Theekshana Maheesh Theekshana 82 82 308.0 2177 82 26.54 7.06 22.50 0 0
86 Romario Shepherd Romario Shepherd 78 71 219.4 2189 81 27.02 9.96 16.20 1 1
87 Bernard Scholtz Bernard Scholtz 80 78 268.4 1700 81 20.98 6.32 19.90 2 0
88 Natalie Sciver Natalie Sciver 111 101 269.0 1751 81 21.61 6.50 19.90 2 0
89 Mohammed Aslam Nawfer Mohammed Aslam Nawfer 76 75 260.4 1611 80 20.13 6.18 19.50 3 0
90 Mitchell Starc Mitchell Starc 65 65 243.0 1881 79 23.81 7.74 18.40 1 0
91 Josh Hazlewood Josh Hazlewood 60 59 224.4 1680 79 21.26 7.47 17.00 4 0
92 Dwayne Bravo Dwayne Bravo 91 77 250.5 2036 78 26.10 8.11 19.20 3 0
93 Leigh Kasperek Leigh Kasperek 48 48 175.2 1109 77 14.40 6.32 13.60 1 0
94 Marizanne Kapp Marizanne Kapp 96 84 279.0 1553 77 20.16 5.56 21.70 1 0
95 Shashikala Siriwardene Shashikala Siriwardene 81 78 275.3 1598 77 20.75 5.80 21.40 3 0
96 Frank Nsubuga Frank Nsubuga 72 71 245.5 1158 76 15.23 4.71 19.40 0 0
97 Saad Bin Zafar Saad Bin Zafar 69 66 233.0 1432 76 18.84 6.14 18.30 0 0
98 Lea Tahuhu Lea Tahuhu 77 76 238.3 1426 76 18.76 5.97 18.80 2 0
99 Nahida Akter Nahida Akter 67 67 225.1 1271 76 16.72 5.64 17.70 1 1
100 Roelof van der Merwe Roelof van der Merwe 71 69 223.1 1481 75 19.74 6.63 17.80 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings