CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Wickets in ODI Cricket

# Player M Inns O Runs W Avg E/R SR 4W 5W
1 350 341 3,135.1 12326 534 23.08 3.93 35.20 15 10
2
Wasim Akram
Wasim Akram
356 351 3,031.0 11812 502 23.52 3.89 36.20 17 6
3 262 258 2,116.2 9919 416 23.84 4.68 30.50 14 13
4 322 320 2,629.1 11014 400 27.53 4.18 39.40 9 4
5 398 372 2,945.0 13632 395 34.51 4.62 44.70 4 9
6 303 297 2,618.4 9631 393 24.50 3.67 39.90 12 5
7 250 248 2,161.4 8391 381 22.02 3.88 34.00 9 7
8 221 217 1,864.1 8877 380 23.36 4.76 29.40 14 9
9 226 220 1,822.4 9760 338 28.87 5.35 32.30 11 8
10 271 265 2,416.0 10412 337 30.89 4.30 43.00 8 2

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings