Most Wickets in T20 Cricket
| # | Player | M | Inns | O | Runs | W | Avg | E/R | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 115 | 438.2 | 2650 | 193 | 13.73 | 6.04 | 13.60 | 9 | 2 | |
| 2 | 142 | 135 | 465.2 | 3798 | 165 | 23.01 | 8.16 | 16.90 | 4 | 0 | |
| 3 | 126 | 123 | 458.5 | 3671 | 164 | 22.38 | 8.00 | 16.70 | 2 | 2 | |
| 4 | 145 | 138 | 506.0 | 3789 | 163 | 23.24 | 7.48 | 18.60 | 4 | 0 | |
| 5 | 128 | 127 | 462.0 | 3363 | 160 | 21.01 | 7.27 | 17.30 | 3 | 2 | |
| 6 | 97 | 95 | 360.0 | 2543 | 159 | 15.99 | 7.06 | 13.50 | 5 | 0 | |
| 7 | 118 | 115 | 423.1 | 3113 | 153 | 20.34 | 7.35 | 16.50 | 5 | 1 | |
| 8 | 129 | 126 | 457.3 | 3117 | 149 | 20.91 | 6.81 | 18.40 | 6 | 2 | |
| 9 | 138 | 133 | 472.0 | 3387 | 142 | 23.85 | 7.17 | 19.90 | 3 | 0 | |
| 10 | 78 | 78 | 294.4 | 1812 | 142 | 12.76 | 6.14 | 12.40 | 3 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings