CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Rashid Khan Rashid Khan 113 113 430.2 2607 190 13.72 6.05 13.50 9 2
2 Tim Southee Tim Southee 126 123 458.5 3671 164 22.38 8.00 16.70 2 2
3 Ish Sodhi Ish Sodhi 137 131 454.2 3702 162 22.85 8.14 16.80 4 0
4 Mustafizur Rahman Mustafizur Rahman 126 125 455.0 3313 158 20.96 7.28 17.20 3 2
5 Adil Rashid Adil Rashid 140 133 486.2 3633 155 23.43 7.47 18.80 4 0
6 Wanindu Hasaranga Wanindu Hasaranga 95 93 352.0 2473 154 16.05 7.02 13.70 5 0
7 Shakib Al Hasan Shakib Al Hasan 129 126 457.3 3117 149 20.91 6.81 18.40 6 2
8 Adam Zampa Adam Zampa 113 110 403.5 2972 143 20.78 7.35 16.90 4 1
9 Mark Adair Mark Adair 100 100 359.3 2812 142 19.80 7.82 15.10 4 0
10 Mitchell Santner Mitchell Santner 129 125 442.0 3200 136 23.52 7.23 19.50 3 0
11 Haris Rauf Haris Rauf 94 92 334.5 2807 133 21.10 8.38 15.10 5 0
12 Ehsan Khan Ehsan Khan 99 97 352.5 2219 132 16.81 6.28 16.00 5 0
13 Sandeep Lamichhane Sandeep Lamichhane 69 69 263.4 1592 130 12.24 6.03 12.10 3 2
14 Shaheen Afridi Shaheen Afridi 100 100 360.3 2795 130 21.50 7.75 16.60 2 0
15 Megan Schutt Megan Schutt 99 98 331.3 2107 128 16.46 6.35 15.50 4 1
16 Nida Dar Nida Dar 131 124 422.2 2330 126 18.49 5.51 20.10 1 1
17 Anisa Mohammed Anisa Mohammed 117 113 395.3 2206 125 17.64 5.57 18.90 4 3
18 Henry Ssenyondo Henry Ssenyondo 95 91 320.1 1681 124 13.55 5.25 15.40 7 1
19 Ellyse Perry Ellyse Perry 142 132 397.5 2329 123 18.93 5.85 19.40 4 0
20 Shabnim Ismail Shabnim Ismail 113 112 396.5 2291 123 18.62 5.77 19.30 0 2
21 Junaid Siddique Junaid Siddique 88 88 326.5 2498 122 20.47 7.64 16.00 5 1
22 Arshdeep Singh Arshdeep Singh 78 77 270.2 2302 121 19.02 8.51 13.40 2 1
23 Shadab Khan Shadab Khan 119 111 394.1 2891 120 24.09 7.33 19.70 3 0
24 Katherine Brunt Katherine Brunt 112 111 392.1 2188 114 19.19 5.57 20.60 1 0
25 Richard Ngarava Richard Ngarava 91 89 320.2 2327 111 20.96 7.26 17.30 2 0
26 Bilal Khan Bilal Khan 79 78 283.0 1919 110 17.44 6.78 15.40 3 0
27 Sophie Devine Sophie Devine 122 106 306.3 1942 110 17.65 6.33 16.70 1 0
28 Virandeep Singh Virandeep Singh 111 89 274.3 1529 109 14.02 5.57 15.10 4 0
29 Jasprit Bumrah Jasprit Bumrah 88 85 311.4 2034 108 18.83 6.52 17.30 0 0
30 Chris Jordan Chris Jordan 95 94 325.3 2847 108 26.36 8.74 18.00 4 0
31 Shem Ngoche Shem Ngoche 93 90 312.4 1864 108 17.25 5.96 17.30 3 0
32 Lasith Malinga Lasith Malinga 84 83 299.5 2225 107 20.79 7.42 16.80 1 2
33 Hardik Pandya Hardik Pandya 131 118 345.5 2857 107 26.70 8.26 19.30 3 0
34 Taskin Ahmed Taskin Ahmed 86 84 303.2 2353 106 22.19 7.75 17.10 3 0
35 KC Karan KC Karan 86 86 279.1 2167 106 20.44 7.76 15.80 3 1
36 Mohammad Nabi Mohammad Nabi 150 137 409.4 3021 105 28.77 7.37 23.40 3 0
37 Deepti Sharma Deepti Sharma 95 93 333.0 2026 105 19.29 6.08 19.00 1 0
38 Ali Dawood Ali Dawood 69 69 245.5 1501 104 14.43 6.10 14.10 4 1
39 Sikandar Raza Sikandar Raza 129 115 352.0 2373 103 23.03 6.74 20.50 2 1
40 Anya Shrubsole Anya Shrubsole 79 79 266.2 1587 102 15.55 5.95 15.60 2 1
41 Sophie Ecclestone Sophie Ecclestone 73 72 268.1 1568 102 15.37 5.84 15.70 1 0
42 Alpesh Ramjani Alpesh Ramjani 65 63 223.1 1070 102 10.49 4.79 13.10 4 1
43 Jason Holder Jason Holder 90 86 316.2 2745 101 27.17 8.67 18.70 4 1
44 Blessing Muzarabani Blessing Muzarabani 85 82 296.4 2108 100 21.08 7.10 17.80 1 0
45 Pavandeep Singh Pavandeep Singh 83 83 308.5 1840 100 18.40 5.95 18.50 1 0
46 Aizaz Khan Aizaz Khan 96 87 269.5 2130 99 21.51 7.89 16.30 2 0
47 Shahid Afridi Shahid Afridi 99 97 361.2 2396 98 24.44 6.63 22.10 3 0
48 Stafanie Taylor Stafanie Taylor 114 87 289.3 1639 98 16.72 5.66 17.70 2 0
49 Poonam Yadav Poonam Yadav 72 72 260.0 1495 98 15.25 5.75 15.90 3 0
50 Mohammad Nawaz Mohammad Nawaz 93 88 280.2 2012 97 20.74 7.17 17.30 0 2
51 Yuzvendra Chahal Yuzvendra Chahal 80 79 294.0 2409 96 25.09 8.19 18.30 2 1
52 Dinesh Nakrani Dinesh Nakrani 82 76 258.0 1468 96 15.29 5.68 16.10 2 2
53 Zappy Bimenyimana Zappy Bimenyimana 100 98 297.3 2146 96 22.35 7.21 18.50 0 0
54 Jess Jonassen Jess Jonassen 103 99 323.0 1830 95 19.26 5.66 20.40 3 1
55 Imran Anwar Imran Anwar 104 100 298.5 2192 95 23.07 7.33 18.80 1 0
56 Kuldeep Yadav Kuldeep Yadav 53 51 184.5 1292 94 13.74 6.99 11.70 3 2
57 George Dockrell George Dockrell 157 100 288.2 2012 91 22.10 6.97 19.00 1 0
58 Mark Watt Mark Watt 80 77 280.1 1985 91 21.81 7.08 18.40 2 1
59 Bhuvneshwar Kumar Bhuvneshwar Kumar 87 86 298.3 2079 90 23.10 6.96 19.90 3 2
60 Axar Patel Axar Patel 89 83 262.4 1917 90 21.30 7.29 17.50 0 0
61 Tabraiz Shamsi Tabraiz Shamsi 70 70 251.3 1860 89 20.89 7.39 16.90 3 1
62 Nattaya Boochatham Nattaya Boochatham 67 66 225.1 946 89 10.62 4.20 15.10 4 0
63 Sana Mir Sana Mir 106 105 378.2 2085 89 23.42 5.51 25.50 4 0
64 Aqib Iqbal Aqib Iqbal 79 77 271.1 1811 88 20.57 6.67 18.40 0 1
65 Akeal Hosein Akeal Hosein 92 88 314.2 2325 87 26.72 7.39 21.60 2 1
66 Craig Young Craig Young 73 71 238.1 1935 87 22.24 8.12 16.40 3 0
67 Paul van Meekeren Paul van Meekeren 78 76 259.0 1831 86 21.29 7.06 18.00 2 0
68 Safyaan Sharif Safyaan Sharif 76 75 253.4 2059 86 23.94 8.11 17.60 2 0
69 Vraj Patel Vraj Patel 64 63 230.0 1217 86 14.15 5.29 16.00 1 1
70 Concylate Aweko Concylate Aweko 63 63 238.5 842 86 9.79 3.52 16.60 2 0
71 Umar Gul Umar Gul 60 60 200.3 1443 85 16.97 7.19 14.10 4 2
72 Lungisani Ngidi Lungisani Ngidi 59 59 198.3 1736 85 20.42 8.74 14.00 3 1
73 Josh Little Josh Little 77 76 282.0 2138 85 25.15 7.58 19.90 2 0
74 Saeed Ajmal Saeed Ajmal 64 63 238.2 1516 85 17.83 6.36 16.80 4 0
75 Danielle Hazell Danielle Hazell 85 85 317.3 1764 85 20.75 5.55 22.40 1 0
76 Inoka Ranaweera Inoka Ranaweera 75 75 256.4 1500 85 17.64 5.84 18.10 1 0
77 Mujeeb Ur Rahman Mujeeb Ur Rahman 63 63 233.4 1521 84 18.10 6.50 16.60 3 1
78 Dushmantha Chameera Dushmantha Chameera 72 72 262.0 2075 84 24.70 7.91 18.70 2 1
79 Salma Khatun Salma Khatun 95 93 311.0 1560 84 18.57 5.01 22.20 1 0
80 Isaac Okpe Isaac Okpe 84 80 233.4 1564 84 18.61 6.69 16.60 0 1
81 Trent Boult Trent Boult 61 61 231.3 1779 83 21.43 7.68 16.70 2 0
82 Charles Perchard Charles Perchard 53 51 183.0 1136 83 13.68 6.20 13.20 3 1
83 Romario Shepherd Romario Shepherd 76 70 217.4 2167 81 26.75 9.95 16.10 1 1
84 Bernard Scholtz Bernard Scholtz 78 76 260.4 1632 81 20.14 6.26 19.30 2 0
85 Sompal Kami Sompal Kami 86 86 269.0 1923 81 23.74 7.14 19.90 0 0
86 Natalie Sciver Natalie Sciver 111 101 269.0 1751 81 21.61 6.50 19.90 2 0
87 Kagiso Rabada Kagiso Rabada 74 74 263.5 2239 80 27.98 8.48 19.70 0 0
88 Mohammed Aslam Nawfer Mohammed Aslam Nawfer 75 74 257.4 1584 80 19.80 6.14 19.30 3 0
89 Mitchell Starc Mitchell Starc 65 65 243.0 1881 79 23.81 7.74 18.40 1 0
90 Josh Hazlewood Josh Hazlewood 60 59 224.4 1680 79 21.26 7.47 17.00 4 0
91 Dwayne Bravo Dwayne Bravo 91 77 250.5 2036 78 26.10 8.11 19.20 3 0
92 Leigh Kasperek Leigh Kasperek 48 48 175.2 1109 77 14.40 6.32 13.60 1 0
93 Marizanne Kapp Marizanne Kapp 96 84 279.0 1553 77 20.16 5.56 21.70 1 0
94 Shashikala Siriwardene Shashikala Siriwardene 81 78 275.3 1598 77 20.75 5.80 21.40 3 0
95 Maheesh Theekshana Maheesh Theekshana 78 78 292.3 2042 76 26.86 6.98 23.00 0 0
96 Frank Nsubuga Frank Nsubuga 72 71 245.5 1158 76 15.23 4.71 19.40 0 0
97 Lea Tahuhu Lea Tahuhu 77 76 238.3 1426 76 18.76 5.97 18.80 2 0
98 Nahida Akter Nahida Akter 67 67 225.1 1271 76 16.72 5.64 17.70 1 1
99 Roelof van der Merwe Roelof van der Merwe 70 68 222.1 1466 75 19.54 6.59 17.70 1 0
100 Abhinash Bohara Abhinash Bohara 62 59 201.4 1478 75 19.70 7.32 16.10 2 1

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings