Most Wickets in T20 Cricket
| # | Player | M | Inns | O | Runs | W | Avg | E/R | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 115 | 438.2 | 2650 | 193 | 13.73 | 6.04 | 13.60 | 9 | 2 | |
| 2 | 142 | 135 | 465.2 | 3798 | 165 | 23.01 | 8.16 | 16.90 | 4 | 0 | |
| 3 | 126 | 123 | 458.5 | 3671 | 164 | 22.38 | 8.00 | 16.70 | 2 | 2 | |
| 4 | 145 | 138 | 506.0 | 3789 | 163 | 23.24 | 7.48 | 18.60 | 4 | 0 | |
| 5 | 126 | 125 | 455.0 | 3313 | 158 | 20.96 | 7.28 | 17.20 | 3 | 2 | |
| 6 | 95 | 93 | 352.0 | 2473 | 154 | 16.05 | 7.02 | 13.70 | 5 | 0 | |
| 7 | 129 | 126 | 457.3 | 3117 | 149 | 20.91 | 6.81 | 18.40 | 6 | 2 | |
| 8 | 115 | 112 | 411.1 | 3034 | 147 | 20.63 | 7.37 | 16.70 | 5 | 1 | |
| 9 | 138 | 133 | 472.0 | 3387 | 142 | 23.85 | 7.17 | 19.90 | 3 | 0 | |
| 10 | 100 | 100 | 359.3 | 2812 | 142 | 19.80 | 7.82 | 15.10 | 4 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
