Most Wickets in Test Cricket
| # | Player | M | Inns | O | Runs | W | Avg | E/R | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 230 | 7,339.5 | 18180 | 800 | 22.72 | 2.47 | 55.00 | 45 | 67 | |
| 2 | 145 | 273 | 6,784.1 | 17995 | 708 | 25.41 | 2.65 | 57.40 | 48 | 37 | |
| 3 | 188 | 350 | 6,672.5 | 18627 | 704 | 26.45 | 2.79 | 56.80 | 32 | 32 | |
| 4 | 132 | 236 | 6,808.2 | 18355 | 619 | 29.65 | 2.69 | 65.90 | 31 | 35 | |
| 5 | 167 | 309 | 5,616.2 | 16719 | 604 | 27.68 | 2.97 | 55.70 | 28 | 20 | |
| 6 | 141 | 262 | 5,805.2 | 17099 | 567 | 30.15 | 2.94 | 61.40 | 26 | 24 | |
| 7 | 124 | 243 | 4,874.4 | 12186 | 563 | 21.64 | 2.49 | 51.90 | 28 | 29 | |
| 8 | 106 | 200 | 4,541.0 | 12891 | 537 | 24.00 | 2.83 | 50.70 | 25 | 37 | |
| 9 | 132 | 242 | 5,003.1 | 12688 | 519 | 24.44 | 2.53 | 57.80 | 32 | 22 | |
| 10 | 93 | 171 | 3,101.2 | 10077 | 439 | 22.95 | 3.24 | 42.30 | 27 | 26 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
