Adam Lyth Profile, England
England
Most Recent Matches
| Match | Runs | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
|
vs Yorkshire
First Class
24 Sep 2026
|
16 | 39 | 2 | 0 | 41.03 | - | - | - | - |
|
vs Somerset
First Class
15 Sep 2026
|
11 | 26 | 2 | 0 | 42.31 | - | - | - | - |
|
vs Essex
First Class
08 Sep 2026
|
62 | 114 | 11 | 0 | 54.39 | 3.0 | 6 | 0 | 2.00 |
|
vs Yorkshire
First Class
02 Sep 2026
|
1 | 8 | 0 | 0 | 12.50 | - | - | - | - |
|
vs Leicestershire
First Class
27 Aug 2026
|
4 | 7 | 1 | 0 | 57.14 | - | - | - | - |
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 13 | 265 | 529 | 0 | 107 | 20.38 | 50.09 | 1 | 0 | 40 | 1 |
| T20 (Domestic) | 226 | 216 | 5154 | 3596 | 6 | 161 | 24.54 | 143.32 | 1 | 33 | 557 | 191 |
| List A | 131 | 124 | 3921 | 4255 | 8 | 144 | 33.8 | 92.15 | 5 | 18 | 427 | 68 |
| First Class | 258 | 432 | 16345 | 0 | 19 | 251 | 39.57 | 0 | 41 | 82 | 0 | 0 |
| T10 | 15 | 13 | 239 | 149 | 2 | 54 | 21.73 | 160.4 | 0 | 2 | 22 | 13 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 226 | 46 | - | 711 | 26 | 5/31 | 27.34 | 7.71 | - | 1 |
| List A | 131 | 27 | - | 451 | 8 | 2/27 | 56.37 | 5.84 | - | 0 |
| First Class | 258 | 134 | - | 2134 | 49 | 5/61 | 43.55 | 3.4 | - | 0 |
| T10 | 15 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Teams
Career Timeline
Adam Lyth – Stats, Records, Biography, Age
Adam Lyth represents the England cricket team in international cricket. Born on September 25, 1987 in Whitby, Yorkshire, he is currently 39 years old and plays as a Left hand Bat.
In Test cricket, Adam Lyth has featured in 7 matches, scoring 265 runs at an average of 20.38. A Lyth has struck 40 fours and 1 sixes, with his highest individual score being 107. In his most recent Test, he played at Kennington Oval against Australia on August 2015, scoring in the first innings and 19 in the second innings.