CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Hundreds in ODI

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 311 299 14797 47 15771 93.82 58.71 54 77 1376 168
2 463 452 18426 41 21368 86.23 44.83 49 96 2016 195
3 282 274 11577 37 12482 92.74 48.84 33 61 1090 357
4 375 365 13704 39 17046 80.39 42.03 30 82 1231 162
5 445 433 13430 18 14725 91.20 32.36 28 68 1500 270
6 181 178 8113 14 9178 88.39 49.46 27 39 822 53
7 228 218 9577 39 9473 101.09 53.50 25 53 840 204
8 301 294 10480 17 12019 87.19 37.83 25 54 1128 331
9 404 380 14234 41 18048 78.86 41.98 25 93 1385 88
10 161 161 7123 8 7367 96.68 46.55 23 32 801 134

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings