Most Hundreds in Test
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 329 | 15921 | 33 | 0 | 54.09 | 53.78 | 51 | 68 | 2058 | 69 | |
| 2 | 166 | 280 | 13289 | 40 | 28903 | 45.97 | 55.37 | 45 | 58 | 1488 | 97 | |
| 3 | 163 | 298 | 13943 | 25 | 24242 | 57.51 | 51.07 | 41 | 66 | 1492 | 46 | |
| 4 | 168 | 287 | 13378 | 29 | 22782 | 58.72 | 51.85 | 41 | 62 | 1509 | 73 | |
| 5 | 134 | 233 | 12400 | 17 | 22882 | 54.19 | 57.40 | 38 | 52 | 1491 | 51 | |
| 6 | 123 | 220 | 10763 | 28 | 19966 | 53.90 | 56.05 | 37 | 44 | 1172 | 67 | |
| 7 | 164 | 286 | 13288 | 32 | 31258 | 42.51 | 52.31 | 36 | 63 | 1655 | 21 | |
| 8 | 118 | 213 | 10099 | 19 | 19375 | 52.12 | 52.05 | 34 | 33 | 1082 | 70 | |
| 9 | 125 | 214 | 10122 | 16 | 15327 | 66.04 | 51.12 | 34 | 45 | 1016 | 26 | |
| 10 | 131 | 232 | 11953 | 6 | 19753 | 60.51 | 52.88 | 34 | 48 | 1559 | 88 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
