CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Hundreds in T20I

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 130 118 2897 18 1876 154.42 28.97 5 12 243 150
2 159 151 4231 19 3003 140.89 32.05 5 32 383 205
3 60 56 1717 6 1035 165.89 34.34 4 8 170 83
4 113 107 3272 17 2008 162.94 36.35 4 25 297 179
5
Sabawoon Davizi Sabawoon Davizi
31 31 1149 3 827 138.93 41.03 3 6 124 40
6 62 54 1399 5 892 156.83 28.55 3 6 115 84
7 62 61 1663 3 974 170.73 28.67 3 7 146 115
8 65 62 1724 7 1102 156.44 31.34 3 11 132 107
9 88 86 2598 5 1805 143.93 32.07 3 14 278 118
10 99 99 3371 6 2233 150.96 36.24 3 26 282 196

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings