Most Hundreds in T20I
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 117 | 2875 | 18 | 1861 | 154.48 | 29.04 | 5 | 12 | 242 | 149 | |
| 2 | 159 | 151 | 4231 | 19 | 3003 | 140.89 | 32.05 | 5 | 32 | 383 | 205 | |
| 3 | 55 | 51 | 1620 | 6 | 972 | 166.66 | 36.00 | 4 | 7 | 161 | 79 | |
| 4 | 106 | 100 | 3126 | 17 | 1893 | 165.13 | 37.66 | 4 | 25 | 286 | 174 | |
| 5 | 31 | 31 | 1149 | 3 | 827 | 138.93 | 41.03 | 3 | 6 | 124 | 40 | |
| 6 | 58 | 50 | 1100 | 4 | 739 | 148.84 | 23.91 | 3 | 3 | 89 | 63 | |
| 7 | 65 | 62 | 1724 | 7 | 1102 | 156.44 | 31.34 | 3 | 11 | 132 | 107 | |
| 8 | 95 | 95 | 3306 | 6 | 2199 | 150.34 | 37.14 | 3 | 26 | 273 | 193 | |
| 9 | 141 | 134 | 4566 | 18 | 3559 | 128.29 | 39.36 | 3 | 39 | 475 | 80 | |
| 10 | 14 | 14 | 724 | 3 | 473 | 153.06 | 65.81 | 2 | 6 | 77 | 25 | |
| 11 | 29 | 27 | 767 | 5 | 480 | 159.79 | 34.86 | 2 | 3 | 69 | 39 | |
| 12 | 31 | 31 | 910 | 3 | 618 | 147.24 | 32.50 | 2 | 6 | 85 | 60 | |
| 13 | 39 | 38 | 1297 | 2 | 667 | 194.45 | 36.02 | 2 | 8 | 123 | 88 | |
| 14 | 42 | 39 | 1233 | 13 | 858 | 143.70 | 47.42 | 2 | 6 | 97 | 62 | |
| 15 | 44 | 41 | 961 | 6 | 599 | 160.43 | 27.45 | 2 | 2 | 99 | 39 | |
| 16 | 54 | 54 | 1366 | 1 | 827 | 165.17 | 25.77 | 2 | 6 | 121 | 95 | |
| 17 | 62 | 60 | 1541 | 7 | 1336 | 115.34 | 29.07 | 2 | 6 | 184 | 24 | |
| 18 | 67 | 66 | 1799 | 4 | 1183 | 152.07 | 29.01 | 2 | 13 | 137 | 136 | |
| 19 | 71 | 70 | 2140 | 10 | 1571 | 136.21 | 35.66 | 2 | 13 | 199 | 91 | |
| 20 | 72 | 68 | 2265 | 8 | 1628 | 139.12 | 37.75 | 2 | 22 | 191 | 99 | |
| 21 | 77 | 77 | 2065 | 3 | 1412 | 146.24 | 27.90 | 2 | 12 | 178 | 120 | |
| 22 | 79 | 75 | 1899 | 7 | 1381 | 137.50 | 27.92 | 2 | 14 | 158 | 124 | |
| 23 | 84 | 82 | 2409 | 5 | 1671 | 144.16 | 31.28 | 2 | 14 | 264 | 107 | |
| 24 | 86 | 80 | 2465 | 20 | 1985 | 124.18 | 41.08 | 2 | 19 | 323 | 13 | |
| 25 | 90 | 80 | 2147 | 12 | 1512 | 141.99 | 31.57 | 2 | 11 | 161 | 101 | |
| 26 | 100 | 96 | 2280 | 13 | 1768 | 128.95 | 27.46 | 2 | 12 | 136 | 140 | |
| 27 | 103 | 103 | 3120 | 12 | 2189 | 142.53 | 34.28 | 2 | 19 | 309 | 125 | |
| 28 | 104 | 103 | 2998 | 9 | 2105 | 142.42 | 31.89 | 2 | 19 | 301 | 127 | |
| 29 | 122 | 118 | 3531 | 7 | 2602 | 135.70 | 31.81 | 2 | 20 | 309 | 173 | |
| 30 | 127 | 125 | 2697 | 20 | 0 | - | 25.68 | 2 | 12 | 0 | 0 | |
| 31 | 132 | 121 | 3405 | 28 | 2926 | 116.37 | 36.61 | 2 | 15 | 405 | 47 | |
| 32 | 135 | 119 | 2689 | 39 | 1909 | 140.85 | 33.61 | 2 | 8 | 174 | 135 | |
| 33 | 149 | 128 | 2527 | 12 | 1995 | 126.66 | 21.78 | 2 | 12 | 305 | 36 | |
| 34 | 2 | 2 | 129 | 1 | 79 | 163.29 | 129.00 | 1 | 0 | 8 | 9 | |
| 35 | 8 | 7 | 225 | 1 | 157 | 143.31 | 37.50 | 1 | 1 | 19 | 14 | |
| 36 | 8 | 8 | 271 | 2 | 195 | 138.97 | 45.16 | 1 | 1 | 26 | 10 | |
| 37 | 10 | 9 | 269 | 2 | 225 | 119.55 | 38.42 | 1 | 1 | 30 | 6 | |
| 38 | 10 | 10 | 265 | 0 | 156 | 169.87 | 26.50 | 1 | 1 | 19 | 20 | |
| 39 | 11 | 10 | 207 | 1 | 153 | 135.29 | 23.00 | 1 | 0 | 19 | 12 | |
| 40 | 13 | 13 | 236 | 2 | 167 | 141.31 | 21.45 | 1 | 1 | 20 | 15 | |
| 41 | 14 | 14 | 477 | 2 | 303 | 157.42 | 39.75 | 1 | 3 | 51 | 21 | |
| 42 | 14 | 13 | 273 | 1 | 252 | 108.33 | 22.75 | 1 | 0 | 23 | 13 | |
| 43 | 17 | 15 | 485 | 5 | 341 | 142.22 | 48.50 | 1 | 3 | 47 | 16 | |
| 44 | 18 | 17 | 440 | 5 | 283 | 155.47 | 36.66 | 1 | 1 | 31 | 30 | |
| 45 | 21 | 17 | 368 | 5 | 250 | 147.20 | 30.66 | 1 | 0 | 29 | 18 | |
| 46 | 21 | 21 | 503 | 0 | 361 | 139.33 | 23.95 | 1 | 1 | 48 | 28 | |
| 47 | 21 | 21 | 737 | 3 | 494 | 149.19 | 40.94 | 1 | 6 | 72 | 31 | |
| 48 | 23 | 20 | 633 | 4 | 441 | 143.53 | 39.56 | 1 | 4 | 65 | 24 | |
| 49 | 23 | 22 | 723 | 2 | 440 | 164.31 | 36.15 | 1 | 5 | 82 | 38 | |
| 50 | 24 | 23 | 519 | 2 | 311 | 166.88 | 24.71 | 1 | 1 | 29 | 42 | |
| 51 | 24 | 21 | 561 | 3 | 404 | 138.86 | 31.16 | 1 | 2 | 48 | 24 | |
| 52 | 24 | 19 | 434 | 3 | 339 | 128.02 | 27.12 | 1 | 2 | 36 | 16 | |
| 53 | 25 | 24 | 457 | 2 | 296 | 154.39 | 20.77 | 1 | 2 | 24 | 34 | |
| 54 | 26 | 23 | 384 | 3 | 374 | 102.67 | 19.20 | 1 | 1 | 40 | 5 | |
| 55 | 28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 | |
| 56 | 28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 | |
| 57 | 29 | 28 | 921 | 1 | 646 | 142.56 | 34.11 | 1 | 6 | 78 | 50 | |
| 58 | 29 | 29 | 842 | 4 | 566 | 148.76 | 33.68 | 1 | 4 | 70 | 48 | |
| 59 | 30 | 30 | 504 | 3 | 305 | 165.24 | 18.66 | 1 | 2 | 47 | 33 | |
| 60 | 30 | 30 | 607 | 2 | 466 | 130.25 | 21.67 | 1 | 3 | 50 | 39 | |
| 61 | 30 | 30 | 973 | 4 | 990 | 98.28 | 37.42 | 1 | 5 | 102 | 8 | |
| 62 | 31 | 29 | 528 | 1 | 406 | 130.04 | 18.85 | 1 | 3 | 71 | 12 | |
| 63 | 32 | 29 | 822 | 3 | 615 | 133.65 | 31.61 | 1 | 4 | 90 | 35 | |
| 64 | 32 | 32 | 971 | 3 | 770 | 126.10 | 33.48 | 1 | 6 | 75 | 43 | |
| 65 | 32 | 32 | 1087 | 2 | 649 | 167.48 | 36.23 | 1 | 7 | 134 | 52 | |
| 66 | 33 | 32 | 799 | 3 | 624 | 128.04 | 27.55 | 1 | 4 | 82 | 26 | |
| 67 | 34 | 33 | 748 | 6 | 499 | 149.89 | 27.70 | 1 | 6 | 55 | 46 | |
| 68 | 35 | 34 | 555 | 2 | 407 | 136.36 | 17.34 | 1 | 1 | 49 | 27 | |
| 69 | 36 | 36 | 869 | 5 | 627 | 138.59 | 28.03 | 1 | 3 | 98 | 26 | |
| 70 | 37 | 37 | 712 | 1 | 551 | 129.21 | 19.77 | 1 | 2 | 71 | 35 | |
| 71 | 37 | 35 | 538 | 2 | 553 | 97.28 | 16.30 | 1 | 1 | 61 | 9 | |
| 72 | 38 | 38 | 1092 | 1 | 773 | 141.26 | 29.51 | 1 | 8 | 108 | 59 | |
| 73 | 39 | 39 | 1031 | 6 | 868 | 118.77 | 31.24 | 1 | 6 | 80 | 42 | |
| 74 | 42 | 35 | 570 | 11 | 518 | 110.03 | 23.75 | 1 | 3 | 61 | 10 | |
| 75 | 43 | 36 | 701 | 7 | 497 | 141.04 | 24.17 | 1 | 1 | 48 | 38 | |
| 76 | 43 | 42 | 1011 | 6 | 978 | 103.37 | 28.08 | 1 | 4 | 120 | 16 | |
| 77 | 45 | 39 | 883 | 1 | 734 | 120.29 | 23.23 | 1 | 2 | 76 | 36 | |
| 78 | 45 | 45 | 1160 | 3 | 874 | 132.72 | 27.61 | 1 | 3 | 110 | 66 | |
| 79 | 45 | 44 | 933 | 1 | 763 | 122.28 | 21.69 | 1 | 4 | 102 | 27 | |
| 80 | 46 | 39 | 959 | 3 | 703 | 136.41 | 26.63 | 1 | 6 | 103 | 30 | |
| 81 | 47 | 43 | 817 | 5 | 679 | 120.32 | 21.50 | 1 | 2 | 81 | 38 | |
| 82 | 47 | 45 | 1056 | 4 | 872 | 121.10 | 25.75 | 1 | 5 | 98 | 47 | |
| 83 | 48 | 45 | 1251 | 7 | 992 | 126.10 | 32.92 | 1 | 5 | 125 | 37 | |
| 84 | 50 | 50 | 1528 | 7 | 1137 | 134.38 | 35.53 | 1 | 10 | 140 | 50 | |
| 85 | 50 | 48 | 716 | 4 | 839 | 85.33 | 16.27 | 1 | 0 | 79 | 4 | |
| 86 | 50 | 48 | 1485 | 6 | 921 | 161.23 | 35.35 | 1 | 11 | 149 | 86 | |
| 87 | 51 | 47 | 797 | 4 | 670 | 118.95 | 18.53 | 1 | 1 | 100 | 25 | |
| 88 | 54 | 54 | 1708 | 4 | 1189 | 143.65 | 34.16 | 1 | 10 | 197 | 51 | |
| 89 | 54 | 41 | 739 | 6 | 541 | 136.59 | 21.11 | 1 | 1 | 71 | 31 | |
| 90 | 55 | 55 | 1493 | 8 | 1121 | 133.18 | 31.76 | 1 | 9 | 173 | 33 | |
| 91 | 55 | 50 | 1123 | 10 | 667 | 168.36 | 28.07 | 1 | 3 | 60 | 96 | |
| 92 | 57 | 48 | 582 | 5 | 805 | 72.29 | 13.53 | 1 | 0 | 47 | 0 | |
| 93 | 58 | 56 | 1462 | 6 | 1006 | 145.32 | 29.24 | 1 | 10 | 115 | 83 | |
| 94 | 58 | 55 | 1618 | 8 | 1037 | 156.02 | 34.42 | 1 | 14 | 122 | 95 | |
| 95 | 59 | 53 | 1003 | 10 | 724 | 138.53 | 23.32 | 1 | 4 | 54 | 69 | |
| 96 | 59 | 59 | 1471 | 2 | 1282 | 114.74 | 25.80 | 1 | 7 | 157 | 33 | |
| 97 | 59 | 57 | 1216 | 7 | 994 | 122.33 | 24.32 | 1 | 6 | 125 | 30 | |
| 98 | 60 | 47 | 955 | 9 | 641 | 148.98 | 25.13 | 1 | 2 | 54 | 59 | |
| 99 | 61 | 61 | 1743 | 5 | 1005 | 173.43 | 31.12 | 1 | 10 | 180 | 106 | |
| 100 | 61 | 57 | 996 | 6 | 1218 | 81.77 | 19.52 | 1 | 2 | 81 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
