Imran Butt Profile, Pakistan
Pakistan
Most Recent Matches
| Match | Runs | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
|
vs Lahore Region Blues
T20 (Domestic)
16 Mar 2026
|
- | - | - | - | - | - | - | - | - |
|
vs Karachi Region Blues
T20 (Domestic)
14 Mar 2026
|
7 | 11 | 1 | 0 | 63.64 | - | - | - | - |
|
vs Lahore Region Blues
T20 (Domestic)
12 Mar 2026
|
1 | 2 | 0 | 0 | 50.00 | 0.2 | 0 | 0 | 0.00 |
|
vs Lahore Region Blues
T20 (Domestic)
10 Mar 2026
|
20 | 15 | 3 | 0 | 133.33 | 0.1 | 1 | 0 | 6.00 |
|
vs Abbottabad Region
First Class
23 Nov 2025
|
40 | 61 | 6 | 0 | 65.57 | - | - | - | - |
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 10 | 178 | 453 | 0 | 91 | 17.8 | 39.29 | 0 | 1 | 20 | 0 |
| T20 (Domestic) | 37 | 32 | 730 | 612 | 4 | 89 | 26.07 | 119.28 | 0 | 4 | 89 | 14 |
| List A | 83 | 82 | 3020 | 3911 | 6 | 129 | 39.73 | 77.21 | 5 | 18 | 322 | 19 |
| First Class | 133 | 237 | 7699 | 14590 | 13 | 255 | 34.37 | 52.76 | 16 | 37 | 1001 | 21 |
| T10 | 19 | 18 | 236 | 180 | 1 | 43 | 13.88 | 131.11 | 0 | 0 | 35 | 5 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 37 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 83 | 2 | - | 20 | 0 | - | 0 | 7.5 | - | 0 |
| First Class | 133 | 9 | - | 91 | 0 | - | 0 | 4.13 | - | 0 |
| T10 | 19 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Teams
Career Timeline
Imran Butt – Stats, Records, Biography, Age
Imran Butt represents the Pakistan cricket team in international cricket. Born on December 27, 1995, he is currently 30 years old and plays as a Right Hand Bat.
In Test cricket, Imran Butt has featured in 6 matches, scoring 178 runs at an average of 17.8. Imran Butt has struck 20 fours and 0 sixes, with his highest individual score being 91. In his most recent Test, he played at Sabina Park, Kingston against West Indies on August 2021, scoring 1 in the first innings and in the second innings.