ICC Rankings
#9
T20I
203 Rating
#10
ODI
45 Rating
Ireland Women Cricket Team Stats & Records
Batting & Bowling leaders • Switch categories to view records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 79 | 1276 | - | 0 | 0 | |
| 2 | 57 | 54 | 1172 | - | 0 | 0 | |
| 3 |
Gaby Lewis
|
36 | 35 | 1014 | 66.05 | 114 | 3 |
| 4 |
Isobel Joyce
|
79 | 64 | 995 | - | 0 | 0 |
| 5 | 54 | 49 | 971 | 58.52 | 83 | 0 | |
| 6 | 23 | 23 | 524 | 56.95 | 49 | 0 | |
| 7 | 56 | 44 | 481 | - | 0 | 0 | |
| 8 | 34 | 33 | 466 | 60.83 | 54 | 1 | |
| 9 | 38 | 31 | 450 | - | 25 | 0 | |
| 10 | 16 | 16 | 359 | 84.27 | 37 | 2 | |
| 11 | 16 | 15 | 309 | 75.73 | 24 | 3 | |
| 12 | 26 | 24 | 219 | 38.48 | 14 | 0 | |
| 13 | 27 | 20 | 206 | 46.71 | 20 | 1 | |
| 14 |
Jennifer Gray
|
9 | 9 | 140 | 54.26 | 16 | 0 |
| 15 | 53 | 41 | 127 | - | 0 | 0 | |
| 16 | 13 | 10 | 125 | 57.60 | 11 | 0 | |
| 17 | 12 | 8 | 105 | 89.74 | 11 | 0 | |
| 18 | 23 | 19 | 104 | 45.21 | 13 | 1 | |
| 19 | 15 | 13 | 85 | 42.92 | 6 | 0 | |
| 20 | 8 | 8 | 82 | 48.23 | 8 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings