ICC Rankings
#4
ODI
100 Rating
#5
T20I
245 Rating
South Africa Women Cricket Team Stats & Records
Batting & Bowling leaders • Switch categories to view records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 154 | 141 | 3760 | 67.67 | 366 | 6 | |
| 2 | 100 | 99 | 3315 | 84.22 | 418 | 70 | |
| 3 | 81 | 80 | 3210 | 68.56 | 366 | 3 | |
| 4 | 134 | 113 | 2703 | 65.73 | 252 | 2 | |
| 5 | 131 | 110 | 2467 | 73.44 | 231 | 13 | |
| 6 | 107 | 84 | 2175 | 66.08 | 214 | 22 | |
| 7 | 107 | 88 | 1906 | 63.59 | 172 | 11 | |
| 8 | 97 | 79 | 1652 | 100.00 | 142 | 59 | |
| 9 | 69 | 63 | 1622 | 60.61 | 128 | 6 | |
| 10 | 59 | 51 | 959 | 57.35 | 98 | 6 | |
| 11 | 39 | 38 | 938 | 62.32 | 95 | 1 | |
| 12 | 45 | 39 | 782 | 63.31 | 74 | 0 | |
| 13 | 38 | 37 | 598 | 51.37 | 40 | 0 | |
| 14 | 127 | 62 | 472 | 55.92 | 39 | 5 | |
| 15 | 29 | 23 | 352 | 65.06 | 30 | 1 | |
| 16 | 60 | 33 | 306 | 52.30 | 19 | 1 | |
| 17 | 14 | 14 | 291 | 59.75 | 40 | 2 | |
| 18 | 29 | 21 | 180 | 46.39 | 17 | 0 | |
| 19 | 16 | 13 | 167 | 75.56 | 20 | 0 | |
| 20 | 9 | 9 | 150 | 63.29 | 14 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings