CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 11 11 616 139.68 59 26
2 14 14 534 140.90 68 8
3 14 14 514 166.34 57 31
4 15 15 472 151.77 47 19
5 11 11 441 121.82 54 8
6 14 14 436 137.11 51 19
7 16 15 435 179.01 43 25
8 16 14 421 142.23 35 18
9
MS Dhoni
MS Dhoni

CSK

16 14 414 133.55 38 15
10 14 14 406 184.55 46 21
11 13 12 404 147.99 38 19
12 14 14 371 124.50 35 11
13 13 13 349 113.68 34 15
14 14 14 340 115.25 35 8
15 14 14 320 114.70 34 9
16 10 9 320 161.62 41 8
17 13 13 319 123.17 19 17
18 9 9 311 133.48 43 6
19 13 13 302 101.68 42 3
20 15 14 299 162.50 24 19

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed