CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 14 14 641 141.81 63 26
2 16 16 498 128.02 62 7
3 14 14 479 127.39 53 9
4 15 15 472 121.96 38 12
5 14 14 442 143.97 42 13
6 10 10 420 145.83 40 17
7 14 13 396 128.57 28 12
8 16 16 395 134.81 49 8
9 14 14 391 146.44 43 17
10 14 13 388 165.11 36 21
11 14 14 386 141.39 32 19
12 17 16 385 139.49 26 22
13 16 16 382 118.27 35 9
14 14 14 366 165.61 28 24
15 14 13 361 139.38 30 11
16 12 12 338 139.09 36 10
17 13 12 333 126.14 24 17
18 17 16 333 121.98 31 9
19 15 13 324 137.29 31 11
20 11 11 319 147.00 29 18

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed