CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 17 17 733 129.51 81 17
2 16 16 708 156.29 57 51
3 16 16 634 138.73 64 22
4 18 17 548 150.14 50 18
5 16 16 543 142.89 59 22
6 19 19 538 131.54 35 28
7 19 19 510 124.09 54 14
8 18 18 488 106.55 42 11
9 18 17 471 110.82 64 5
10
MS Dhoni
MS Dhoni

CSK

18 16 461 162.90 32 25
11 14 14 456 135.71 54 16
12 16 16 434 116.98 42 12
13 18 18 420 149.47 27 29
14 13 13 418 122.58 40 19
15 12 12 418 164.57 28 24
16 16 16 410 126.93 41 14
17 16 16 406 118.37 51 5
18 14 14 360 164.38 34 15
19 16 16 332 138.33 30 14
20 15 15 331 105.75 40 6

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed