CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 15 15 618 132.62 86 3
2 16 16 572 115.79 68 9
3 16 16 520 142.86 45 22
4 14 14 493 117.66 58 15
5 15 15 458 156.85 37 26
6 13 13 439 147.32 55 11
7 16 16 429 125.81 35 18
8 16 15 419 135.60 29 18
9 16 16 404 133.77 36 14
10 14 14 377 132.28 42 15
11 16 14 374 171.56 21 27
12 13 12 357 138.91 48 5
13 16 15 356 117.49 41 5
14 14 14 356 163.30 47 14
15 14 14 356 144.72 34 13
16 16 16 346 124.01 37 16
17 14 14 333 165.67 22 24
18 14 14 307 119.46 23 12
19 16 13 307 144.81 26 12
20 9 9 292 158.70 30 16

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed