CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 16 16 973 152.03 83 38
2 17 17 848 151.43 88 31
3 16 16 687 168.80 57 37
4 15 15 501 121.90 54 6
5 17 17 501 116.78 51 8
6 14 14 489 132.88 49 16
7 14 14 480 126.65 54 9
8 14 14 453 124.45 50 10
9 13 13 445 136.09 52 13
10 15 15 399 127.88 39 10
11
KL Rahul
KL Rahul

RCB

14 12 397 146.49 37 16
12 15 15 394 136.33 45 8
13 13 12 393 131.44 45 11
14 15 13 361 145.56 33 13
15 14 12 357 120.20 40 6
16 16 16 354 135.11 38 16
17 16 15 335 125.94 38 3
18 13 12 334 120.14 28 12
19 12 12 324 146.61 35 16
20 14 14 291 112.36 20 8

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed