CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 12 12 608 183.13 57 44
2 16 16 557 121.09 55 16
3 16 16 553 113.32 67 5
4 14 13 504 146.51 52 20
5 14 14 492 118.84 53 6
6 14 14 463 136.98 56 20
7 16 16 438 134.77 36 17
8 16 16 434 128.02 34 20
9 15 14 424 112.17 46 6
10 11 11 424 176.67 51 18
11 14 14 400 129.03 47 7
12 16 13 396 126.52 38 9
13 16 16 395 112.86 44 9
14
MS Dhoni
MS Dhoni

CSK

16 13 392 158.70 25 23
15 14 14 383 129.83 41 18
16 15 15 378 119.24 44 3
17 16 14 372 125.25 32 13
18 15 14 359 110.46 28 14
19 13 13 358 122.18 44 5
20 13 13 357 129.82 35 16

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed