CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 12 12 572 144.81 60 22
2 16 16 495 152.31 54 29
3 15 13 465 130.99 39 12
4 14 14 434 140.91 37 21
5 14 13 418 122.58 42 13
6 13 12 372 114.46 26 11
7 14 14 371 112.08 32 12
8 12 12 365 117.74 34 9
9 13 13 364 120.13 39 10
10 16 16 362 114.92 22 18
11 15 15 361 108.73 37 8
12 14 14 340 115.65 25 16
13
MS Dhoni
MS Dhoni

CSK

14 13 332 127.20 22 9
14 14 13 332 102.47 29 5
15 13 13 295 110.90 21 6
16 15 13 288 132.72 20 9
17 15 15 286 102.88 32 2
18 13 13 285 119.25 27 12
19 11 11 280 134.62 21 15
20 13 12 271 115.81 28 3

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed