CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 15 14 733 160.75 46 59
2 17 17 590 143.55 64 17
3 15 15 569 129.61 58 18
4 16 16 560 129.33 73 10
5 16 16 495 161.24 57 19
6 13 13 479 149.69 41 20
7 16 16 462 112.14 63 4
8 19 18 441 135.69 36 19
9 17 16 433 126.61 39 18
10 16 16 432 126.32 53 7
11 17 17 409 106.51 34 10
12 16 16 405 118.08 38 10
13 13 12 398 130.92 29 17
14 16 15 396 129.84 28 17
15 19 16 371 140.53 20 20
16 16 15 364 111.66 33 9
17 15 14 362 135.58 24 14
18
MS Dhoni
MS Dhoni

CSK

19 17 358 128.78 26 9
19 13 13 340 132.81 24 16
20 13 13 336 120.00 39 7

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed