CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 17 17 735 142.44 64 28
2 14 14 684 173.60 68 37
3
KL Rahul
KL Rahul

PBKS

14 14 659 158.41 66 32
4 16 16 602 149.75 53 34
5 15 15 555 154.60 44 35
6 13 13 548 155.24 52 21
7 14 14 530 139.11 52 18
8 14 14 512 133.33 61 16
9 16 16 498 147.77 49 16
10 16 16 497 136.91 59 14
11 16 16 491 130.24 56 18
12 12 11 480 174.55 39 30
13
MS Dhoni
MS Dhoni

CSK

16 15 455 150.66 24 30
14 15 15 445 132.44 46 12
15 15 15 441 137.81 30 19
16 14 14 411 132.58 29 21
17 13 13 382 138.41 32 24
18 15 14 370 118.21 39 5
19 11 11 368 146.03 30 27
20 16 16 357 189.89 40 23

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed